Thursday Social - 1st Half 2017/18 | Skips | |||||||||||||||||||||||||||||
1 | Denis Desautels | 604-833-0642 | ||||||||||||||||||||||||||||
ICE | Sept. 28 | Oct. 5 | Oct. 12 | 2 | Sharon Wilhelms | 604-796-8409 | ||||||||||||||||||||||||
9:30 am | 12 noon | 9:30 am | 12 noon | 9:30 am | 12 noon | 3 | Sue Herman | 604-794-7119 | ||||||||||||||||||||||
1 | 6 | vs | 9 | 17 | vs | 11 | MASTERS BONSPIEL NO CURLING |
4 | Pat Wiggins | 604-824-0354 | ||||||||||||||||||||
2 | 7 | vs | 10 | 13 | vs | 14 | 6 | vs | 7 | 5 | Gerry Lockwood | 604-846-8923 | ||||||||||||||||||
3 | 1 | vs | 3 | 13 | vs | 16 | 12 | vs | 15 | 5 | vs | 10 | 6 | Joan Steadman | 604-824-1780 | |||||||||||||||
4 | 2 | vs | 4 | 14 | vs | 15 | 16 | vs | 18 | 1 | vs | 8 | 7 | Neil Long | 604-824-8884 | |||||||||||||||
5 | 5 | vs | 8 | 12 | vs | 17 | 4 | vs | 9 | 8 | Donna Smillie | 604-858-1864 | ||||||||||||||||||
6 | 11 | vs | 18 | 3 | vs | 2 | 9 | Tracy Edwards | 604-792-2643 | |||||||||||||||||||||
ICE | Oct. 19 | Oct. 26 | Nov. 2 | 10 | Bob Burke | 604-792-2866 | ||||||||||||||||||||||||
9:30 am | 12 noon | 9:30 am | 12 noon | 9:30 am | 12 noon | 11 | Lynda Mundstock | 604-792-3981 | ||||||||||||||||||||||
1 | 5 | vs | 7 | 15 | vs | 11 | 1 | vs | 6 | 12 | Ron Coles | 604-824-7711 | ||||||||||||||||||
2 | 10 | vs | 1 | 17 | vs | 13 | 9 | vs | 3 | 4 | vs | 5 | 13 | Ian Munroe | 604-392-9552 | |||||||||||||||
3 | 2 | vs | 9 | 18 | vs | 14 | 16 | vs | 14 | 4 | vs | 7 | 8 | vs | 2 | 17 | vs | 18 | 14 | Irene Ormrod | 604-858-9550 | |||||||||
4 | 3 | vs | 8 | 12 | vs | 13 | 18 | vs | 12 | 6 | vs | 2 | 9 | vs | 7 | 11 | vs | 14 | 15 | Richard Jones | 604-997-3872 | |||||||||
5 | 6 | vs | 4 | 11 | vs | 16 | 5 | vs | 1 | 3 | vs | 10 | 15 | vs | 13 | 16 | Wayne Gillis | 250-500-2435 | ||||||||||||
6 | 17 | vs | 15 | 10 | vs | 8 | 16 | vs | 12 | 17 | Bill Macaulay | 604-392-7491 | ||||||||||||||||||
ICE | Nov. 9 | Nov. 16 | Nov. 23 | 18 | Allen Dyble | 604-795-5101 | ||||||||||||||||||||||||
9:30 am | 12 noon | 9:30 am | 12 noon | 9:30 am | 12 noon | |||||||||||||||||||||||||
1 | 14 | vs | 12 | 8 | vs | 4 | 2 | vs | 13 | |||||||||||||||||||||
2 | 15 | vs | 18 | 6 | vs | 8 | 1 | vs | 9 | 4 | vs | 15 | 11 | vs | 8 | |||||||||||||||
3 | 13 | vs | 11 | 1 | vs | 4 | 10 | vs | 6 | 14 | vs | 17 | 7 | vs | 16 | 1 | vs | 12 | ||||||||||||
4 | 16 | vs | 17 | 9 | vs | 5 | 3 | vs | 5 | 11 | vs | 12 | 9 | vs | 17 | 10 | vs | 18 | ||||||||||||
5 | 2 | vs | 10 | 2 | vs | 7 | 13 | vs | 18 | 3 | vs | 6 | ||||||||||||||||||
6 | 7 | vs | 3 | 15 | vs | 16 | 14 | vs | 5 | |||||||||||||||||||||
ICE | Nov. 30 | Dec. 7 | Dec. 14 | Dec. 21 | ||||||||||||||||||||||||||
9:30 am | 12 noon | 9:30 am | 12 noon | 9:00 am | 10:30 am | 9:30 am | 12 noon | |||||||||||||||||||||||
1 | 12 | vs | 10 | 4 | vs | 10 | 3 | vs | 14 | 5 | vs | 16 | 8 | vs | 13 | |||||||||||||||
2 | 18 | vs | 8 | 2 | vs | 16 | 3 | vs | 12 | 8 | vs | 12 | 7 | vs | 15 | 3 | vs | 16 | 1 6 10 17 TBA |
|||||||||||
3 | 3 | vs | 11 | 2 | vs | 15 | 9 | vs | 15 | 5 | vs | 17 | 2 | vs | 11 | 9 | vs | 18 | 4 | vs | 14 | |||||||||
4 | 1 | vs | 14 | 4 | vs | 16 | 7 | vs | 13 | 6 | vs | 11 | 1 | vs | 10 | 1 | vs | 10 | 5 | vs | 15 | 9 | vs | 11 | ||||||
5 | 5 | vs | 6 | 7 | vs | 17 | 8 | vs | 14 | 6 | vs | 17 | 6 | vs | 17 | 7 | vs | 12 | ||||||||||||
6 | 9 | vs | 13 | 1 | vs | 18 | 2 | vs | 18 | |||||||||||||||||||||
SPARE MASTER: Vicky Lockwood *** SKIPS ONLY*** 604-846-8923 *** SKIPS ONLY*** | ||||||||||||||||||||||||||||||
EARLY DRAW HI-LIGHTED TEAM: COFFEE DUTY 9:00-9:30 AM AND AFTER
GAME LATE DRAW HI-LIGHTED TEAM: COFFEE DUTY 11:30 AM-12 noon AND AFTER GAME |
||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Social_1st_Half.htm | ||||||||||||||||||||||||||||||