Thursday Men - 2nd Half 2017/18 | Skips | |||||||||||||||||||||
ICE | Jan. 4 | Jan. 11 | Jan. 18 | 1 | Ed Duffy | 604-795-7036 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Colin Lacey | 604-316-7202 | ||||||||||||||
1 | 17 | vs | 16 | 14 | vs | 8 | 2 | vs | 13 | Bye 15 | 5 | vs | 20 | 19 | vs | 13 | 3 | Don Davis | 604-703-4110 | |||
2 | 9 | vs | 10 | 2 | vs | 3 | 19 | vs | 12 | 7 | vs | 8 | 2 | vs | 16 | 1 | vs | 4 | 4 | Ken Britz | 604-795-2598 | |
3 | 5 | vs | 19 | 1 | vs | 11 | 6 | vs | 16 | 17 | vs | 20 | 8 | vs | 11 | 17 | vs | 18 | 5 | Daryl Cleaver | 604-792-5175 | |
4 | 15 | vs | 20 | 4 | vs | 12 | 10 | vs | 11 | 3 | vs | 14 | 7 | vs | 14 | 6 | vs | 21 | 6 | Carey Prinse | 604-858-2306 | |
5 | 13 | vs | 21 | 18 | vs | 4 | 5 | vs | 9 | 12 | vs | 15 | 7 | Terry Foord | 604-703-0578 | |||||||
6 | 6 | vs | 7 | Bye 18 | 1 | vs | 21 | 3 | vs | 9 | Bye 10 | 8 | Robert Hockley | 604-858-0234 | ||||||||
ICE | Jan. 25 | Feb. 1 | Feb. 8 | 9 | Rob Hornsby | 604-799-3442 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Marko Sedlar | 613-858-8592 | ||||||||||||||
1 | 12 | vs | 18 | Bye 1 | 4 | vs | 16 | 3 | vs | 15 | MEN'S BONSPIEL TBA |
11 | James Crawford | 604-793-9921 | ||||||||
2 | 14 | vs | 17 | 13 | vs | 18 | 20 | vs | 8 | 12 | Rick Jones | 604-792-7829 | ||||||||||
3 | 7 | vs | 2 | 16 | vs | 21 | 5 | vs | 10 | 7 | vs | 19 | 13 | Rob Logan | 604-792-5981 | |||||||
4 | 3 | vs | 19 | 4 | vs | 13 | 17 | vs | 21 | 9 | vs | 14 | 14 | Larry Legault | 604-792-6611 | |||||||
5 | 9 | vs | 8 | 6 | vs | 11 | 1 | vs | 12 | 15 | Aaron Simpson | 604-702-0755 | ||||||||||
6 | 20 | vs | 10 | 5 | vs | 15 | 2 | vs | 11 | Bye 6 | 16 | Bryan Gourlie | 604-798-6356 | |||||||||
ICE | Feb. 15 | Feb. 22 | Mar. 1 | 17 | Stan Dybwad | 604-799-5546 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 18 | Al Sanders | 604-858-9531 | ||||||||||||||
1 | 17 | vs | 9 | Bye 2 | 18 | vs | 21 | 7 | vs | 10 | MIXED BONSPIEL NO CURLING |
19 | André Anglehart | 604-799-1641 | ||||||||
2 | 7 | vs | 15 | 11 | vs | 15 | 1 | vs | 16 | 20 | Bruce Renwick | 604-792-9563 | ||||||||||
3 | 1 | vs | 13 | 3 | vs | 10 | 3 | vs | 8 | 9 | vs | 20 | 21 | Bobby Neid | 604-793-8198 | |||||||
4 | 5 | vs | 8 | 18 | vs | 16 | 6 | vs | 13 | 2 | vs | 12 | 22 | |||||||||
5 | 14 | vs | 20 | 4 | vs | 21 | 5 | vs | 14 | 23 | ||||||||||||
6 | 11 | vs | 19 | 6 | vs | 12 | 4 | vs | 17 | Bye 19 | 24 | |||||||||||
ICE | Mar. 8 | Mar. 15 | Mar. 22 | |||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 8:00 pm | |||||||||||||||||
1 | 4 | vs | 12 | Bye 14 | 6 | vs | 9 | 10 | vs | 5 | 19 | vs | 14 | Bye 13 | ||||||||
2 | 8 | vs | 1 | 21 | vs | 18 | 2 | vs | 16 | 6 | vs | 17 | ||||||||||
3 | 7 | vs | 21 | 17 | vs | 9 | 3 | vs | 14 | 11 | vs | 13 | 10 | vs | 16 | 3 | vs | 11 | EARLY DRAW | |||
4 | 20 | vs | 18 | 15 | vs | 6 | 4 | vs | 8 | 12 | vs | 1 | 15 | vs | 9 | 8 | vs | 12 | HI-LIGHTED TEAM: | |||
5 | 19 | vs | 11 | 10 | vs | 2 | 17 | vs | 15 | 1 | vs | 4 | 7 | vs | 18 | Works bar from | ||||||
6 | 3 | vs | 13 | 5 | vs | 16 | 7 | vs | 20 | Bye 19 | 5 | vs | 2 | 20 | vs | 21 | 9:00 pm to 11:00 pm | |||||
ICE | Mar. 26-29 | Mar. 30 | ||||||||||||||||||||
6:45 pm | 9:00 pm | LATE DRAW | ||||||||||||||||||||
1 | Interleague | Interleague Playoffs Drain the Keg Members and guests only |
HI-LIGHTED TEAM: | |||||||||||||||||||
2 | Works bar from | |||||||||||||||||||||
3 | 8:30 pm to 9:00 pm | |||||||||||||||||||||
4 | Playoffs | (Dart League) and from | ||||||||||||||||||||
5 | 11:00 pm to closing | |||||||||||||||||||||
6 | ||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Men_2nd_Half.htm |