Ladies Nifty Fifty - Monday @ 9:00 am | ||||||||||||||||
2nd Half Draw 2017/2018 | Skips | |||||||||||||||
ICE | Jan. 8 | Jan. 15 | Jan. 22 | Jan. 29 | 1 | Dianne Ellis | 604-858-6765 | |||||||||
1 | 1 | vs | 2 | 5 | vs | 8 | 3 | vs | 5 | 5 | vs | 9 | 2 | Sue Herman | 604-794-7119 | |
2 | 8 | vs | 7 | 3 | vs | 10 | 2 | vs | 6 | 4 | vs | 6 | 3 | Sandy Jacob | 604-792-9459 | |
3 | 10 | vs | 9 | 1 | vs | 6 | 1 | vs | 8 | 2 | vs | 8 | 4 | Maria Mailloux | 604-824-9836 | |
4 | 6 | vs | 5 | 2 | vs | 9 | 4 | vs | 10 | 1 | vs | 10 | 5 | Helen Murray | 604-795-3329 | |
5 | 3 | vs | 4 | 4 | vs | 7 | 7 | vs | 9 | 3 | vs | 7 | 6 | Adele Nicholson | 604-702-1001 | |
6 | 7 | Irene Ormrod | 604-858-9550 | |||||||||||||
ICE | Feb. 5 | Feb. 12 | Feb. 19 | Feb. 26 | 8 | Cicily Pittman | 604-858-2733 | |||||||||
1 | 3 | vs | 8 | Family Day No Curling |
1 | vs | 7 | 3 | vs | 6 | 9 | Sherry Proudfoot | 604-845-4805 | |||
2 | 1 | vs | 9 | 2 | vs | 3 | 1 | vs | 4 | 10 | Joyce Trimble | 604-824-1083 | ||||
3 | 6 | vs | 10 | 4 | vs | 9 | 8 | vs | 9 | |||||||
4 | 7 | vs | 2 | 6 | vs | 8 | 7 | vs | 10 | Feb 19:
Election & General Meeting Mar 12: Windup Pot Luck |
||||||
5 | 5 | vs | 4 | 5 | vs | 10 | 2 | vs | 5 | |||||||
6 | ||||||||||||||||
ICE | Mar. 5 | Mar. 12 | Mar. 19 | Mar. 26 | ||||||||||||
1 | 2 | vs | 4 | 4 | vs | 8 | Day Ladies Closed Bonspiel |
|||||||||
2 | 1 | vs | 3 | 6 | vs | 7 | ||||||||||
3 | 5 | vs | 7 | 2 | vs | 10 | CURLERS
NEEDING A SPARE, TELL YOUR SKIP AND SHE WILL ARRANGE FOR SPARES WITH THE SPARE MASTER: Sue Herman |
|||||||||
4 | 6 | vs | 9 | 1 | vs | 5 | ||||||||||
5 | 10 | vs | 8 | 3 | vs | 9 | ||||||||||
6 | ||||||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY: 8:30-9:00 and 11:00-12:30 | ||||||||||||||||
http://curlchilliwack.org/Schedules/Nifty_Fifty_2nd_Half.htm |