Ladies Nifty Fifty Monday 9:00 AM | ||||||||||||||||||
1st Half Draw 2017/18 | Skips | |||||||||||||||||
ICE | Sept. 25 | Oct. 2 | Oct. 9 | Oct. 16 | 1 | Colleen Bodman | 604-858-7300 | |||||||||||
1 | 1 | vs | 7 | 2 | vs | 9 | NO Curling Thanksgiving |
6 | vs | 8 | 2 | Dianne Ellis | 604-858-6765 | |||||
2 | 2 | vs | 8 | 4 | vs | 11 | 5 | vs | 7 | 3 | Susanne Herman | 604-794-7119 | ||||||
3 | 3 | vs | 9 | 1 | vs | 8 | 4 | vs | 12 | 4 | Maria Mailloux | 604-824-9836 | ||||||
4 | 4 | vs | 10 | 5 | vs | 12 | 3 | vs | 11 | 5 | Barb Martens | 604-858-0283 | ||||||
5 | 5 | vs | 11 | 6 | vs | 7 | 2 | vs | 10 | 6 | Helen Murray | 604-795-3329 | ||||||
6 | 6 | vs | 12 | 3 | vs | 10 | 1 | vs | 9 | 7 | Adele Nicholson | 604-702-1001 | ||||||
ICE | Oct. 23 | Oct. 30 | Nov. 6 | Nov. 13 | 8 | Irene Ormrod | 604-858-9550 | |||||||||||
1 | 2 | vs | 11 | 3 | vs | 7 | 1 | vs | 12 | 4 | vs | 5 | 9 | Cecily Pittman | 604-858-2733 | |||
2 | 1 | vs | 10 | 2 | vs | 12 | 3 | vs | 8 | 3 | vs | 6 | 10 | Joyce Trimble | 604-824-1083 | |||
3 | 6 | vs | 9 | 1 | vs | 11 | 2 | vs | 7 | 10 | vs | 11 | 11 | Pat Wiggins | 604-824-0354 | |||
4 | 5 | vs | 8 | 6 | vs | 10 | 4 | vs | 9 | 1 | vs | 2 | 12 | Sharon Wilhelms | 1-604-796-8409 | |||
5 | 3 | vs | 12 | 4 | vs | 8 | 5 | vs | 10 | 9 | vs | 12 | ||||||
6 | 4 | vs | 7 | 5 | vs | 9 | 6 | vs | 11 | 7 | vs | 8 | ||||||
ICE | Nov. 20 | Nov. 27 | Dec. 4 | Dec. 11 | CURLERS
NEEDING A SPARE, TELL YOUR SKIP AND SHE WILL ARRANGE FOR SPARES WITH THE
SPARE MASTER: Sue Herman |
|||||||||||||
1 | 10 | vs | 12 | 5 | vs | 6 | 9 | vs | 11 | 3 | vs | 4 | ||||||
2 | 7 | vs | 9 | 11 | vs | 12 | 8 | vs | 10 | 1 | vs | 5 | ||||||
3 | 4 | vs | 6 | 7 | vs | 10 | 3 | vs | 5 | 8 | vs | 12 | ||||||
4 | 8 | vs | 11 | 2 | vs | 3 | 1 | vs | 6 | 7 | vs | 11 | ||||||
5 | 1 | vs | 3 | 8 | vs | 9 | 2 | vs | 4 | 2 | vs | 6 | ||||||
6 | 2 | vs | 5 | 1 | vs | 4 | 7 | vs | 12 | 9 | vs | 10 | ||||||
RED HI-LIGHT INDICATES KITCHEN DUTY: 8:00-8:45 and 10:45-12:00 | ||||||||||||||||||
FALL SOCIAL OCT. 30 CHRISTMAS LUNCH DEC. 11 | ||||||||||||||||||