Mon Night Rec - 2nd Half 2017/2018 | Skips | ||||||||||||||||||||||||||
ICE | Jan. 8 | Jan. 15 | Jan. 22 | 1 | Bill Macaulay | 604-392-7491 | |||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 2 | Fred Snooks | 604-701-7506 | |||||||||||||||||||
1 | 11 | vs | 12 | 2 | vs | 8 | 4 | vs | 5 | 3 | Robert Lindsay | 604-824-0304 | |||||||||||||||
2 | 1 | vs | 4 | 3 | vs | 9 | 10 | vs | 11 | 4 | Kirsten Zucchet | 604-799-8449 | |||||||||||||||
3 | 5 | vs | 6 | 1 | vs | 7 | 7 | vs | 8 | 5 | Tyler Moncur | 403-620-8296 | |||||||||||||||
4 | 2 | vs | 3 | 6 | vs | 12 | 3 | vs | 6 | 6 | Sean Lightle | 604-991-0448 | |||||||||||||||
5 | 8 | vs | 9 | 5 | vs | 11 | 1 | vs | 2 | 7 | Cheryl Lacey | 604-798-3733 | |||||||||||||||
6 | 7 | vs | 10 | 4 | vs | 10 | 9 | vs | 12 | 8 | John Werrell | 604-302-4207 | |||||||||||||||
ICE | Jan. 29 | Feb. 5 | Feb. 12 | 9 | Brig de Wirth | 778-982-0399 | |||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 10 | Tyler Pomeranz | 604-819-4664 | |||||||||||||||||||
1 | 3 | vs | 10 | 6 | vs | 9 | 3 | vs | 7 | 11 | Alicia Neid | 604-791-2175 | |||||||||||||||
2 | 5 | vs | 12 | 5 | vs | 8 | 1 | vs | 11 | 12 | Melanie Thompson | 604-997-0688 | |||||||||||||||
3 | 2 | vs | 9 | 3 | vs | 12 | 6 | vs | 10 | ||||||||||||||||||
4 | 4 | vs | 11 | 1 | vs | 10 | 5 | vs | 9 | ||||||||||||||||||
5 | 1 | vs | 8 | 4 | vs | 7 | 2 | vs | 12 | ||||||||||||||||||
6 | 6 | vs | 7 | 2 | vs | 11 | 4 | vs | 8 | ||||||||||||||||||
ICE | Feb. 19 | Feb. 26 | Mar. 5 | ||||||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | ||||||||||||||||||||||
1 | 1 | vs | 6 | 3 | vs | 8 | 2 | vs | 5 | ||||||||||||||||||
2 | 3 | vs | 5 | 4 | vs | 9 | 7 | vs | 9 | ||||||||||||||||||
3 | 7 | vs | 12 | 1 | vs | 12 | 4 | vs | 6 | ||||||||||||||||||
4 | 2 | vs | 4 | 2 | vs | 7 | 8 | vs | 11 | HI-LIGHTED TEAM: |
|||||||||||||||||
5 | 8 | vs | 10 | 6 | vs | 11 | 10 | vs | 12 | ||||||||||||||||||
6 | 9 | vs | 11 | 5 | vs | 10 | 1 | vs | 3 | Works bar
from 9:00 pm to closing |
|||||||||||||||||
ICE | Mar. 12 | Mar. 19 | Mar. 26-30 | ||||||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | ||||||||||||||||||||||
1 | 4 | vs | 12 | 8 | vs | 12 | Interleague Playoffs |
||||||||||||||||||||
2 | 2 | vs | 10 | 2 | vs | 6 | |||||||||||||||||||||
3 | 3 | vs | 11 | 9 | vs | 10 | |||||||||||||||||||||
4 | 6 | vs | 8 | 7 | vs | 11 | |||||||||||||||||||||
5 | 5 | vs | 7 | 3 | vs | 4 | |||||||||||||||||||||
6 | 1 | vs | 9 | 1 | vs | 5 | |||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_2nd_Half.htm | |||||||||||||||||||||||||||