Mon Night Rec - 1st Half 2017/18 | Skips | |||||||||||||||||||||||||
ICE | Sept. 18 | Sept. 25 | Oct. 2 | 1 | Bill Macaulay | 604-392-7491 | ||||||||||||||||||||
7:00 pm | 7:00 pm | 7:00 pm | 2 | Fred Snooks | 604-701-7506 | |||||||||||||||||||||
1 | 6 | vs | 7 | 12 | vs | 9 | 11 | vs | 12 | 3 | Robert Lindsay | 604-824-0304 | ||||||||||||||
2 | 2 | vs | 11 | 2 | vs | 7 | 1 | vs | 4 | 4 | Kirsten Zucchet | 604-799-8449 | ||||||||||||||
3 | 4 | vs | 10 | 4 | vs | 5 | 5 | vs | 6 | 5 | Tyler Moncur | 403-620-8296 | ||||||||||||||
4 | 3 | vs | 9 | 1 | vs | 8 | 7 | vs | 10 | 6 | Sean Lightle | 604-991-0448 | ||||||||||||||
5 | 5 | vs | 8 | 3 | vs | 6 | 8 | vs | 9 | 7 | Cheryl Lacey | 604-798-3733 | ||||||||||||||
6 | 1 | vs | 12 | 13 | vs | 10 | 2 | vs | 3 | 8 | John Werrell | 604-302-4207 | ||||||||||||||
ICE | Oct. 9 | Oct. 16 | Oct. 23 | 9 | Brig de Wirth | 778-982-0399 | ||||||||||||||||||||
7:00 pm | 7:00 pm | 7:00 pm | 10 | Tyler Pomeranz | 604-819-4664 | |||||||||||||||||||||
1 | Thanksgiving No Curling |
2 | vs | 8 | 4 | vs | 5 | 11 | Alicia Neid | 604-791-2175 | ||||||||||||||||
2 | 3 | vs | 9 | 3 | vs | 6 | 12 | Melanie Thompson | 604-997-0688 | |||||||||||||||||
3 | 1 | vs | 7 | 7 | vs | 8 | ||||||||||||||||||||
4 | 6 | vs | 12 | 10 | vs | 11 | ||||||||||||||||||||
5 | 5 | vs | 11 | 1 | vs | 2 | ||||||||||||||||||||
6 | 4 | vs | 10 | 9 | vs | 12 | ||||||||||||||||||||
ICE | Oct. 30 | Nov. 6 | Nov. 13 | Nov. 20 | ||||||||||||||||||||||
7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | |||||||||||||||||||||||
1 | 4 | vs | 11 | 6 | vs | 9 | 3 | vs | 7 | 1 | vs | 6 | ||||||||||||||
2 | 5 | vs | 12 | 1 | vs | 10 | 1 | vs | 11 | 3 | vs | 5 | ||||||||||||||
3 | 2 | vs | 9 | 3 | vs | 12 | 6 | vs | 10 | 7 | vs | 12 | ||||||||||||||
4 | 1 | vs | 8 | 5 | vs | 8 | 5 | vs | 9 | 2 | vs | 4 | ||||||||||||||
5 | 3 | vs | 10 | 4 | vs | 7 | 2 | vs | 12 | 8 | vs | 10 | ||||||||||||||
6 | 6 | vs | 7 | 2 | vs | 11 | 4 | vs | 8 | 9 | vs | 11 | ||||||||||||||
ICE | Nov. 27 | Dec. 4 | Dec. 11 | Dec. 18 | ||||||||||||||||||||||
7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | |||||||||||||||||||||||
1 | 3 | vs | 8 | 2 | vs | 5 | 2 | vs | 10 | 7 | vs | 11 | Play Resumes Jan 8 Bar: Team 5 |
|||||||||||||
2 | 4 | vs | 9 | 7 | vs | 9 | 4 | vs | 12 | 8 | vs | 12 | ||||||||||||||
3 | 1 | vs | 12 | 8 | vs | 11 | 3 | vs | 11 | 9 | vs | 10 | ||||||||||||||
4 | 2 | vs | 7 | 10 | vs | 12 | 1 | vs | 9 | 2 | vs | 6 | ||||||||||||||
5 | 6 | vs | 11 | 4 | vs | 6 | 5 | vs | 7 | 3 | vs | 4 | ||||||||||||||
6 | 5 | vs | 10 | 1 | vs | 3 | 6 | vs | 8 | 1 | vs | 5 | ||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
HI-LIGHTED TEAM: Works bar from 8:45 pm to closing | ||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm | ||||||||||||||||||||||||||