Mon Night Dinner - 1st Half 2017/18  Skips
ICE Sept. 18 Sept. 25 Oct. 2 1 Murray Shultz 604-792-6679
4:30 pm   4:30 pm   4:30 pm   2 Russ Knutson 604-824-0813
1 6 vs 8   1 vs 5   11 vs 12   3 Marlene Nash 604-792-1802
2 2 vs 10     9 vs 10     5 vs 6     4 Vic Miller 604-374-4024
3 5 vs 7     2 vs 6     1 vs 4     5 Marko Sedlar 613-858-8592
4 3 vs 11     3 vs 4     7 vs 10     6 Dick Whitlam 604-858-2420
5 1 vs 9     8 vs 12     8 vs 9     7 Melinda Saretzky 604-793-9373
6 4 vs 12       7 vs 11       2 vs 3       8 Leslie Holtby 604-823-6213
ICE Oct. 9 Oct. 16 Oct. 23 9 Stan Dybwad 604-799-5546
4:30 pm   4:30 pm   4:30 pm   10 Jim Miller 604-799-2028
1 Thanksgiving

No Curling
1 vs 7   4 vs 5   11 Larry Legault 604-792-6611
2 2 vs 8     3 vs 6     12 Tim Drake 604-701-1175
3 3 vs 9     7 vs 8    
4 6 vs 12     10 vs 11    
5 5 vs 11     1 vs 2    
6 4 vs 10       9 vs 12      
ICE Oct. 30 Nov. 6 Nov. 13 Nov. 20
4:30 pm   4:30 pm   4:30 pm   4:30 pm  
1 2 vs 9   6 vs 9   3 vs 7   1 vs 6  
2 4 vs 11     1 vs 10     1 vs 11     3 vs 5
3 5 vs 12     3 vs 12     6 vs 10     2 vs 4
4 1 vs 8     5 vs 8     5 vs 9     7 vs 12
5 3 vs 10     4 vs 7     2 vs 12     8 vs 10
6 6 vs 7       2 vs 11       4 vs 8       9 vs 11
ICE Nov. 27 Dec. 4 Dec. 11 Dec. 18
4:30 pm   4:30 pm   4:30 pm   4:30 pm  
1 3 vs 8   10 vs 12   2 vs 10   7 vs 11 Play
Resumes
Jan 8

Bar 11
2 2 vs 7     7 vs 9     4 vs 12   8 vs 12
3 1 vs 12     8 vs 11     3 vs 11   9 vs 10
4 4 vs 9     2 vs 5     1 vs 9   2 vs 6
5 6 vs 11     4 vs 6     5 vs 7   3 vs 4
6 5 vs 10       1 vs 3       6 vs 8       1 vs 5
Please remember: Board policy states that spares must pay spare fees unless they are
members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game.
HI-LIGHTED TEAM: BAR & DINNER CLEAN UP DUTY FROM 6:30-8:45 PM
http://curlchilliwack.org/Schedules/Mon_Dinner_1st_Half.htm