MASTERS CURLING CLUB - 2nd HALF 2017/2018
  Jan 8 Tue, Jan 9 Wed, Jan 10   Jan 15 Tue, Jan 16 Wed, Jan 17   Jan 22 Tue, Jan 23 Wed, Jan 24  
ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE
1 1 - 24 4 - 19 10 - 13 7 - 18     1   2 - 17 8 - 11 7 - 14 24 - 20 1 23 - 17 1 - 19 5 - 10 3 - 14     1
2 2 - 23 5 - 18 11 - 12 10 - 15     2   3 - 16 5 - 14 8 - 13 2 - 19 2 24 - 16 21 - 17 3 - 12 4 - 13     2
3 3 - 22 1 - 23 6 - 17 9 - 16     3   1 - 21 6 - 13 9 - 12 3 - 18 3 2 - 15 20 - 18 4 - 11 5 - 12     3
4 4 - 21 24 - 22 9 - 14 8 - 17     4   22 - 20 7 - 12 10 - 11 4 - 17 4 1 - 20 22 - 16 7 - 8 6 - 11     4
5 5 - 20 2 - 21 8 - 15 11 - 14     5   23 - 19 4 - 15 5 - 16 1 - 22 5 21 - 19 23 - 15 6 - 9 7 - 10     5
6 6 - 19 3 - 20 7 - 16 12   13       6       24 - 18 9 - 10 6 - 15 23 - 21 6 22 - 18 24 - 14 2 - 13 8 - 9       6
  Jan 29 Tue, Jan 30 Wed, Jan 31   Feb 5 Tue, Feb 6 Wed, Feb 7   Feb 12 Tue, Feb 13 Wed, Feb 14  
ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE
1 21 - 15 18 - 16 3 - 8 4 - 9     1 21 - 11 1 - 15 2 - 5 22 - 10     1 F   2 - 3 16 - 12 24 - 2 14 - 12 1
2 22 - 14 19 - 15 23 - 11 5 - 8     2 1 - 16 16 - 14 3 - 4 23 - 9     2 A D 22 - 6 17 - 11 20 - 6 17 - 9 2
3 23 - 13 20 - 14 24 - 10 6 - 7     3 17 - 15 17 - 13 21 - 9 24 - 8     3 M A 4 - 24 18 - 10 19 - 7 15 - 11 3
4 1 - 18 21 - 13 5 - 6 24 - 12     4 18 - 14 18 - 12 24 - 6 2 - 7     4 I Y 20 - 8 19 - 9 21 - 5 1 - 13 4
5 19 - 17 22 - 12 2 - 9 2 - 11     5 19 - 13 20 - 10 23 - 7 3 - 6     5 L   23 - 5 1 - 14 22 - 4 16 - 10 5
6 20   16 1 - 17 4 - 7 3 - 10       6 20 - 12 19 - 11 22 - 8 4 - 5       6 Y     21 - 7 15 - 13 23 - 3 18   8 6
  Feb 19 Tue, Feb 20 Wed, Feb 21   Feb 26 Tue, Feb 27 Wed, Feb 28   Mar 5 Tue, Mar 6 Wed, Mar 7  
ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE
1 15 - 9 15 - 7 2 - 20 19 - 5     1 12 - 15 17 - 3 11 - 9 8 - 19     1 18 - 23 19 - 20 10 - 6 14 - 4     1
2 17 - 7 16 - 6 18 - 4 6 - 18     2 1 - 2 18 - 2 12 - 8 7 - 20     2 19 - 22 18 - 21 11 - 5 1 - 9     2
3 16 - 8 1 - 11 19 - 3 22 - 2     3 3 - 24 19 - 24 13 - 7 13 - 14     3 20 - 21 14 - 2 12 - 4 10 - 8     3
4 13 - 11 12 - 10 22 - 23 21 - 3     4 4 - 23 20 - 23 14 - 6 10 - 17     4 15 - 3 15 - 24 13 - 3 11 - 7     4
5 10 - 14 13 - 9 21 - 24 20 - 4     5 5 - 22 16 - 4 15 - 5 11 - 16     5 17 - 24 16 - 23 1 - 8 12 - 6     5
6 1 - 12 14 - 8 5 - 17 23 - 24       6 6 - 21 21 - 22 1 - 10 9 - 18       6 16   2 17 - 22 9 - 7 13 - 5       6
  Mar 12 Tue, Mar 13 Wed, Mar 14   Mar 19 Tue, Mar 20 Wed, Mar 21   Mar 26 Tue, Mar 27 Wed, Mar 28  
ICE 11:15 am 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 11:15 am 9:00 am 11:15 am 12:30 pm 2:30 PM ICE           ICE
1 13 - 16 12 - 23 1 - 6 7 - 22     1 13 - 20 3 - 11 6 - 4 16 - 21 1 Master's Mini Spiel 1
2 14 - 15 13 - 22 7 - 5 8 - 21     2 14 - 19 12 - 2 7 - 3 18 - 19 2 2
3 9 - 20 14 - 21 8 - 4 5 - 24     3 15 - 18 4 - 10 10 - 23 17 - 20 3 3
4 10 - 19 15 - 20 9 - 3 6 - 23     4 16 - 17 5 - 9 9 - 24 24 - 13 4 4
5 11 - 18 17 - 18 10 - 2 1 - 3     5 12 - 21 7 - 1 8 - 2 15 - 22 5 5
6 12 - 17 16 - 19 11 - 24 4 - 2       6 11 - 22       8 - 6 1 - 5 23 - 14 6 6
SPARE MASTER: Dennis McSweeney (chrisden6460@gmail.com 604-792-6920) SKIPS ONLY CONTACT SPARE MASTER FOR SPARES
1 Bill Macaulay 604-392-7491 9 Larry Legault 604-792-6611 17 Rob Garf 604-997-4749
2 Deane Crutch 604-824-1596 10 Jerry Martin 604-392-2274 18 Bert Leis 604-402-2555
3 Ray Donaldson 604-824-0659 11 Robert Wiens 604-858-3982 19 Bill Icton 604-402-2455
4 Terry Bodman 604-858-7300 12 Bill Ellis 604-858-6765 20 Larry Keller 604-858-9913
5 Claude Latulippe 604-392-6238 13 George Heagy 604-858-3084 21 Larry Sigurdson 604-824-5658
6 Earl Werk 604-794-7335 14 Vic Miller 604-374-4024 22 Ernie Sawatsky 604-858-4081
7 Bob Ramsbottom 604-392-4400 15 Dennis Padgham 604-378-8776 23 Bob Burke 604-792-2866
8 Dick Allan 604-858-3735 16 Larry Simpson 604-792-2838 24 Wayne McAlpine 604-795-6333