| Day Ladies - Friday 9:30 AM | Skips | ||||||||||||||||||
| 2nd Half - 2017/2018 | |||||||||||||||||||
| ICE | Jan. 5 | Jan. 12 | Jan. 19 | Jan. 26 | 1 | Sandy Jacob | 604-792-9459 | ||||||||||||
| 1 | 2 | Sue Herman | 604-794-7119 | ||||||||||||||||
| 2 | 1 | vs | 6 | 4 | vs | 5 | 3 | Helen Murray | 604-795-3329 | ||||||||||
| 3 | 2 | vs | 4 | 5 | vs | 1 | 3 | vs | 6 | 1 | vs | 3 | 4 | Adele Nicholson | 604-702-1001 | ||||
| 4 | 5 | vs | 3 | 3 | vs | 4 | 1 | vs | 2 | 6 | vs | 4 | 5 | Joyce Trimble | 604-824-1083 | ||||
| 5 | 2 | vs | 6 | 2 | vs | 5 | 6 | Kathy Hrischuk | 604-824-8741 | ||||||||||
| 6 | 7 | ||||||||||||||||||
| ICE | Feb. 2 | Feb. 9 | Feb. 16 | Feb. 23 | 8 | ||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 2 | 5 | vs | 6 | 3 | vs | 4 | 10 | ||||||||||||
| 3 | 2 | vs | 3 | 5 | vs | 3 | 2 | vs | 6 | 4 | vs | 5 | 11 | ||||||
| 4 | 4 | vs | 1 | 2 | vs | 4 | 5 | vs | 1 | 3 | vs | 6 | 12 | ||||||
| 5 | 1 | vs | 6 | 1 | vs | 2 | |||||||||||||
| 6 | |||||||||||||||||||
| ICE | Mar. 2 | Mar. 9 | Mar. 16 | Mar. 19/20 | Executive
Meeting Tuesday, Jan 16 @ 12:00 AGM Tuesday, Jan 23 @ 12:00 Sandra Schmirler Brunch Thursday, Jan 25 @ 10:00 |
||||||||||||||
| 1 | Day Ladies Closed Bonspiel |
||||||||||||||||||
| 2 | 4 | vs | 6 | ||||||||||||||||
| 3 | 2 | vs | 5 | 2 | vs | 3 | 1 | vs | 6 | ||||||||||
| 4 | 1 | vs | 3 | 6 | vs | 5 | 4 | vs | 2 | ||||||||||
| 5 | 1 | vs | 4 | 3 | vs | 5 | |||||||||||||
| 6 | |||||||||||||||||||
| HI-LIGHTED TEAM: Kitchen Duty 9:00 am and after game | |||||||||||||||||||