Farmers Curling - 2nd Half 2017/2018 | ||||||||||||||||
Skips | ||||||||||||||||
ICE | Dec. 20 | Jan. 10 | Jan. 17 | 1 | Mike Foley | 604-794-0101 | ||||||||||
1 | 6 | vs | 11 | 7 | vs | 8 | 1 | vs | 12 | 2 | Gord Esau | 604-792-4814 | ||||
2 | 4 | vs | 10 | 9 | vs | 12 | 3 | vs | 4 | 3 | Dennis Giesler | 604-858-4902 | ||||
3 | 2 | vs | 5 | 1 | vs | 11 | 5 | vs | 10 | 4 | Carey Prinse | 604-858-2306 | ||||
4 | 1 | vs | 3 | 4 | vs | 6 | 2 | vs | 6 | 5 | Dick Whitlam | 604-858-2420 | ||||
5 | 8 | vs | 12 | 2 | vs | 10 | 7 | vs | 11 | 6 | Doug Northgraves | 604-794-7081 | ||||
6 | 7 | vs | 9 | 3 | vs | 5 | 8 | vs | 9 | 7 | Norm Roth | 604-846-3591 | ||||
ICE | Jan. 24 | Jan. 31 | Feb. 7 | 8 | Al Sanders | 604-858-9531 | ||||||||||
1 | Farm Tour |
3 | vs | 10 | 4 | vs | 8 | 9 | Dave Biersteker | 604-858-4033 | ||||||
2 | 2 | vs | 11 | 3 | vs | 9 | 10 | Lyle Mammel | 604-858-8929 | |||||||
3 | 1 | vs | 9 | 2 | vs | 12 | 11 | Earl Werk | 604-794-7335 | |||||||
4 | 4 | vs | 7 | 7 | vs | 10 | 12 | Ed Korbeld | 604-792-3591 | |||||||
5 | 5 | vs | 8 | 6 | vs | 1 | ||||||||||
6 | 6 | vs | 12 | 5 | vs | 11 | ||||||||||
ICE | Feb. 14 | Feb. 21 | Feb. 28 | |||||||||||||
1 | 3 | vs | 12 | 11 | vs | 10 | 4 | vs | 5 | |||||||
2 | 5 | vs | 7 | 6 | vs | 8 | 1 | vs | 2 | Win = 4
pts Tie = 2 pt Loss = 0 pts |
||||||
3 | 8 | vs | 11 | 4 | vs | 12 | 6 | vs | 7 | |||||||
4 | 1 | vs | 10 | 5 | vs | 9 | 11 | vs | 12 | |||||||
5 | 6 | vs | 9 | 2 | vs | 3 | 9 | vs | 10 | |||||||
6 | 2 | vs | 4 | 1 | vs | 7 | 3 | vs | 8 | |||||||
ICE | Mar. 7 | Mar. 14 | Mar. 21 | |||||||||||||
1 | 2 | vs | 7 | 1 | vs | 4 | 2 | vs | 9 | |||||||
2 | 3 | vs | 11 | 5 | vs | 6 | 7 | vs | 12 | |||||||
3 | 4 | vs | 9 | 2 | vs | 8 | 3 | vs | 6 | |||||||
4 | 5 | vs | 12 | 9 | vs | 11 | 8 | vs | 10 | |||||||
5 | 1 | vs | 8 | 3 | vs | 7 | 4 | vs | 11 | |||||||
6 | 6 | vs | 10 | 10 | vs | 12 | 1 | vs | 5 | |||||||
SPARES | ||||||||||||||||
Bryan Both | 604-791-1029 | Monica Rush | ||||||||||||||
John Issak | 604-798-2707 | Devin Turchinetz | 604-791-1322 | |||||||||||||
April Johnman | 604-819-0403 | John Verschuur | 604-792-4804 | |||||||||||||
Brittany Martens | 604-316-7066 | Alvin VandeBurgt | 604-997-3440 | |||||||||||||
Holly McKeen | 604-846-6440 | Aretha Westenenk | 604-819-5133 | |||||||||||||
Charlene McMurdo | 604-792-0493 | Wend | 604-858-2420 | |||||||||||||