Competitive League - 2nd Half 2017/2018 | Skips | |||||||||||||||||||||||||
1 | Mike Foley | 604-794-0101 | ||||||||||||||||||||||||
ICE | Dec. 12 | Dec. 19 | Jan. 9 | 2 | Dave Senft | 604-807-1809 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 3 | Terry Foord | 604-798-0578 | ||||||||||||||||||
1 | 3 | vs | 12 | 4 | vs | 13 | 6 | vs | 2 | 4 | Mike Walters | 604-858-2277 | ||||||||||||||
2 | 2 | vs | 13 | 8 | vs | 9 | 10 | vs | 11 | 5 | Carey Prinse | 604-858-2306 | ||||||||||||||
3 | 4 | vs | 11 | 5 | vs | 12 | 8 | vs | 13 | 6 | Sarah Wark | 604-997-4530 | ||||||||||||||
4 | 5 | vs | 10 | 6 | vs | 11 | 7 | vs | 1 | 7 | Dale Hockley | 604-858-0234 | ||||||||||||||
5 | 7 | vs | 8 | 3 | vs | 1 | 5 | vs | 3 | 8 | Daniel McCaughan | 604-703-3411 | ||||||||||||||
6 | 6 | vs | 9 | 7 | vs | 10 | 9 | vs | 12 | 9 | Bruce Renwick | 604-792-9563 | ||||||||||||||
Bye 1 | Bye 2 | Bye 4 | 10 | Kevin Britz | 604-795-5719 | |||||||||||||||||||||
ICE | Jan. 16 | Jan. 23 | Jan. 30 | 11 | Darren Jarvis | 604-858-3437 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 12 | Greg Monkman | 604-557-6168 | ||||||||||||||||||
1 | 11 | vs | 7 | 8 | vs | 4 | 9 | vs | 5 | 13 | Allan Vanderveen | 604-845-4350 | ||||||||||||||
2 | 2 | vs | 3 | 7 | vs | 5 | 13 | vs | 1 | |||||||||||||||||
3 | 13 | vs | 5 | 10 | vs | 2 | 11 | vs | 3 | EARLY
DRAW HI-LIGHTED TEAM: |
||||||||||||||||
4 | 12 | vs | 6 | 9 | vs | 3 | 10 | vs | 4 | |||||||||||||||||
5 | 10 | vs | 8 | 12 | vs | 13 | 8 | vs | 6 | |||||||||||||||||
6 | 1 | vs | 4 | 11 | vs | 1 | 12 | vs | 2 | Works bar from 9:00 pm to 11:00 pm |
||||||||||||||||
Bye 9 | Bye 6 | Bye 7 | ||||||||||||||||||||||||
ICE | Feb. 6 | Feb. 13 | Feb. 20 | LATE
DRAW HI-LIGHTED TEAM: |
||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||||
1 | 10 | vs | 6 | 5 | vs | 1 | 12 | vs | 8 | |||||||||||||||||
2 | 7 | vs | 9 | 6 | vs | 13 | 3 | vs | 4 | Works bar
from 8:00 pm to 9:00 pm |
||||||||||||||||
3 | 12 | vs | 4 | 7 | vs | 12 | 1 | vs | 6 | |||||||||||||||||
4 | 11 | vs | 5 | 4 | vs | 2 | 13 | vs | 7 | and
from 11:00 pm to closing |
||||||||||||||||
5 | 1 | vs | 2 | 9 | vs | 10 | 11 | vs | 9 | |||||||||||||||||
6 | 13 | vs | 3 | 8 | vs | 11 | 2 | vs | 5 | |||||||||||||||||
Bye 8 | Bye 3 | Bye 10 | ||||||||||||||||||||||||
ICE | Feb. 27 | Mar. 6 | Mar. 13 | Mar. 20 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||
1 | 7 | vs | 3 | 1 | vs | 10 | 2 | vs | 11 | 13 | vs | 9 | ||||||||||||||
2 | 6 | vs | 4 | 5 | vs | 6 | 1 | vs | 12 | 12 | vs | 10 | ||||||||||||||
3 | 9 | vs | 1 | 3 | vs | 8 | 4 | vs | 9 | 2 | vs | 7 | ||||||||||||||
4 | 8 | vs | 2 | 2 | vs | 9 | 3 | vs | 10 | 1 | vs | 8 | ||||||||||||||
5 | 11 | vs | 12 | 13 | vs | 11 | 6 | vs | 7 | 4 | vs | 5 | ||||||||||||||
6 | 10 | vs | 13 | 4 | vs | 7 | 5 | vs | 8 | 3 | vs | 6 | ||||||||||||||
Bye 5 | Bye 12 | Bye 13 | Bye 11 | |||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_2nd_Half.htm |