| Tuesday Competitive - 1st Half 2018/2019 | |||||||||||||||||||||||||||||||
| ICE | Nov. 27 | Dec. 4 | Dec. 11 | Skips | Phone | ||||||||||||||||||||||||||
| 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 1 | Glen Ford | 604-795-5575 | |||||||||||||||||||||||
| 1 | 9 | vs | 11 | Bye 5 | 2 | vs | 10 | 2 | Dale Hockley | 604-858-0234 | |||||||||||||||||||||
| 2 | 1 | vs | 6 | 3 | vs | 11 | 3 | Bruce Renwick | 604-792-9563 | ||||||||||||||||||||||
| 3 | 8 | vs | 10 | 5 | vs | 7 | 4 | Tyler Jones | 604-845-0274 | ||||||||||||||||||||||
| 4 | 3 | vs | 5 | 6 | vs | 7 | 6 | vs | 8 | 5 | Al Jersak | 604-858-2221 | |||||||||||||||||||
| 5 | 2 | vs | 4 | 4 | vs | 11 | 1 | vs | 9 | 6 | Kevin Britz | 604-302-8145 | |||||||||||||||||||
| 6 | 3 | vs | 10 | 7 | Mike Walters | 604-858-2277 | |||||||||||||||||||||||||
| 7 | 2 | vs | 9 | 8 | Aaron Watson | 604-329-5319 | |||||||||||||||||||||||||
| 8 | Bye 7 | 1 | vs | 8 | Bye 4 | 9 | Carey Prinse | 604-858-2306 | |||||||||||||||||||||||
| ICE | Dec. 18 | Dec. 25, Jan. 1 | Jan. 8 | 10 | Allan Vanderveen | 604-845-4350 | |||||||||||||||||||||||||
| 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 11 | Greg Monkman | 604-557-6168 | |||||||||||||||||||||||
| 1 | Bye 2 | XMAS BREAK |
11 | vs | 2 | 12 | |||||||||||||||||||||||||
| 2 | 4 | vs | 7 | 13 | |||||||||||||||||||||||||||
| 3 | 6 | vs | 9 | 14 | |||||||||||||||||||||||||||
| 4 | 1 | vs | 11 | 1 | vs | 10 | 15 | ||||||||||||||||||||||||
| 5 | 6 | vs | 10 | 5 | vs | 8 | 16 | ||||||||||||||||||||||||
| 6 | 4 | vs | 8 | ||||||||||||||||||||||||||||
| 7 | 3 | vs | 7 | ||||||||||||||||||||||||||||
| 8 | 5 | vs | 9 | Bye 3 | |||||||||||||||||||||||||||
| ICE | Jan. 15 | Jan. 22 | Jan. 29 | ||||||||||||||||||||||||||||
| 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||
| 1 | Bye 1 | 3 | vs | 6 | Bye 10 | ||||||||||||||||||||||||||
| 2 | 10 | vs | 11 | ||||||||||||||||||||||||||||
| 3 | 1 | vs | 2 | ||||||||||||||||||||||||||||
| 4 | 2 | vs | 7 | 4 | vs | 5 | 7 | vs | 9 | ||||||||||||||||||||||
| 5 | 3 | vs | 8 | 7 | vs | 8 | 1 | vs | 3 | ||||||||||||||||||||||
| 6 | 4 | vs | 9 | 8 | vs | 11 | |||||||||||||||||||||||||
| 7 | 6 | vs | 11 | 2 | vs | 5 | |||||||||||||||||||||||||
| 8 | 5 | vs | 10 | Bye 9 | 4 | vs | 6 | ||||||||||||||||||||||||
| ICE | Feb. 5 | Feb. 12 | Feb. 19 | ||||||||||||||||||||||||||||
| 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||
| 1 | 1 | vs | 7 | Bye 11 | 3 | vs | 4 | ||||||||||||||||||||||||
| 2 | 2 | vs | 8 | 1 | vs | 5 | |||||||||||||||||||||||||
| 3 | 3 | vs | 9 | 7 | vs | 11 | |||||||||||||||||||||||||
| 4 | 5 | vs | 11 | 8 | vs | 9 | 9 | vs | 10 | ||||||||||||||||||||||
| 5 | 4 | vs | 10 | 5 | vs | 6 | 2 | vs | 6 | ||||||||||||||||||||||
| 6 | 2 | vs | 3 | ||||||||||||||||||||||||||||
| 7 | 1 | vs | 4 | ||||||||||||||||||||||||||||
| 8 | Bye 6 | 7 | vs | 10 | Bye 8 | ||||||||||||||||||||||||||
| ICE | Feb. 26 | Mar. 5 | Mar. 12 | ||||||||||||||||||||||||||||
| 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||
| 1 | TBA | TBA | TBA | ||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| ICE | Mar. 19 | Mar. 26 | Apr. 2-16 | Win = 2
pts Tie = 1 pt Loss = 0 pts |
|||||||||||||||||||||||||||
| 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||
| 1 | TBA | Canadian Seniors |
TBA | ||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||