Wed Night Open - 1st Half 2016/2017 | SECTION "A" SKIPS | ||||||||||||||||||||||
ICE | Sept. 21 | Sept. 28 | Oct. 5 | 1 | Carey Prinse | 604-858-2306 | |||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 2 | Elsie Claridge | 604-858-4044 | |||||||||||||||
1 | 6 | vs | 12 | 20 | vs | 22 | 4 | vs | 7 | 6 | vs | 8 | 17 | vs | 21 | 3 | Jim McMurdo | 604-792-0493 | |||||
2 | 2 | vs | 8 | 17 | vs | 15 | 17 | vs | 13 | 1 | vs | 10 | 2 | vs | 10 | 14 | vs | 20 | 4 | Barry Chester | 604-858-7177 | ||
3 | 3 | vs | 9 | 16 | vs | 21 | 15 | vs | 22 | 3 | vs | 12 | 5 | vs | 7 | 15 | vs | 19 | 5 | Paul Gumprich | 604-823-2466 | ||
4 | 4 | vs | 10 | 18 | vs | 13 | 20 | vs | 21 | 5 | vs | 8 | 3 | vs | 11 | 22 | vs | 13 | 6 | Jim Mitchell | 604-796-9418 | ||
5 | 5 | vs | 11 | 14 | vs | 19 | 19 | vs | 18 | 6 | vs | 9 | 4 | vs | 12 | 16 | vs | 18 | 7 | Doreen Jones | 604-845-3367 | ||
6 | 1 | vs | 7 | 14 | vs | 16 | 2 | vs | 11 | 1 | vs | 9 | 8 | Barry Patrick | 613-355-7494 | ||||||||
ICE | Oct. 12 | Oct. 19 | Oct. 26 | 9 | Kevin Jones | 604-799-1772 | |||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 10 | Allan Vanderveen | 604-845-4350 | |||||||||||||||
1 | 2 | vs | 9 | 3 | vs | 7 | 5 | vs | 10 | 11 | Al Gilbert | 604-819-8447 | |||||||||||
2 | 13 | vs | 14 | 6 | vs | 7 | 5 | vs | 9 | 22 | vs | 14 | 19 | vs | 21 | 3 | vs | 8 | 12 | Eric Johansen | 604-799-1641 | ||
3 | 17 | vs | 18 | 4 | vs | 11 | 1 | vs | 11 | 21 | vs | 18 | 14 | vs | 15 | 1 | vs | 12 | |||||
4 | 15 | vs | 16 | 5 | vs | 12 | 6 | vs | 10 | 20 | vs | 17 | 22 | vs | 17 | 4 | vs | 9 | SECTION "B" SKIPS | ||||
5 | 19 | vs | 20 | 1 | vs | 8 | 4 | vs | 8 | 15 | vs | 13 | 13 | vs | 16 | 2 | vs | 7 | 13 | Tim Winter | 604-316-1302 | ||
6 | 21 | vs | 22 | 3 | vs | 10 | 2 | vs | 12 | 19 | vs | 16 | 18 | vs | 20 | 6 | vs | 11 | 14 | Doug Marshall | 604-795-2449 | ||
ICE | Nov. 2 | Nov. 9 | Nov. 16 | 15 | Aaron Simpson | 604-702-0755 | |||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 16 | Bruce Renwick | 604-792-9563 | |||||||||||||||
1 | 10 | vs | 12 | 4 | vs | 5 | 11 | vs | 12 | 17 | Richard Jones | 604-997-3872 | |||||||||||
2 | 7 | vs | 9 | 19 | vs | 17 | 16 | vs | 20 | 10 | vs | 11 | 5 | vs | 6 | 13 | vs | 20 | 18 | Jim Adam | 604-703-5462 | ||
3 | 4 | vs | 6 | 22 | vs | 16 | 13 | vs | 19 | 3 | vs | 6 | 8 | vs | 9 | 16 | vs | 17 | 19 | Russ Hetland | 604-991-0663 | ||
4 | 8 | vs | 11 | 18 | vs | 14 | 17 | vs | 14 | 1 | vs | 2 | 2 | vs | 3 | 18 | vs | 15 | 20 | Garrett Fordy | 778-866-1358 | ||
5 | 1 | vs | 3 | 21 | vs | 13 | 18 | vs | 22 | 9 | vs | 12 | 7 | vs | 10 | 14 | vs | 21 | 21 | Steve Wahrer | 604-644-8663 | ||
6 | 2 | vs | 5 | 20 | vs | 15 | 21 | vs | 15 | 7 | vs | 8 | 1 | vs | 4 | 22 | vs | 19 | 22 | Steve Strathdee | 604-703-3591 | ||
ICE | Nov. 23 | Nov. 30 | Dec. 7 | 23 | |||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 24 | |||||||||||||||||
1 | 1 | vs | 5 | 9 | vs | 11 | 17 | vs | 13 | 3 | vs | 9 | |||||||||||
2 | 16 | vs | 21 | 3 | vs | 4 | 7 | vs | 12 | 15 | vs | 22 | 13 | vs | 14 | 2 | vs | 8 | EARLY DRAW HI-LIGHTED TEAM: |
||||
3 | 13 | vs | 18 | 9 | vs | 10 | 2 | vs | 4 | 14 | vs | 16 | 19 | vs | 20 | 1 | vs | 7 | |||||
4 | 17 | vs | 15 | 7 | vs | 11 | 1 | vs | 6 | 19 | vs | 18 | 22 | vs | 21 | 6 | vs | 12 | |||||
5 | 20 | vs | 22 | 2 | vs | 6 | 8 | vs | 10 | 20 | vs | 21 | 15 | vs | 16 | 5 | vs | 11 | Works bar from 8:30 pm to 10:30 pm |
||||
6 | 14 | vs | 19 | 8 | vs | 12 | 3 | vs | 5 | 17 | vs | 18 | 4 | vs | 10 | ||||||||
ICE | Dec. 14 - Appy Night | Dec. 21 & 28 | Jan. 4 | ||||||||||||||||||||
6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | 6:15 pm | 8:30 pm | LATE DRAW HI-LIGHTED TEAM: |
|||||||||||||||||
1 | 1 | vs | 8 | 16 | vs | 18 | Christmas Break No Curling |
2 | vs | 10 | |||||||||||||
2 | 5 | vs | 12 | 15 | vs | 19 | 21 | vs | 18 | 4 | vs | 12 | Works bar
from 7:00 pm to 8:30 pm |
||||||||||
3 | 6 | vs | 7 | 22 | vs | 13 | 17 | vs | 20 | 3 | vs | 11 | |||||||||||
4 | 2 | vs | 9 | 14 | vs | 20 | 22 | vs | 14 | 1 | vs | 9 | (Dart
League) and from 10:30 pm to closing |
||||||||||
5 | 3 | vs | 10 | 17 | vs | 21 | 19 | vs | 16 | 5 | vs | 7 | |||||||||||
6 | 4 | vs | 11 | 15 | vs | 13 | 6 | vs | 8 | ||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Wed_Open_1st_Half.htm |