Day Ladies - Tuesday 1:30 PM | |||||||||||||||||||||
1st Half - 2016/2017 | Skips | ||||||||||||||||||||
ICE | Sept. 27 | Oct. 4 | Oct. 11 | Oct. 18 | 1 | Joan Steadman | 604-824-1780 | ||||||||||||||
1 | 6 | vs | 9 | 3 | vs | 2 | 5 | vs | 7 | 10 | vs | 8 | 2 | Helen Murray | 604-795-3329 | ||||||
2 | 8 | vs | 5 | 4 | vs | 9 | 10 | vs | 1 | 6 | vs | 2 | 3 | Janet Klebe | 604-845-9107 | ||||||
3 | 2 | vs | 4 | 7 | vs | 6 | 8 | vs | 3 | 5 | vs | 1 | 4 | Barb Martens | 604-858-0283 | ||||||
4 | 1 | vs | 3 | 5 | vs | 10 | 2 | vs | 9 | 4 | vs | 7 | 5 | Sandy Jacob | 604-792-9459 | ||||||
5 | 10 | vs | 7 | 8 | vs | 1 | 6 | vs | 4 | 9 | vs | 3 | 6 | Ann Ramsbottom | 604-392-4400 | ||||||
6 | 7 | Dianne Ellis | 604-858-6765 | ||||||||||||||||||
ICE | Oct. 25 | Nov. 1 | Nov. 8 | Nov. 15 | 8 | Cis Pittman | 604-858-2733 | ||||||||||||||
1 | 9 | Linda Walther | 604-795-7300 | ||||||||||||||||||
2 | 3 | vs | 10 | 1 | vs | 4 | 2 | vs | 7 | 9 | vs | 8 | 10 | Pat Wiggins | 604-824-0354 | ||||||
3 | 9 | vs | 7 | 6 | vs | 8 | 3 | vs | 5 | 4 | vs | 10 | 11 | ||||||||
4 | 8 | vs | 2 | 9 | vs | 5 | 10 | vs | 6 | 7 | vs | 1 | 12 | ||||||||
5 | 4 | vs | 5 | 2 | vs | 10 | 1 | vs | 9 | 3 | vs | 6 | |||||||||
6 | 1 | vs | 6 | 7 | vs | 3 | 8 | vs | 4 | 2 | vs | 5 | |||||||||
ICE | Nov. 22 | Nov. 29 | Dec. 6 | Dec. 13 | |||||||||||||||||
1 | 1 | vs | 3 | 7 | vs | 6 | Christmas Party |
Nov 8 @ 12:00PM Executive Meeting |
|||||||||||||
2 | 5 | vs | 6 | 10 | vs | 7 | 3 | vs | 2 | ||||||||||||
3 | 1 | vs | 2 | 6 | vs | 9 | 8 | vs | 1 | ||||||||||||
4 | 3 | vs | 4 | 8 | vs | 5 | 4 | vs | 9 | Nov 15 @ 12:00 PM General Meeting |
|||||||||||
5 | 7 | vs | 8 | 2 | vs | 4 | 5 | vs | 10 | ||||||||||||
6 | 9 | vs | 10 | ||||||||||||||||||
RED HI-LIGHT INDICATES | Nov 18-20 Pot of Gold Bonspiel |
||||||||||||||||||||
KITCHEN DUTY AFTER GAME |