Thursday Social - 2nd Half 2016/2017 | Skips | |||||||||||||||||||||||||
1 | Denis Desaultels | 604-833-0642 | ||||||||||||||||||||||||
ICE | Jan. 5 | Jan. 12 | Jan. 19 | 2 | Bill Macaulay | 604-392-7491 | ||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 3 | Lynda Mundstock | 604-792-3981 | ||||||||||||||||||
1 | 5 | vs | 6 | 5 | vs | 7 | 10 | vs | 13 | 4 | Neil Long | 604-824-8884 | ||||||||||||||
2 | 1 | vs | 2 | 13 | vs | 16 | 11 | vs | 14 | 5 | Merrill Pederson | 604-824-1076 | ||||||||||||||
3 | 13 | vs | 14 | 11 | vs | 12 | 1 | vs | 3 | 2 | vs | 4 | 2 | vs | 5 | 3 | vs | 6 | 6 | Ken Claridge | 604-858-4044 | |||||
4 | 9 | vs | 10 | 7 | vs | 8 | 6 | vs | 8 | 9 | vs | 12 | 4 | vs | 7 | 9 | vs | 16 | 7 | Joan Steadman | 604-824-1780 | |||||
5 | 3 | vs | 4 | 14 | vs | 15 | 1 | vs | 8 | 8 | Allen Dyble | 604-795-5101 | ||||||||||||||
6 | 15 | vs | 16 | 10 | vs | 11 | 12 | vs | 15 | 9 | Ron Coles | 604-824-7711 | ||||||||||||||
ICE | Jan. 26 | Feb. 2 | Feb. 9 | 10 | Dallas Senft | 604-824-9393 | ||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 11 | Wayne Gillis | 604-392-6390 | ||||||||||||||||||
1 | 2 | vs | 10 | BC Firefighters Bonspiel No Curling |
9 | vs | 14 | 12 | Sue Herman | 604-794-7119 | ||||||||||||||||
2 | 1 | vs | 9 | 10 | vs | 15 | 13 | Tracy Edwards | 604-792-2643 | |||||||||||||||||
3 | 8 | vs | 16 | 7 | vs | 15 | 11 | vs | 16 | 12 | vs | 13 | 14 | Bob Burke | 604-792-2866 | |||||||||||
4 | 3 | vs | 11 | 5 | vs | 13 | 4 | vs | 5 | 1 | vs | 6 | 15 | Irene Ormrod | 604-858-9550 | |||||||||||
5 | 4 | vs | 12 | 2 | vs | 7 | 16 | Gerry Lockwood | 604-846-8923 | |||||||||||||||||
6 | 6 | vs | 14 | 3 | vs | 8 | ||||||||||||||||||||
ICE | Feb. 16 | Feb. 23 | Mar. 2 | |||||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | SOCIAL FEES The Thursday Social League collects $5.00 from each curler participating in the first half and $5.00 from each curler participating in the second half. These fees pay for the purchase of goods by the Sunshine Person, Pins, Gift Cards, Engravings, and other incidental expenses throughout the season. These fees do not pay for lunches, soups, or the Christmas dinner. |
||||||||||||||||||||
1 | 3 | vs | 14 | 4 | vs | 16 | 6 | vs | 7 | |||||||||||||||||
2 | 1 | vs | 12 | 8 | vs | 12 | 5 | vs | 8 | |||||||||||||||||
3 | 6 | vs | 9 | 10 | vs | 7 | 5 | vs | 9 | 6 | vs | 10 | 2 | vs | 3 | 14 | vs | 16 | ||||||||
4 | 4 | vs | 15 | 2 | vs | 13 | 7 | vs | 11 | 3 | vs | 15 | 13 | vs | 15 | 10 | vs | 12 | ||||||||
5 | 5 | vs | 16 | 2 | vs | 14 | 9 | vs | 11 | |||||||||||||||||
6 | 8 | vs | 11 | 1 | vs | 13 | 1 | vs | 4 | |||||||||||||||||
ICE | Mar. 9 | Mar. 16 | Mar. 23 | |||||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | |||||||||||||||||||||
1 | 8 | vs | 9 | 2 | vs | 12 | 1 | vs | 7 | |||||||||||||||||
2 | 6 | vs | 15 | 4 | vs | 14 | 11 | vs | 13 | |||||||||||||||||
3 | 4 | vs | 13 | 7 | vs | 16 | 8 | vs | 10 | 5 | vs | 15 | 12 | vs | 14 | 4 | vs | 6 | ||||||||
4 | 3 | vs | 12 | 5 | vs | 14 | 1 | vs | 11 | 7 | vs | 9 | 10 | vs | 16 | 2 | vs | 8 | ||||||||
5 | 1 | vs | 10 | 6 | vs | 16 | 3 | vs | 5 | |||||||||||||||||
6 | 2 | vs | 11 | 3 | vs | 13 | 9 | vs | 15 | |||||||||||||||||
SPARE MASTER: Vicky Lockwood *** SKIPS ONLY*** 604-846-8923 *** SKIPS ONLY*** | ||||||||||||||||||||||||||
EARLY DRAW HI-LIGHTED TEAM: COFFEE DUTY 9:00-9:30 AM AND AFTER
GAME LATE DRAW HI-LIGHTED TEAM: COFFEE DUTY 11:30 AM-12:00 PM AND AFTER GAME |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Social_2nd_Half.htm | ||||||||||||||||||||||||||