Thursday Social - 1st Half 2016/17 | Skips | |||||||||||||||||||||||||
1 | Bob Burke | 604-792-2866 | ||||||||||||||||||||||||
ICE | Sept. 29 | Oct. 6 | Oct. 13 | 2 | Ron Coles | 604-824-7711 | ||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 3 | Allen Dyble | 604-795-5101 | ||||||||||||||||||
1 | 5 | vs | 6 | 5 | vs | 7 | MASTERS BONSPIEL NO CURLING |
4 | Wayne Gillis | 604-392-6390 | ||||||||||||||||
2 | 13 | vs | 14 | 2 | vs | 4 | 5 | Gerry Lockwood | 604-846-8923 | |||||||||||||||||
3 | 1 | vs | 2 | 1 | vs | 3 | 6 | Neil Long | 604-824-8884 | |||||||||||||||||
4 | 9 | vs | 10 | 7 | vs | 8 | 6 | vs | 8 | 9 | vs | 12 | 7 | Bill Macaulay | 604-392-7491 | |||||||||||
5 | 3 | vs | 4 | 14 | vs | 15 | 8 | Lynda Mundstock | 604-792-3981 | |||||||||||||||||
6 | Bye 15 | 11 | vs | 12 | Bye 13 | 10 | vs | 11 | 9 | Merrill Pederson | 604-824-1076 | |||||||||||||||
ICE | Oct. 20 | Oct. 27 | Nov. 3 | 10 | Joan Steadman | 604-824-1780 | ||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | 11 | Pat Wiggins | 604-824-0354 | ||||||||||||||||||
1 | Bye 8 | Elder College |
Bye 12 | Elder College |
Bye 11 | Elder College |
12 | Sharon Wilhelms | 604-796-8409 | |||||||||||||||||
2 | 2 | vs | 10 | 9 | vs | 13 | 10 | vs | 15 | 13 | Sue Herman | 604-794-7119 | ||||||||||||||
3 | 3 | vs | 11 | 10 | vs | 14 | 4 | vs | 5 | 14 | Irene Ormrod | 604-858-9550 | ||||||||||||||
4 | 5 | vs | 13 | 11 | vs | 15 | 1 | vs | 6 | 15 | Ken Claridge | 604-858-4044 | ||||||||||||||
5 | 1 | vs | 9 | 4 | vs | 12 | 7 | vs | 3 | 2 | vs | 6 | 12 | vs | 13 | 2 | vs | 7 | ||||||||
6 | 7 | vs | 15 | 6 | vs | 14 | 4 | vs | 8 | 1 | vs | 5 | 9 | vs | 14 | 3 | vs | 8 | ||||||||
ICE | Nov. 10 | Nov. 17 | Nov. 24 | |||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | |||||||||||||||||||||
1 | Bye 5 | Elder College |
Bye 9 | Elder College |
Bye 14 | Elder College |
||||||||||||||||||||
2 | 4 | vs | 15 | 2 | vs | 5 | 9 | vs | 11 | |||||||||||||||||
3 | 6 | vs | 9 | 4 | vs | 7 | 2 | vs | 3 | |||||||||||||||||
4 | 1 | vs | 12 | 11 | vs | 14 | 13 | vs | 15 | |||||||||||||||||
5 | 10 | vs | 7 | 8 | vs | 11 | 3 | vs | 6 | 1 | vs | 8 | 5 | vs | 8 | 10 | vs | 12 | ||||||||
6 | 3 | vs | 14 | 2 | vs | 13 | 12 | vs | 15 | 10 | vs | 13 | 6 | vs | 7 | 1 | vs | 4 | ||||||||
ICE | Dec. 1 | Dec. 8 | Dec. 15 | Jan. 5 | ||||||||||||||||||||||
9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | 9:30 am | 12:00 pm | |||||||||||||||||||
1 | 8 | vs | 9 | 2 | vs | 12 | 1 | vs | 7 | Second Half Starts |
||||||||||||||||
2 | 6 | vs | 15 | 1 | vs | 11 | 11 | vs | 13 | |||||||||||||||||
3 | 4 | vs | 13 | 8 | vs | 10 | 12 | vs | 14 | |||||||||||||||||
4 | 3 | vs | 12 | 1 | vs | 10 | 4 | vs | 14 | 7 | vs | 9 | 8 | vs | 2 | 4 | vs | 6 | ||||||||
5 | 5 | vs | 14 | 5 | vs | 15 | 3 | vs | 5 | |||||||||||||||||
6 | Bye 7 | 2 | vs | 11 | Bye 6 | 3 | vs | 13 | Bye 10 | 9 | vs | 15 | ||||||||||||||
SPARE MASTER: Vicky Lockwood *** SKIPS ONLY*** 604-846-8923 *** SKIPS ONLY*** | ||||||||||||||||||||||||||
EARLY DRAW HI-LIGHTED TEAM: COFFEE DUTY 9:00-9:30 AM AND AFTER
GAME LATE DRAW HI-LIGHTED TEAM: COFFEE DUTY 11:45 AM-12:00 PM AND AFTER GAME |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Social_1st_Half.htm | ||||||||||||||||||||||||||