Ladies Nifty Fifty - Monday @ 9:00 am | ||||||||||||||||||||||||||||
2nd Half Draw 2016/2017 | Skips | |||||||||||||||||||||||||||
ICE | Jan. 9 | Jan. 16 | Jan. 23 | Jan. 30 | 1 | Coleen Bodman | 604-858-7300 | |||||||||||||||||||||
1 | 3 | vs | 5 | 5 | vs | 8 | 1 | vs | 2 | 5 | vs | 9 | 2 | Dianne Ellis | 604-858-6765 | |||||||||||||
2 | 2 | vs | 6 | 3 | vs | 10 | 8 | vs | 7 | 4 | vs | 6 | 3 | Sue Herman | 604-794-7119 | |||||||||||||
3 | 1 | vs | 8 | 1 | vs | 6 | 3 | vs | 4 | 2 | vs | 8 | 4 | Faye Hutcheon | 604-795-5024 | |||||||||||||
4 | 4 | vs | 10 | 2 | vs | 9 | 6 | vs | 5 | 1 | vs | 10 | 5 | Sandy Jacob | 604-792-9459 | |||||||||||||
5 | 7 | vs | 9 | 4 | vs | 7 | 10 | vs | 9 | 3 | vs | 7 | 6 | Barb Long | 604-824-8884 | |||||||||||||
6 | 7 | Helen Murray | 604-795-3329 | |||||||||||||||||||||||||
ICE | Feb. 6 | Feb. 13 | Feb. 20 | Feb. 27 | 8 | Adele Nicholson | 604-702-1001 | |||||||||||||||||||||
1 | 3 | vs | 8 | Family Day No Curling |
1 | vs | 7 | 3 | vs | 6 | 9 | Irene Ormrod | 604-858-9550 | |||||||||||||||
2 | 1 | vs | 9 | 2 | vs | 3 | 1 | vs | 4 | 10 | Lorraine Wedler | 604-795-9003 | ||||||||||||||||
3 | 6 | vs | 10 | 4 | vs | 9 | 8 | vs | 9 | |||||||||||||||||||
4 | 7 | vs | 2 | 6 | vs | 8 | 7 | vs | 10 | Feb 6:
Election & General Meeting Mar 13: Windup |
||||||||||||||||||
5 | 5 | vs | 4 | 5 | vs | 10 | 2 | vs | 5 | |||||||||||||||||||
6 | ||||||||||||||||||||||||||||
ICE | Mar. 6 | Mar. 13 | Mar. 20 | Mar. 27 | ||||||||||||||||||||||||
1 | 2 | vs | 4 | 4 | vs | 8 | Day Ladies Closed Bonspiel |
|||||||||||||||||||||
2 | 1 | vs | 3 | 6 | vs | 7 | ||||||||||||||||||||||
3 | 5 | vs | 7 | 2 | vs | 10 | CURLERS
NEEDING A SPARE, TELL YOUR SKIP AND SHE WILL ARRANGE FOR SPARES WITH THE SPARE MASTER: Sue Herman |
|||||||||||||||||||||
4 | 6 | vs | 9 | 1 | vs | 5 | ||||||||||||||||||||||
5 | 10 | vs | 8 | 3 | vs | 9 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY: 8:30-9:00 and 11:00-12:30 | ||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Nifty_Fifty_2nd_Half.htm |