Mon Night Rec - 2nd Half 2016/2017 | Skips | |||||||||||||||||||||||||||||||||||
1 | Mike Csoka | 604-845-8654 | ||||||||||||||||||||||||||||||||||
ICE | Dec. 19 - Appy Night | Jan. 2 | Jan. 9 | 2 | Bill Macaulay | 604-392-7491 | ||||||||||||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 3 | Fred Snooks | 604-701-7506 | ||||||||||||||||||||||||||||
1 | 7 | vs | 5 | 3 | vs | 1 | 4 | vs | 2 | 4 | Robert Lindsay | 604-824-0304 | ||||||||||||||||||||||||
2 | 8 | vs | 4 | 4 | vs | 13 | 5 | vs | 1 | 5 | Kirsten Zucchet | 604-792-1572(Jr) | ||||||||||||||||||||||||
3 | 3 | vs | 9 | 6 | vs | 11 | 7 | vs | 12 | 6 | Nicole Hayes | 604-316-2585 | ||||||||||||||||||||||||
4 | 11 | vs | 1 | 5 | vs | 12 | 6 | vs | 13 | 7 | Kevin Brennan | 604-316-9132 | ||||||||||||||||||||||||
5 | 2 | vs | 10 | 7 | vs | 10 | 8 | vs | 11 | 8 | JP Pajunen | 604-858-0359 | ||||||||||||||||||||||||
6 | 12 | vs | 13 | 8 | vs | 9 | 9 | vs | 10 | 9 | Louie Dejaeger | 604-819-4298 | ||||||||||||||||||||||||
Bye 6 | Bye 2 | Bye 3 | 10 | Brig de Wirth | 778-982-0399 | |||||||||||||||||||||||||||||||
ICE | Jan. 16 | Jan. 23 | Jan. 30 | 11 | Tyler Pomeranz | 604-819-4664 | ||||||||||||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 12 | Alicia Neid | 604-791-2175 | ||||||||||||||||||||||||||||
1 | 10 | vs | 11 | 6 | vs | 4 | 2 | vs | 13 | 13 | Don Stewart | 604-824-6161 | ||||||||||||||||||||||||
2 | 6 | vs | 2 | 7 | vs | 3 | 3 | vs | 12 | |||||||||||||||||||||||||||
3 | 8 | vs | 13 | 13 | vs | 10 | 5 | vs | 10 | |||||||||||||||||||||||||||
4 | 7 | vs | 1 | 8 | vs | 2 | 4 | vs | 11 | |||||||||||||||||||||||||||
5 | 9 | vs | 12 | 9 | vs | 1 | 6 | vs | 9 | |||||||||||||||||||||||||||
6 | 5 | vs | 3 | 11 | vs | 12 | 7 | vs | 8 | |||||||||||||||||||||||||||
Bye 4 | Bye 5 | Bye 1 | ||||||||||||||||||||||||||||||||||
ICE | Feb. 6 | Feb. 13 | Feb. 20 | |||||||||||||||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | |||||||||||||||||||||||||||||||
1 | 8 | vs | 6 | 7 | vs | 9 | 11 | vs | 9 | |||||||||||||||||||||||||||
2 | 9 | vs | 5 | 10 | vs | 6 | 12 | vs | 8 | HI-LIGHTED TEAM: |
||||||||||||||||||||||||||
3 | 11 | vs | 3 | 12 | vs | 4 | 1 | vs | 6 | |||||||||||||||||||||||||||
4 | 10 | vs | 4 | 11 | vs | 5 | 13 | vs | 7 | Works bar
from 9:00 pm to closing |
||||||||||||||||||||||||||
5 | 12 | vs | 2 | 13 | vs | 3 | 2 | vs | 5 | |||||||||||||||||||||||||||
6 | 13 | vs | 1 | 1 | vs | 2 | 3 | vs | 4 | |||||||||||||||||||||||||||
Bye 7 | Bye 8 | Bye 10 | ||||||||||||||||||||||||||||||||||
ICE | Feb. 27 | Mar. 6 | Mar. 13 | Mar. 20 | ||||||||||||||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | |||||||||||||||||||||||||||||
1 | 10 | vs | 8 | 12 | vs | 10 | 5 | vs | 6 | 1 | vs | 12 | ||||||||||||||||||||||||
2 | 11 | vs | 7 | 13 | vs | 9 | 1 | vs | 10 | 2 | vs | 11 | ||||||||||||||||||||||||
3 | 13 | vs | 5 | 2 | vs | 7 | 3 | vs | 8 | 4 | vs | 9 | ||||||||||||||||||||||||
4 | 12 | vs | 6 | 1 | vs | 8 | 2 | vs | 9 | 3 | vs | 10 | ||||||||||||||||||||||||
5 | 1 | vs | 4 | 3 | vs | 6 | 4 | vs | 7 | 5 | vs | 8 | ||||||||||||||||||||||||
6 | 2 | vs | 3 | 4 | vs | 5 | 13 | vs | 11 | 6 | vs | 7 | ||||||||||||||||||||||||
Bye 9 | Bye 11 | Bye 12 | Bye 13 | |||||||||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_2nd_Half.htm |