Mon Night Rec - 1st Half 2016/17 | Skips | ||||||||||||||||||||||||||
1 | Mike Csoka | 604-845-8654 | |||||||||||||||||||||||||
ICE | Sept. 19 | Sept. 26 | Oct. 3 | 2 | Bill Macaulay | 604-392-7491 | |||||||||||||||||||||
7:00 pm | 7:00 pm | 7:00 pm | 3 | Fred Snooks | 604-701-7506 | ||||||||||||||||||||||
1 | 6 | vs | 7 | 12 | vs | 9 | 13 | vs | 11 | 4 | Robert Lindsay | 604-824-0304 | |||||||||||||||
2 | 2 | vs | 11 | 2 | vs | 7 | 1 | vs | 9 | 5 | JP Pajunen | 604-858-0359 | |||||||||||||||
3 | 4 | vs | 10 | 4 | vs | 5 | 4 | vs | 7 | 6 | Kirsten Zucchet | 604-792-1572(Jr) | |||||||||||||||
4 | 3 | vs | 9 | 1 | vs | 8 | 2 | vs | 10 | 7 | Kevin Brennan | 604-316-9132 | |||||||||||||||
5 | 5 | vs | 8 | 3 | vs | 6 | 3 | vs | 8 | 8 | Alicia Neid | 604-791-2175 | |||||||||||||||
6 | 1 | vs | 12 | 13 | vs | 10 | 5 | vs | 6 | 9 | Louie Dejaeger | 604-819-4298 | |||||||||||||||
Bye 13 | Bye 11 | Bye 12 | 10 | Brig de Wirth | 778-982-0399 | ||||||||||||||||||||||
ICE | Oct. 17 | Oct. 24 | Oct. 31 | 11 | Tyler Pomeranz | 604-819-4664 | |||||||||||||||||||||
7:00 pm | 7:00 pm | 7:00 pm | 12 | Nicole Hayes | 604-316-2585 | ||||||||||||||||||||||
1 | 2 | vs | 8 | 5 | vs | 9 | 1 | vs | 13 | 13 | Don Stewart | 604-824-6161 | |||||||||||||||
2 | 4 | vs | 6 | 3 | vs | 12 | 10 | vs | 5 | ||||||||||||||||||
3 | 10 | vs | 1 | 7 | vs | 8 | 11 | vs | 3 | ||||||||||||||||||
4 | 11 | vs | 12 | 4 | vs | 11 | 4 | vs | 9 | Oct 10 Thanksgiving No Curling |
|||||||||||||||||
5 | 9 | vs | 13 | 6 | vs | 10 | 2 | vs | 12 | ||||||||||||||||||
6 | 3 | vs | 7 | 2 | vs | 13 | 6 | vs | 8 | ||||||||||||||||||
Bye 5 | Bye 1 | Bye 7 | |||||||||||||||||||||||||
ICE | Nov. 7 | Nov. 14 | Nov. 21 | ||||||||||||||||||||||||
7:00 pm | 7:00 pm | 7:00 pm | |||||||||||||||||||||||||
1 | 1 | vs | 3 | 4 | vs | 2 | 4 | vs | 12 | ||||||||||||||||||
2 | 7 | vs | 9 | 1 | vs | 5 | 5 | vs | 11 | HI-LIGHTED TEAM: |
|||||||||||||||||
3 | 8 | vs | 10 | 7 | vs | 12 | 3 | vs | 13 | ||||||||||||||||||
4 | 5 | vs | 12 | 6 | vs | 13 | 6 | vs | 9 | Works bar
from 8:45 pm to closing |
|||||||||||||||||
5 | 4 | vs | 13 | 8 | vs | 11 | 1 | vs | 2 | ||||||||||||||||||
6 | 6 | vs | 11 | 10 | vs | 9 | 7 | vs | 10 | ||||||||||||||||||
Bye 2 | Bye 3 | Bye 8 | |||||||||||||||||||||||||
ICE | Nov. 28 | Dec. 5 | Dec. 12 | Dec. 19 | |||||||||||||||||||||||
7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | ||||||||||||||||||||||||
1 | 7 | vs | 5 | 10 | vs | 11 | 9 | vs | 11 | Start of Second Half Bar Duty: Team 9 Bye: Team 12 |
|||||||||||||||||
2 | 12 | vs | 13 | 12 | vs | 8 | 6 | vs | 2 | ||||||||||||||||||
3 | 9 | vs | 2 | 1 | vs | 6 | 8 | vs | 13 | ||||||||||||||||||
4 | 3 | vs | 10 | 13 | vs | 7 | 10 | vs | 12 | ||||||||||||||||||
5 | 11 | vs | 1 | 2 | vs | 5 | 7 | vs | 1 | ||||||||||||||||||
6 | 4 | vs | 8 | 3 | vs | 4 | 5 | vs | 3 | ||||||||||||||||||
Bye 6 | Bye 9 | Bye 4 | |||||||||||||||||||||||||
Please
remember: Board policy states that spares must pay spare fees unless they
are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm |