Mon Night Dinner - 1st Half 2016/17 | Skips | ||||||||||||||||||||||||||
ICE | Sept. 19 | Sept. 26 | Oct. 3 | 1 | Dick Whitlam | 604-858-2420 | |||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Stan Dybwad | 604-799-5546 | ||||||||||||||||||||||
1 | 1 | vs | 3 | Bye 1 | 9 | vs | 11 | 3 | Glen Ford | 604-795-5575 | |||||||||||||||||
2 | 4 | vs | 6 | 2 | vs | 7 | 3 | vs | 5 | 4 | Vic Miller | 604-374-4024 | |||||||||||||||
3 | 8 | vs | 11 | 3 | vs | 8 | 2 | vs | 4 | 5 | Jim Miller | 604-799-2028 | |||||||||||||||
4 | 2 | vs | 5 | 4 | vs | 9 | 7 | vs | 12 | 6 | Murray Shultz | 604-792-6679 | |||||||||||||||
5 | 7 | vs | 9 | 6 | vs | 11 | 8 | vs | 10 | 7 | Melinda Saretzky | 604-793-9373 | |||||||||||||||
6 | Bye 10 | 5 | vs | 10 | 1 | vs | 6 | 8 | Kevin Behnsen | 778-549-2001 | |||||||||||||||||
ICE | Oct. 10 | Oct. 17 | Oct. 24 | 9 | Russ Knutson | 604-824-0813 | |||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 10 | Joanne Kern | 604-792-9219 | ||||||||||||||||||||||
1 | Thanksgiving No Curling |
4 | vs | 8 | 6 | vs | 9 | 11 | Larry Legault | 604-792-6611 | |||||||||||||||||
2 | 5 | vs | 9 | 1 | vs | 10 | 12 | Marlene Nash | 604-792-1802 | ||||||||||||||||||
3 | 1 | vs | 11 | 4 | vs | 7 | |||||||||||||||||||||
4 | 6 | vs | 10 | 3 | vs | 12 | |||||||||||||||||||||
5 | 2 | vs | 12 | 5 | vs | 8 | |||||||||||||||||||||
6 | 3 | vs | 7 | 2 | vs | 11 | |||||||||||||||||||||
ICE | Oct. 31 | Nov. 7 | Nov. 14 | Nov. 21 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||
1 | 2 | vs | 9 | 4 | vs | 5 | 1 | vs | 7 | 11 | vs | 12 | |||||||||||||||
2 | 4 | vs | 11 | 10 | vs | 11 | 2 | vs | 8 | 8 | vs | 9 | |||||||||||||||
3 | 1 | vs | 8 | 3 | vs | 6 | 3 | vs | 9 | 5 | vs | 6 | |||||||||||||||
4 | 3 | vs | 10 | 7 | vs | 8 | 6 | vs | 12 | 7 | vs | 10 | |||||||||||||||
5 | 5 | vs | 12 | 1 | vs | 2 | 5 | vs | 11 | 1 | vs | 4 | |||||||||||||||
6 | 6 | vs | 7 | 9 | vs | 12 | 4 | vs | 10 | 2 | vs | 3 | |||||||||||||||
ICE | Nov. 28 | Dec. 5 | Dec. 12 | Dec. 19 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||
1 | 7 | vs | 11 | 6 | vs | 8 | 10 | vs | 12 | 2 | vs | 7 | Play Resumes Jan 2 Bar 11 |
||||||||||||||
2 | 3 | vs | 4 | 2 | vs | 10 | 7 | vs | 9 | 6 | vs | 11 | |||||||||||||||
3 | 9 | vs | 10 | 5 | vs | 7 | 2 | vs | 5 | 12 | vs | 1 | |||||||||||||||
4 | 8 | vs | 12 | 1 | vs | 9 | 4 | vs | 6 | 3 | vs | 8 | |||||||||||||||
5 | 2 | vs | 6 | 3 | vs | 11 | 1 | vs | 3 | 5 | vs | 10 | |||||||||||||||
6 | 1 | vs | 5 | 4 | vs | 12 | 8 | vs | 11 | 4 | vs | 9 | |||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
HI-LIGHTED TEAM: BAR & DINNER CLEAN UP DUTY FROM 6:30-8:45 PM | |||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Dinner_1st_Half.htm | |||||||||||||||||||||||||||