Friday Social - 1st Half 2016/17 | SECTION "A" | ||||||||||||||||||||||
ICE | Sept. 23 | Sept. 30 | Oct. 7 | 1 | Tikeena Dingle | 604-799-0939 | |||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Eugene Dennis | 604-701-0250 | |||||||||||||||
1 | 20 | vs | 22 | 6 | vs | 8 | 1 | vs | 7 | 17 | vs | 21 | 2 | vs | 9 | 3 | Cailin Cooke | 604-792-7088 | |||||
2 | 14 | vs | 19 | 2 | vs | 10 | 2 | vs | 8 | 17 | vs | 13 | 14 | vs | 20 | 4 | vs | 11 | 4 | Gord Jackson | 604-798-6757 | ||
3 | 16 | vs | 21 | 5 | vs | 7 | 3 | vs | 9 | 15 | vs | 22 | 15 | vs | 19 | 1 | vs | 8 | 5 | Brad Morris | 604-858-5150 | ||
4 | 18 | vs | 13 | 3 | vs | 11 | 6 | vs | 12 | 20 | vs | 21 | 22 | vs | 13 | 5 | vs | 12 | 6 | Bobby Neid | 604-703-4928 | ||
5 | 17 | vs | 15 | 4 | vs | 12 | 5 | vs | 11 | 19 | vs | 18 | 16 | vs | 18 | 6 | vs | 7 | 7 | Sam Rooney | 604-795-9702 | ||
6 | 1 | vs | 9 | 4 | vs | 10 | 14 | vs | 16 | 3 | vs | 10 | 8 | Robyn Bizuk | 604-997-1718 | ||||||||
ICE | Oct. 14 - 6 Ends | Oct. 21 | Oct. 28 | 9 | Kevin Goosen | 604-702-0033 | |||||||||||||||||
6:45 pm | 9:30 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Ron Adams | 604-845-7770 | |||||||||||||||
1 | 2 | vs | 11 | 3 | vs | 7 | 5 | vs | 10 | 11 | Ken Britz | 604-795-2598 | |||||||||||
2 | 1 | vs | 10 | 17 | vs | 18 | 22 | vs | 14 | 5 | vs | 9 | 3 | vs | 8 | 19 | vs | 21 | 12 | Gord Bradley | 604-302-7878 | ||
3 | 5 | vs | 8 | 13 | vs | 14 | 20 | vs | 17 | 1 | vs | 11 | 1 | vs | 12 | 22 | vs | 17 | |||||
4 | 6 | vs | 9 | 15 | vs | 16 | 21 | vs | 18 | 6 | vs | 10 | 2 | vs | 7 | 14 | vs | 15 | SECTION "B" | ||||
5 | 3 | vs | 12 | 19 | vs | 20 | 15 | vs | 13 | 4 | vs | 8 | 4 | vs | 9 | 13 | vs | 16 | 13 | David Stephenson | 604-791-3732 | ||
6 | 4 | vs | 7 | 21 | vs | 22 | 19 | vs | 16 | 2 | vs | 12 | 6 | vs | 11 | 18 | vs | 20 | 14 | James Crawford | 604-793-9921 | ||
ICE | Nov. 4 | Nov. 11 | Nov. 18 | 15 | André Anglehart | 604-845-1019 | |||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Michael Baird | 604-316-3765 | |||||||||||||||
1 | 4 | vs | 5 | 10 | vs | 12 | 1 | vs | 4 | 17 | Howard Grisack | 604-392-6472 | |||||||||||
2 | 19 | vs | 17 | 3 | vs | 6 | 7 | vs | 9 | 16 | vs | 20 | 13 | vs | 20 | 5 | vs | 6 | 18 | Dean Engemoen | 604-644-2007 | ||
3 | 18 | vs | 14 | 10 | vs | 11 | 4 | vs | 6 | 17 | vs | 14 | 18 | vs | 15 | 11 | vs | 12 | 19 | Glenn Cooke | 604-792-7088 | ||
4 | 22 | vs | 16 | 1 | vs | 2 | 8 | vs | 11 | 13 | vs | 19 | 16 | vs | 17 | 8 | vs | 9 | 20 | Bob Lamm | 604-858-6667 | ||
5 | 21 | vs | 13 | 9 | vs | 12 | 1 | vs | 3 | 18 | vs | 22 | 14 | vs | 21 | 7 | vs | 10 | 21 | Joanne Kern | 604-792-9219 | ||
6 | 20 | vs | 15 | 7 | vs | 8 | 2 | vs | 5 | 21 | vs | 15 | 22 | vs | 19 | 2 | vs | 3 | 22 | Dan McCaughan | 604-703-3411 | ||
ICE | Nov. 25 | Dec. 2 | Dec. 9 | 23 | |||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 24 | |||||||||||||||||
1 | 7 | vs | 11 | 17 | vs | 13 | 9 | vs | 11 | 6 | vs | 8 | |||||||||||
2 | 9 | vs | 10 | 16 | vs | 21 | 15 | vs | 22 | 1 | vs | 6 | 4 | vs | 12 | 13 | vs | 14 | |||||
3 | 3 | vs | 4 | 18 | vs | 13 | 20 | vs | 21 | 7 | vs | 12 | 5 | vs | 7 | 19 | vs | 20 | EARLY DRAW | ||||
4 | 1 | vs | 5 | 17 | vs | 15 | 19 | vs | 18 | 2 | vs | 4 | 3 | vs | 11 | 21 | vs | 22 | HI-LIGHTED TEAM: | ||||
5 | 2 | vs | 6 | 20 | vs | 22 | 14 | vs | 16 | 8 | vs | 10 | 2 | vs | 10 | 15 | vs | 16 | Works bar from | ||||
6 | 8 | vs | 12 | 14 | vs | 19 | 3 | vs | 5 | 1 | vs | 9 | 17 | vs | 18 | 9:00 pm to 11:00 pm | |||||||
ICE | Dec. 16 - Appy Nite | Dec. 23 & 30 | Jan. 6 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW | |||||||||||||||||
1 | 16 | vs | 18 | 6 | vs | 12 | Christmas Break No Curling |
1 | vs | 8 | HI-LIGHTED TEAM: | ||||||||||||
2 | 15 | vs | 19 | 2 | vs | 8 | 4 | vs | 11 | 21 | vs | 18 | Works bar from | ||||||||||
3 | 17 | vs | 21 | 3 | vs | 9 | 2 | vs | 9 | 19 | vs | 16 | 8:00 pm to 9:00 pm | ||||||||||
4 | 14 | vs | 20 | 1 | vs | 7 | 3 | vs | 10 | 22 | vs | 14 | and from | ||||||||||
5 | 22 | vs | 13 | 5 | vs | 11 | 6 | vs | 7 | 20 | vs | 17 | 11:00 pm to closing | ||||||||||
6 | 4 | vs | 10 | 5 | vs | 12 | 15 | vs | 13 | ||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Fri_Social_1st_Half.htm |