Farmers Curling - 1st Half 2016/2017
Skips  
ICE Sept. 28 Oct. 5 Oct. 12 1 Dennis Giesler 604-858-4902
1 2 vs 5 7 vs 8 1 vs 12 2 Lyle Mammel 604-858-8929
2 4 vs 10 1 vs 11 3 vs 4 3 Mike Foley 604-794-0101
3 8 vs 12 9 vs 12 5 vs 10 4 Rob Forde 604-847-9060
4 1 vs 3 4 vs 6 2 vs 6 5 Norm Roth 604-846-3591
5 7 vs 9 2 vs 10 7 vs 11 6 Janet Klebe 604-845-9107
6 6 vs 11 3 vs 5 8 vs 9 7 Earl Werk 604-794-7335
        8 Dick Whitlam 604-858-2420
ICE Oct. 19 Oct. 26 Nov. 25 9 Carey Prinse 604-858-2306
1 2 vs 9 3 vs 10 4 vs 8 10 Gord Esau 604-792-4814
2 7 vs 12 4 vs 7 3 vs 9 11 Doug Northgraves 604-794-7081
3 3 vs 6 1 vs 9 6 vs 1 12 Ed Korbeld 604-792-3591
4 8 vs 10 2 vs 11 7 vs 10
5 4 vs 11 5 vs 8 2 vs 12 Win = 2 pts
Tie = 1 pt
Loss = 0 pts

Second half
starts Jan 4
6 1 vs 5 6 vs 12 5 vs 11
       
ICE Nov. 9 Nov. 16 Nov. 23
1 3 vs 12 11 vs 10 4 vs 5
2 5 vs 7 6 vs 8 1 vs 2
3 8 vs 11 4 vs 12 6 vs 7
4 1 vs 10 5 vs 9 11 vs 12
5 6 vs 9 2 vs 3 9 vs 10 Spares
6 2 vs 4 1 vs 7 3 vs 8 Barb Frocklage 604-309-6362
        John Issak 604-798-2707
ICE Nov. 30 Dec. 7 Dec. 14 April Johnman 604-819-0403
1 2 vs 7 1 vs 4 6 vs 11 Brittany Martens 604-316-7066
2 3 vs 11 5 vs 6 8 vs 12 Ian McCloy 604-794-5822
3 4 vs 9 2 vs 8 2 vs 5 Charlene McMurdo 604-792-0493
4 5 vs 12 9 vs 11 1 vs 3 Albert Riemersma 604-796-2886
5 1 vs 8 3 vs 7 4 vs 10 Monica Rush 604-858-6448
6 6 vs 10 10 vs 12 7 vs 9 Ted Sanders 604-847-0202
        Devin Turchinetz 604-791-1322
John Verschuur 604-792-4804