Competitive League - 2nd Half 2016/2017 | Skips | ||||||||||||||||||||||||||
1 | Mike Foley | 604-794-0101 | |||||||||||||||||||||||||
ICE | Dec. 13 | Jan. 3 | Jan. 10 | 2 | Dave Senft | 604-807-1809 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 3 | Allan Vanderveen | 604-845-4350 | |||||||||||||||||||
1 | 3 | vs | 12 | 4 | vs | 13 | 6 | vs | 2 | 4 | Bruce Renwick | 604-792-9563 | |||||||||||||||
2 | 2 | vs | 13 | 8 | vs | 9 | 10 | vs | 11 | 5 | Carey Prinse | 604-858-2306 | |||||||||||||||
3 | 4 | vs | 11 | 5 | vs | 12 | 8 | vs | 13 | 6 | Sarah Wark | 604-997-4530 | |||||||||||||||
4 | 5 | vs | 10 | 6 | vs | 11 | 7 | vs | 1 | 7 | Dale Hockley | 604-858-0234 | |||||||||||||||
5 | 7 | vs | 8 | 3 | vs | 1 | 5 | vs | 3 | 8 | Daniel McCaughan | 604-703-3411 | |||||||||||||||
6 | 6 | vs | 9 | 7 | vs | 10 | 9 | vs | 12 | 9 | Steve Strathdee | 604-703-3591 | |||||||||||||||
Bye 1 | Bye 2 | Bye 4 | 10 | Kevin Britz | 604-795-5719 | ||||||||||||||||||||||
ICE | Jan. 17 | Jan. 24 | Jan. 31 | 11 | Darren Jarvis | 604-858-3437 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 12 | Greg Monkman | 604-557-6168 | |||||||||||||||||||
1 | 5 | vs | 1 | 9 | vs | 5 | 8 | vs | 4 | 13 | Terry Foord | 604-798-0578 | |||||||||||||||
2 | 6 | vs | 13 | 13 | vs | 1 | 7 | vs | 5 | ||||||||||||||||||
3 | 7 | vs | 12 | 11 | vs | 3 | 10 | vs | 2 | EARLY
DRAW HI-LIGHTED TEAM: |
|||||||||||||||||
4 | 4 | vs | 2 | 10 | vs | 4 | 9 | vs | 3 | ||||||||||||||||||
5 | 9 | vs | 10 | 8 | vs | 6 | 12 | vs | 13 | ||||||||||||||||||
6 | 8 | vs | 11 | 12 | vs | 2 | 11 | vs | 1 | Works bar from 9:00 pm to 11:00 pm |
|||||||||||||||||
Bye 3 | Bye 7 | Bye 6 | |||||||||||||||||||||||||
ICE | Feb. 7 | Feb. 14 | Feb. 21 | LATE
DRAW HI-LIGHTED TEAM: |
|||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||
1 | 10 | vs | 6 | 11 | vs | 7 | 12 | vs | 8 | ||||||||||||||||||
2 | 7 | vs | 9 | 2 | vs | 3 | 3 | vs | 4 | Works bar
from 8:00 pm to 9:00 pm |
|||||||||||||||||
3 | 12 | vs | 4 | 13 | vs | 5 | 1 | vs | 6 | ||||||||||||||||||
4 | 11 | vs | 5 | 12 | vs | 6 | 13 | vs | 7 | and
from 11:00 pm to closing |
|||||||||||||||||
5 | 1 | vs | 2 | 10 | vs | 8 | 11 | vs | 9 | ||||||||||||||||||
6 | 13 | vs | 3 | 1 | vs | 4 | 2 | vs | 5 | ||||||||||||||||||
Bye 8 | Bye 9 | Bye 10 | |||||||||||||||||||||||||
ICE | Feb. 28 | Mar. 7 | Mar. 14 | Mar. 21 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||
1 | 13 | vs | 9 | 1 | vs | 10 | 2 | vs | 11 | 7 | vs | 3 | |||||||||||||||
2 | 12 | vs | 10 | 5 | vs | 6 | 1 | vs | 12 | 6 | vs | 4 | |||||||||||||||
3 | 2 | vs | 7 | 3 | vs | 8 | 4 | vs | 9 | 9 | vs | 1 | |||||||||||||||
4 | 1 | vs | 8 | 2 | vs | 9 | 3 | vs | 10 | 8 | vs | 2 | |||||||||||||||
5 | 4 | vs | 5 | 13 | vs | 11 | 6 | vs | 7 | 11 | vs | 12 | |||||||||||||||
6 | 3 | vs | 6 | 4 | vs | 7 | 5 | vs | 8 | 10 | vs | 13 | |||||||||||||||
Bye 11 | Bye 12 | Bye 13 | Bye 5 | ||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_2nd_Half.htm |