Competitive League - 1st Half 2016/17 | Skips | ||||||||||||||||||||||||||
1 | Mike Foley | 604-794-0101 | |||||||||||||||||||||||||
ICE | Sept. 20 | Sept. 27 | Oct. 4 | 2 | Dave Senft | 604-807-1809 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 3 | Allan Vanderveen | 604-845-4350 | |||||||||||||||||||
1 | 3 | vs | 12 | 4 | vs | 13 | 5 | vs | 1 | 4 | Bruce Renwick | 604-792-9563 | |||||||||||||||
2 | 2 | vs | 13 | 8 | vs | 9 | 4 | vs | 2 | 5 | Carey Prinse | 604-858-2306 | |||||||||||||||
3 | 5 | vs | 10 | 6 | vs | 11 | 7 | vs | 12 | 6 | Sarah Wark | 604-997-4530 | |||||||||||||||
4 | 4 | vs | 11 | 5 | vs | 12 | 6 | vs | 13 | 7 | Dale Hockley | 604-858-0234 | |||||||||||||||
5 | 7 | vs | 8 | 3 | vs | 1 | 9 | vs | 10 | 8 | Daniel McCaughan | 604-703-3411 | |||||||||||||||
6 | 6 | vs | 9 | 7 | vs | 10 | 8 | vs | 11 | 9 | Steve Strathdee | 604-703-3591 | |||||||||||||||
Bye 1 | Bye 2 | Bye 3 | 10 | Kevin Britz | 604-795-5719 | ||||||||||||||||||||||
ICE | Oct. 11 | Oct. 18 | Sunday, Oct. 23 | 11 | Darren Jarvis | 604-858-3437 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10:00 am | 12 | Greg Monkman | 604-557-6168 | ||||||||||||||||||||
1 | 6 | vs | 2 | 8 | vs | 4 | 9 | vs | 5 | 13 | Terry Foord | 604-798-0578 | |||||||||||||||
2 | 10 | vs | 11 | 7 | vs | 5 | 13 | vs | 1 | ||||||||||||||||||
3 | 8 | vs | 13 | 10 | vs | 2 | 11 | vs | 3 | EARLY
DRAW HI-LIGHTED TEAM: |
|||||||||||||||||
4 | 7 | vs | 1 | 9 | vs | 3 | 10 | vs | 4 | ||||||||||||||||||
5 | 5 | vs | 3 | 12 | vs | 13 | 8 | vs | 6 | ||||||||||||||||||
6 | 9 | vs | 12 | 11 | vs | 1 | 12 | vs | 2 | Works bar from 9:00 pm to 11:00 pm |
|||||||||||||||||
Bye 4 | Bye 6 | Bye 7 | |||||||||||||||||||||||||
ICE | Oct. 25 | Nov. 1 | Nov. 8 | LATE
DRAW HI-LIGHTED TEAM: |
|||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||
1 | 10 | vs | 6 | 11 | vs | 7 | 12 | vs | 8 | ||||||||||||||||||
2 | 7 | vs | 9 | 2 | vs | 3 | 3 | vs | 4 | Works bar
from 8:00 pm to 9:00 pm |
|||||||||||||||||
3 | 12 | vs | 4 | 13 | vs | 5 | 1 | vs | 6 | ||||||||||||||||||
4 | 11 | vs | 5 | 12 | vs | 6 | 13 | vs | 7 | and
from 11:00 pm to closing |
|||||||||||||||||
5 | 1 | vs | 2 | 10 | vs | 8 | 11 | vs | 9 | ||||||||||||||||||
6 | 13 | vs | 3 | 1 | vs | 4 | 2 | vs | 5 | ||||||||||||||||||
Bye 8 | Bye 9 | Bye 10 | |||||||||||||||||||||||||
ICE | Nov. 15 | Nov. 22 | Nov. 29 | Dec. 6 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||
1 | 13 | vs | 9 | 1 | vs | 10 | 2 | vs | 11 | 7 | vs | 3 | Dec. 13 Start of 2nd Half Bar 5 Bye 1 |
||||||||||||||
2 | 12 | vs | 10 | 5 | vs | 6 | 1 | vs | 12 | 6 | vs | 4 | |||||||||||||||
3 | 2 | vs | 7 | 3 | vs | 8 | 4 | vs | 9 | 9 | vs | 1 | |||||||||||||||
4 | 1 | vs | 8 | 2 | vs | 9 | 3 | vs | 10 | 8 | vs | 2 | |||||||||||||||
5 | 4 | vs | 5 | 13 | vs | 11 | 6 | vs | 7 | 11 | vs | 12 | |||||||||||||||
6 | 3 | vs | 6 | 4 | vs | 7 | 5 | vs | 8 | 10 | vs | 13 | |||||||||||||||
Bye 11 | Bye 12 | Bye 13 | Bye 5 | ||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_1st_Half.htm | |||||||||||||||||||||||||||