| Day Ladies - Tuesday 1:30 PM | |||||||||||||||||||
| 2nd Half - 2015/2016 | Skips | ||||||||||||||||||
| ICE | Jan. 5 | Jan. 12 | Jan. 19 | Jan. 26 | 1 | Joan Steadman | 604-824-1780 | ||||||||||||
| 1 | 4 | vs | 7 | 6 | vs | 1 | 2 | vs | 8 | 1 | vs | 3 | 2 | Sandy Jacob | 604-792-9459 | ||||
| 2 | 6 | vs | 3 | 4 | vs | 5 | 7 | vs | 1 | 2 | vs | 4 | 3 | Ann Ramsbottom | 604-392-4400 | ||||
| 3 | 8 | vs | 1 | 2 | vs | 7 | 5 | vs | 3 | 6 | vs | 8 | 4 | Cecily Pittman | 604-858-2733 | ||||
| 4 | 2 | vs | 5 | 8 | vs | 3 | 4 | vs | 6 | 5 | vs | 7 | 5 | Dianne Ellis | 604-858-6765 | ||||
| 5 | 6 | Linda Walther | 604-795-7300 | ||||||||||||||||
| 6 | 7 | Helen Murray | 604-795-3329 | ||||||||||||||||
| ICE | Feb. 2 | Feb. 9 | Feb. 16 | Feb. 23 | 8 | Janet Klebe | 604-845-9107 | ||||||||||||
| 1 | 8 | vs | 4 | 3 | vs | 2 | 5 | vs | 6 | 4 | vs | 7 | 9 | ||||||
| 2 | 3 | vs | 7 | 5 | vs | 8 | 1 | vs | 2 | 6 | vs | 3 | 10 | ||||||
| 3 | 1 | vs | 5 | 7 | vs | 6 | 3 | vs | 4 | 8 | vs | 1 | 11 | ||||||
| 4 | 6 | vs | 2 | 1 | vs | 4 | 7 | vs | 8 | 2 | vs | 5 | 12 | ||||||
| 5 | Executive
Meeting Jan 12 @ 12:15 AGM Jan 19 @ 12:00 Sandra Schmirler Brunch Thursday, Feb 4 @ 10:30 |
||||||||||||||||||
| 6 | |||||||||||||||||||
| ICE | Mar. 1 | Mar. 8 | Mar. 14 | Mar. 15 | |||||||||||||||
| 1 | 6 | vs | 1 | 2 | vs | 8 | Day Ladies Closed Bonspiel |
Day Ladies Closed Bonspiel |
|||||||||||
| 2 | 4 | vs | 5 | 7 | vs | 1 | |||||||||||||
| 3 | 2 | vs | 7 | 5 | vs | 3 | |||||||||||||
| 4 | 8 | vs | 3 | 4 | vs | 6 | |||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| RED HI-LIGHT INDICATES KITCHEN | |||||||||||||||||||
| DUTY AFTER LADIES GAME | |||||||||||||||||||