Day Ladies - Tuesday 1:30 PM | ||||||||||||||||
1st Half - 2014/2015 | Skips | |||||||||||||||
ICE | Sept. 29 | Oct. 6 | Oct. 13 | Oct. 20 | 1 | Sandy Jacob | 604-792-9459 | |||||||||
1 | 9 | vs | 11 | 5 | vs | 6 | 2 | vs | 3 | 10 | vs | 8 | 2 | Janet Klebe | 604-845-9107 | |
2 | 5 | vs | 7 | 3 | vs | 4 | 8 | vs | 9 | 11 | vs | 1 | 3 | Barb Martens | 604-858-0283 | |
3 | 2 | vs | 4 | 9 | vs | 10 | 6 | vs | 7 | 3 | vs | 5 | 4 | Ann Ramsbottom | 604-392-4400 | |
4 | 6 | vs | 8 | 1 | vs | 2 | 10 | vs | 11 | 4 | vs | 6 | 5 | Cis Pittman | 604-858-2733 | |
5 | 1 | vs | 3 | 7 | vs | 8 | 4 | vs | 5 | 9 | vs | 7 | 6 | Laura Watson | 604-799-1730 | |
6 | Bye 10 | Bye 11 | Bye 1 | Bye 2 | 7 | Sharon Wilhelms | 604-796-8409 | |||||||||
ICE | Oct. 27 | Nov. 3 | Nov. 10 | Nov. 17 | 8 | Dianne Ellis | 604-858-6765 | |||||||||
1 | 4 | vs | 7 | 8 | vs | 5 | 1 | vs | 4 | 11 | vs | 7 | 9 | Pat Wiggins | 604-824-0354 | |
2 | 10 | vs | 2 | 6 | vs | 11 | 2 | vs | 8 | 9 | vs | 1 | 10 | Linda Walther | 604-795-7300 | |
3 | 11 | vs | 8 | 7 | vs | 2 | 10 | vs | 6 | 8 | vs | 4 | 11 | Helen Murray | 604-795-3329 | |
4 | 5 | vs | 1 | 9 | vs | 4 | 11 | vs | 3 | 2 | vs | 5 | ||||
5 | 3 | vs | 6 | 10 | vs | 1 | 5 | vs | 9 | 3 | vs | 10 | ||||
6 | Bye 9 | Bye 3 | Bye 7 | Bye 6 | ||||||||||||
ICE | Nov. 24 | Dec. 1 | Dec. 8 | Dec. 15 | ||||||||||||
1 | 8 | vs | 1 | 4 | vs | 10 | 6 | vs | 9 | Christmas Party |
Nov 3 @ 12:15PM Executive Meeting |
|||||
2 | 2 | vs | 6 | 7 | vs | 3 | 5 | vs | 10 | |||||||
3 | 3 | vs | 9 | 5 | vs | 11 | 1 | vs | 7 | |||||||
4 | 7 | vs | 10 | 9 | vs | 2 | 3 | vs | 8 | Nov 10 @ 12:00 PM General Meeting |
||||||
5 | 4 | vs | 11 | 1 | vs | 6 | 11 | vs | 2 | |||||||
6 | Bye 5 | Bye 8 | Bye 4 | |||||||||||||
RED HI-LIGHT INDICATES | Nov 20-22 Pot of Gold Bonspiel |
|||||||||||||||
KITCHEN DUTY AFTER GAME |