Thursday Social - 2nd Half 2015/2016  Skips
1 Bob Burke 604-792-2866
ICE Jan. 7 Jan. 14 Jan. 21 2 Ron Coles 604-824-7711
9:30 am   9:30 am   9:30 am   3 Wayne Gillis 604-392-6390
1 4 vs 2   8 vs 6   6 vs 4     4 Allen Dyble 604-795-5101
2 5 vs 1   9 vs 5   7 vs 3     5 Bert Leis 604-791-7892
3 7 vs 12   11 vs 3   9 vs 1     6 Gerry Lockwood 604-846-8923
4 6 vs 13   10 vs 4   8 vs 2     7 Neil Long 604-824-8884
5 8 vs 11   12 vs 2   10 vs 13     8 Bill Macaulay 604-392-7491
6 9 vs 10   13 vs 1   11 vs 12     9 Joan Steadman 604-824-1780
  Bye 3   Bye 7   Bye 5   10 Lynda Mundstock 604-792-3981
ICE Jan. 28 Feb. 4 Feb. 11 11 Merrill Pederson 604-824-1076
9:30 am   9:30 am   9:30 am   12 Marv Schroeder 604-792-4181
1 10 vs 11   2 vs 13   7 vs 5     13 Dallas Senft 604-824-9393
2 6 vs 2   3 vs 12   8 vs 4        
3 8 vs 13   5 vs 10   10 vs 2    
4 7 vs 1   4 vs 11   9 vs 3    
5 9 vs 12   6 vs 9   11 vs 1    
6 5 vs 3   7 vs 8   12 vs 13    
  Bye 4   Bye 1   Bye 6  
ICE Feb. 18 Feb. 25 Mar. 3
9:30 am   9:30 am   9:30 am  
1 8 vs 9   1 vs 2   3 vs 4    
2 4 vs 13   10 vs 6   12 vs 8    
3 6 vs 11   12 vs 4   11 vs 9    
4 5 vs 12   11 vs 5   13 vs 7    
5 7 vs 10   13 vs 3   2 vs 5    
6 3 vs 1   7 vs 9   1 vs 6    
  Bye 2   Bye 8   Bye 10  
ICE Mar. 10 Mar. 17 Mar. 24
9:30 am   9:30 am   9:30 am  
1 10 vs 8   12 vs 10   5 vs 6    
2 11 vs 7   13 vs 9   1 vs 10    
3 12 vs 6   2 vs 7   3 vs 8    
4 13 vs 5   1 vs 8   2 vs 9    
5 1 vs 4   3 vs 6   4 vs 7    
6 2 vs 3   4 vs 5   13 vs 11    
  Bye 9   Bye 11   Bye 12  
SPARE MASTER:   Maxine Burke   604-792-2866   *** SKIPS ONLY***
HI-LIGHTED TEAM: COFFEE DUTY 9:00-9:30 AM AND AFTER GAME
http://curlchilliwack.org/Schedules/Thur_Social_2nd_Half.htm