Thursday Social - 1st Half 2015/16 | Skips | ||||||||||||||||||||||||||||||
1 | Bob Burke | 604-792-2866 | |||||||||||||||||||||||||||||
ICE | Oct. 1 | Oct. 8 | Oct. 15 | 2 | Ron Coles | 604-824-7711 | |||||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | 3 | Wayne Gillis | 604-392-6390 | |||||||||||||||||||||||
1 | 1 | vs | 14 | 4 | vs | 9 | MASTERS BONSPIEL NO CURLING |
4 | Larry Legault | 604-792-6611 | |||||||||||||||||||||
2 | 6 | vs | 9 | 3 | vs | 10 | 5 | Bert Leis | 604-791-7892 | ||||||||||||||||||||||
3 | 5 | vs | 10 | 14 | vs | 12 | 6 | Gerry Lockwood | 604-846-8923 | ||||||||||||||||||||||
4 | 4 | vs | 11 | 2 | vs | 13 | 6 | vs | 7 | 1 | vs | 13 | 7 | Neil Long | 604-824-8884 | ||||||||||||||||
5 | 3 | vs | 12 | 5 | vs | 8 | 8 | Bill Macaulay | 604-392-7491 | ||||||||||||||||||||||
6 | 7 | vs | 8 | 2 | vs | 11 | 9 | ||||||||||||||||||||||||
10 | Lynda Mundstock | 604-792-3981 | |||||||||||||||||||||||||||||
ICE | Oct. 22 | Oct. 29 | Nov. 5 | 11 | Merrill Pederson | 604-824-1076 | |||||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | 12 | Marv Schroeder | 604-792-4181 | |||||||||||||||||||||||
1 | 6 | vs | 8 | 2 | vs | 7 | 10 | vs | 11 | 13 | Dallas Senft | 604-824-9393 | |||||||||||||||||||
2 | 13 | vs | 14 | 8 | vs | 14 | 1 | vs | 4 | 14 | Sharon Wilhelms | 604-796-8409 | |||||||||||||||||||
3 | 1 | vs | 7 | 1 | vs | 11 | 8 | vs | 13 | ||||||||||||||||||||||
4 | 3 | vs | 11 | 4 | vs | 5 | 14 | vs | 7 | ||||||||||||||||||||||
5 | 4 | vs | 10 | 10 | vs | 12 | 2 | vs | 6 | ||||||||||||||||||||||
6 | 2 | vs | 12 | 3 | vs | 6 | 3 | vs | 5 | ||||||||||||||||||||||
Bye 5 | Bye 13 | Bye 12 | |||||||||||||||||||||||||||||
ICE | Nov. 12 | Nov. 19 | Nov. 26 | ||||||||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | ||||||||||||||||||||||||||
1 | 3 | vs | 13 | 4 | vs | 7 | 5 | vs | 7 | ||||||||||||||||||||||
2 | 4 | vs | 12 | 11 | vs | 13 | 12 | vs | 13 | ||||||||||||||||||||||
3 | 5 | vs | 11 | 3 | vs | 8 | 2 | vs | 10 | ||||||||||||||||||||||
4 | 6 | vs | 10 | 10 | vs | 14 | 1 | vs | 6 | ||||||||||||||||||||||
5 | 1 | vs | 8 | 5 | vs | 6 | 11 | vs | 14 | ||||||||||||||||||||||
6 | 2 | vs | 14 | 1 | vs | 12 | 4 | vs | 8 | ||||||||||||||||||||||
Bye 7 | Bye 2 | Bye 3 | |||||||||||||||||||||||||||||
ICE | Dec. 3 | Dec. 10 | Dec. 17 | Jan. 7 | |||||||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | ||||||||||||||||||||||||
1 | 11 | vs | 12 | 1 | vs | 10 | 6 | vs | 13 | Second Half Starts |
|||||||||||||||||||||
2 | 3 | vs | 7 | 2 | vs | 5 | 1 | vs | 3 | ||||||||||||||||||||||
3 | 4 | vs | 6 | 8 | vs | 12 | 2 | vs | 4 | ||||||||||||||||||||||
4 | 2 | vs | 8 | 3 | vs | 4 | 7 | vs | 12 | ||||||||||||||||||||||
5 | 1 | vs | 5 | 7 | vs | 13 | 8 | vs | 11 | ||||||||||||||||||||||
6 | 10 | vs | 13 | 6 | vs | 14 | 5 | vs | 14 | ||||||||||||||||||||||
Bye 14 | Bye 11 | Bye 10 | |||||||||||||||||||||||||||||
SPARE MASTER: Maxine Burke 604-792-2866 *** SKIPS ONLY*** | |||||||||||||||||||||||||||||||
HI-LIGHTED TEAM: COFFEE DUTY 9:00-9:30 AM AND AFTER GAME | |||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Social_1st_Half.htm |