Thursday Men - 2nd Half 2015/2016 | SECTION "A" | |||||||||||||||||||||
ICE | Jan. 7 | Jan. 14 | Jan. 21 | 1 | Robert Hockley | 604-858-0234 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Ken Britz | 604-795-2598 | ||||||||||||||
1 | 1 | vs | 7 | 11 | vs | 12 | 13 | vs | 15 | 1 | vs | 2 | 1 | vs | 3 | 14 | vs | 15 | 3 | Ed Duffy | 604-795-7036 | |
2 | 9 | vs | 15 | 17 | vs | 22 | 10 | vs | 11 | 4 | vs | 7 | 10 | vs | 12 | 17 | vs | 19 | 4 | James Crawford | 604-793-9921 | |
3 | 14 | vs | 16 | 18 | vs | 21 | 12 | vs | 16 | 3 | vs | 8 | 9 | vs | 11 | 21 | vs | 22 | 5 | Rick Jones | 604-792-7829 | |
4 | 3 | vs | 4 | 10 | vs | 13 | 20 | vs | 21 | 5 | vs | 6 | 2 | vs | 4 | 13 | vs | 16 | 6 | Rob Logan | 604-792-5981 | |
5 | 2 | vs | 5 | 19 | vs | 20 | 17 | vs | 18 | 9 | vs | 14 | 5 | vs | 8 | 18 | vs | 20 | 7 | Terry Foord | 604-703-0578 | |
6 | 6 | vs | 8 | 19 | vs | 22 | 6 | vs | 7 | 8 | Bobby Neid | 604-793-8198 | ||||||||||
ICE | Jan. 28 | Feb. 4 | Feb. 11 | |||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | SECTION "B" | ||||||||||||||||
1 | 11 | vs | 14 | 4 | vs | 8 | MEN'S BONSPIEL NO LEAGUE CURLING |
15 | vs | 16 | 10 | vs | 14 | 9 | Larry Legault | 604-792-6611 | ||||||
2 | 12 | vs | 13 | 9 | vs | 16 | 9 | vs | 12 | 18 | vs | 19 | 10 | Bruce Renwick | 604-792-9563 | |||||||
3 | 10 | vs | 15 | 5 | vs | 7 | 2 | vs | 6 | 20 | vs | 22 | 11 | Fred Snooks | 604-701-7506 | |||||||
4 | 18 | vs | 22 | 1 | vs | 6 | 7 | vs | 8 | 11 | vs | 13 | 12 | Carey Prinse | 604-858-2306 | |||||||
5 | 19 | vs | 21 | 2 | vs | 3 | 1 | vs | 4 | 17 | vs | 21 | 13 | Adam Dyck | 604-392-7496 | |||||||
6 | 17 | vs | 20 | 3 | vs | 5 | 14 | Joe Lakatos | 604-847-9600 | |||||||||||||
ICE | Feb. 18 | Feb. 25 | Mar. 3 | 15 | Mike Walters | 604-858-6756 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Al Sanders | 604-858-9531 | ||||||||||||||
1 | 9 | vs | 10 | 4 | vs | 5 | 3 | vs | 7 | 17 | vs | 18 | NO CURLING MIXED SPIEL |
|||||||||
2 | 13 | vs | 14 | 1 | vs | 8 | 4 | vs | 6 | 20 | vs | 21 | SECTION "C" | |||||||||
3 | 11 | vs | 16 | 3 | vs | 6 | 1 | vs | 5 | 19 | vs | 22 | 17 | Don Davis | 604-703-4110 | |||||||
4 | 19 | vs | 20 | 2 | vs | 7 | 12 | vs | 14 | 10 | vs | 16 | 18 | Rob Hornsby | 604-799-3442 | |||||||
5 | 17 | vs | 22 | 12 | vs | 15 | 9 | vs | 13 | 11 | vs | 15 | 19 | Colin Lacey | 604-316-7202 | |||||||
6 | 18 | vs | 21 | 2 | vs | 8 | 20 | Carl Mainer | 604-792-0279 | |||||||||||||
ICE | Mar. 10 | Mar. 17 | Mar. 24 | 21 | Cody Schlamb | 604-795-1656 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 22 | Eric Johansen | 604-799-1641 | ||||||||||||||
1 | vs | vs | vs | vs | vs | vs | ||||||||||||||||
2 | vs | vs | vs | vs | vs | vs | ||||||||||||||||
3 | vs | vs | vs | vs | vs | vs | EARLY DRAW | |||||||||||||||
4 | vs | vs | vs | vs | vs | vs | HI-LIGHTED TEAM: | |||||||||||||||
5 | vs | vs | vs | vs | vs | vs | Works bar from | |||||||||||||||
6 | vs | vs | vs | vs | vs | vs | 9:00 pm to 11:00 pm | |||||||||||||||
ICE | Mar. 31 | Apr. 1 | ||||||||||||||||||||
6:45 pm | 9:00 pm | LATE DRAW | ||||||||||||||||||||
1 | Interleague | Interleague Playoffs Drain the Keg Members and guests only |
HI-LIGHTED TEAM: | |||||||||||||||||||
2 | Works bar from | |||||||||||||||||||||
3 | 8:30 pm to 9:00 pm | |||||||||||||||||||||
4 | Playoffs | (Dart League) and from | ||||||||||||||||||||
5 | 11:00 pm to closing | |||||||||||||||||||||
6 | ||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Men_2nd_Half.htm |