Thursday Men - 1st Half 2015/16 | SECTION "A" | |||||||||||||||||||||
ICE | Sept. 24 | Oct. 1 | Oct. 8 | 1 | Robert Hockley | 604-858-0234 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Rick Jones | 604-792-7829 | ||||||||||||||
1 | 18 | vs | 20 | 2 | vs | 7 | 5 | vs | 1 | 13 | vs | 19 | 14 | vs | 21 | 3 | vs | 1 | 3 | Rob Logan | 604-792-5981 | |
2 | 16 | vs | 24 | 4 | vs | 9 | 3 | vs | 10 | 15 | vs | 21 | 16 | vs | 23 | 4 | vs | 7 | 4 | Ken Britz | 604-795-2598 | |
3 | 17 | vs | 19 | 6 | vs | 1 | 8 | vs | 9 | 14 | vs | 20 | 13 | vs | 20 | 2 | vs | 10 | 5 | Bobby Neid | 604-793-8198 | |
4 | 15 | vs | 23 | 5 | vs | 3 | 7 | vs | 6 | 16 | vs | 22 | 17 | vs | 24 | 9 | vs | 6 | 6 | James Crawford | 604-793-9921 | |
5 | 14 | vs | 22 | 8 | vs | 10 | 2 | vs | 4 | 17 | vs | 23 | 18 | vs | 19 | 8 | vs | 5 | 7 | Terry Foord | 604-703-0578 | |
6 | 13 | vs | 21 | 18 | vs | 24 | 15 | vs | 22 | 8 | Ed Duffy | 604-795-7036 | ||||||||||
ICE | Oct. 15 | Oct. 22 | Oct. 29 | 9 | Mike Walters | 604-858-6756 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Al Sanders | 604-858-9531 | ||||||||||||||
1 | 1 | vs | 2 | 14 | vs | 23 | 15 | vs | 19 | 9 | vs | 3 | 6 | vs | 8 | 17 | vs | 22 | 11 | |||
2 | 5 | vs | 6 | 13 | vs | 22 | 17 | vs | 21 | 6 | vs | 10 | 7 | vs | 9 | 15 | vs | 20 | 12 | |||
3 | 3 | vs | 4 | 18 | vs | 21 | 13 | vs | 23 | 1 | vs | 7 | 10 | vs | 5 | 13 | vs | 24 | ||||
4 | 7 | vs | 8 | 17 | vs | 20 | 18 | vs | 22 | 4 | vs | 8 | 2 | vs | 3 | 16 | vs | 21 | SECTION "B" | |||
5 | 9 | vs | 10 | 15 | vs | 24 | 16 | vs | 20 | 5 | vs | 2 | 1 | vs | 4 | 14 | vs | 19 | 13 | Fred Snooks | 604-795-7444 | |
6 | 16 | vs | 19 | 14 | vs | 24 | 18 | vs | 23 | 14 | Rob Hornsby | 604-799-3442 | ||||||||||
ICE | Nov. 5 | Nov. 12 | Nov. 19 | 15 | Joe Lakatos | 604-847-9600 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Larry Legault | 604-792-6611 | ||||||||||||||
1 | 16 | vs | 17 | 4 | vs | 10 | 10 | vs | 7 | 22 | vs | 24 | 14 | vs | 15 | 5 | vs | 9 | 17 | Bruce Renwick | 604-792-9563 | |
2 | 15 | vs | 18 | 3 | vs | 8 | 1 | vs | 8 | 20 | vs | 23 | 17 | vs | 18 | 2 | vs | 8 | 18 | Adam Dyck | 604-392-7496 | |
3 | 22 | vs | 23 | 2 | vs | 6 | 4 | vs | 5 | 16 | vs | 18 | 19 | vs | 22 | 3 | vs | 7 | 19 | Don Davis | 604-703-4110 | |
4 | 13 | vs | 14 | 1 | vs | 9 | 2 | vs | 9 | 19 | vs | 21 | 23 | vs | 24 | 10 | vs | 1 | 20 | Carey Prinse | 604-858-2306 | |
5 | 21 | vs | 24 | 5 | vs | 7 | 3 | vs | 6 | 13 | vs | 15 | 20 | vs | 21 | 4 | vs | 6 | 21 | Carl Mainer | 604-792-0279 | |
6 | 19 | vs | 20 | 14 | vs | 17 | 13 | vs | 16 | 22 | Cody Schlamb | 604-795-1656 | ||||||||||
ICE | Nov. 26 | Dec. 3 | Dec. 10 | 23 | Eric Johansen | 604-799-1641 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 24 | Colin Lacey | 604-316-7202 | ||||||||||||||
1 | 8 | vs | 10 | 20 | vs | 24 | 21 | vs | 23 | 2 | vs | 4 | 4 | vs | 6 | 13 | vs | 21 | ||||
2 | 2 | vs | 7 | 14 | vs | 18 | 19 | vs | 24 | 5 | vs | 1 | 5 | vs | 9 | 14 | vs | 22 | ||||
3 | 4 | vs | 9 | 15 | vs | 16 | 14 | vs | 16 | 3 | vs | 10 | 2 | vs | 8 | 17 | vs | 19 | EARLY DRAW | |||
4 | 3 | vs | 5 | 21 | vs | 22 | 13 | vs | 18 | 6 | vs | 7 | 1 | vs | 10 | 15 | vs | 23 | HI-LIGHTED TEAM: | |||
5 | 1 | vs | 6 | 13 | vs | 17 | 20 | vs | 22 | 8 | vs | 9 | 3 | vs | 7 | 16 | vs | 24 | Works bar from | |||
6 | 19 | vs | 23 | 15 | vs | 17 | 18 | vs | 20 | 9:00 pm to 11:00 pm | ||||||||||||
ICE | Dec. 17 | Jan. 7 | Jan. 14 | |||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW | ||||||||||||||||
1 | 18 | vs | 24 | 5 | vs | 6 | Start of Second Half |
HI-LIGHTED TEAM: | ||||||||||||||
2 | 13 | vs | 19 | 1 | vs | 2 | Works bar from | |||||||||||||||
3 | 15 | vs | 21 | 7 | vs | 8 | 8:30 pm to 9:00 pm | |||||||||||||||
4 | 14 | vs | 20 | 3 | vs | 4 | (Dart League) and from | |||||||||||||||
5 | 17 | vs | 23 | 9 | vs | 10 | 11:00 pm to closing | |||||||||||||||
6 | 16 | vs | 22 | |||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Men_1st_Half.htm |