Thursday Ladies - 2nd Half 2015/16  Skips
ICE Dec. 17 Jan.7 Jan. 14 1 Debbie Cranfield 604-795-9562
4:30 pm   4:30 pm   4:30 pm   2 Laura Champagne 604-313-3747
1 7 vs 6   12 vs 8   1 vs 3   3 Nancy Jones 604-792-4300
2 4 vs 9   3 vs 4   6 vs 11   4 Janet Klebe 604-858-9107
3 2 vs 11   1 vs 6   4 vs 13   5 Kelly Jones 604-794-7343
4 3 vs 10   13 vs 7   8 vs 9   6 Lisa Deputan 604-795-2449
5 5 vs 8   2 vs 5   7 vs 10   7 Alison Dybwad 604-799-8821
6 1 vs 12   11 vs 9   5 vs 12   8 Gloria Adams 604-220-9862
  Bye 13   Bye 10   Bye 2   9 Kirsten Zucchet 604-792-1572 (Jr)
ICE Jan. 21 Jan. 28 Feb. 4 10 Kayleigh Alendal 604-316-8580
4:30 pm   4:30 pm   4:30 pm   11 Wendy Whitlam 604-858-2420
1 2 vs 13   11 vs 10   4 vs 2   12 Ann Ramsbottom 604-392-4400
2 7 vs 8   6 vs 2   7 vs 12   13 Leslie Holtby 604-823-6213
3 5 vs 10   8 vs 13   6 vs 13  
4 3 vs 12   7 vs 1   1 vs 5      
5 4 vs 11   9 vs 12   8 vs 11    
6 6 vs 9   3 vs 5   9 vs 10   HI-LIGHTED TEAM:
  Bye 1   Bye 4   Bye 3   Works bar from
ICE Feb. 11 Feb. 18 Feb. 25 6:30 pm to 8:30 pm
4:30 pm   4:30 pm   4:30 pm   and cleans up
after dinner
1 5 vs 7   6 vs 4   3 vs 8  
2 8 vs 4   11 vs 12   1 vs 10    
3 10 vs 2   9 vs 1   5 vs 6      
4 9 vs 3   8 vs 2   2 vs 9      
5 11 vs 1   10 vs 13   4 vs 7      
6 12 vs 13   7 vs 3   11 vs 13      
  Bye 6   Bye 5   Bye 12      
ICE Mar. 3 Mar. 10 Mar. 17 Mar. 24  
4:30 pm   4:30 pm   4:30 pm   4:30 pm    
1 2 vs 12   9 vs 7   10 vs 8   13 vs 10    
2 9 vs 5   10 vs 6   5 vs 13   2 vs 7    
3 11 vs 3   12 vs 4   7 vs 11   12 vs 9    
4 10 vs 4   11 vs 5   12 vs 6   1 vs 8    
5 1 vs 13   13 vs 3   2 vs 3   3 vs 6    
6 8 vs 6   1 vs 2   1 vs 4   4 vs 5    
  Bye 7   Bye 8   Bye 9   Bye 11    
Please remember: Board policy states that spares must pay spare fees unless they are
members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game.
http://curlchilliwack.org/Schedules/Thur_Ladies_2nd_Half.htm