Ladies Nifty Fifty - Monday @ 9:00 am | ||||||||||||||||||||||||||||
2nd Half Draw 2015/2016 | Skips | |||||||||||||||||||||||||||
ICE | Jan. 4 | Jan. 11 | Jan. 18 | Jan. 25 | 1 | Coleen Bodman | 604-858-7300 | |||||||||||||||||||||
1 | 1 | vs | 2 | 5 | vs | 8 | 3 | vs | 5 | 5 | vs | 9 | 2 | Dianne Ellis | 604-858-6765 | |||||||||||||
2 | 8 | vs | 7 | 3 | vs | 10 | 2 | vs | 6 | 4 | vs | 6 | 3 | Sue Herman | 604-794-7119 | |||||||||||||
3 | 10 | vs | 9 | 1 | vs | 6 | 1 | vs | 8 | 2 | vs | 8 | 4 | Faye Hutcheon | 604-795-5024 | |||||||||||||
4 | 6 | vs | 5 | 2 | vs | 9 | 4 | vs | 10 | 1 | vs | 10 | 5 | Sandy Jacob | 604-792-9459 | |||||||||||||
5 | 3 | vs | 4 | 4 | vs | 7 | 7 | vs | 9 | 3 | vs | 7 | 6 | Barb Long | 604-824-8884 | |||||||||||||
6 | 7 | Helen Murray | 604-795-3329 | |||||||||||||||||||||||||
ICE | Feb. 1 | Feb. 8 | Feb. 15 | Feb. 22 | 8 | Adele Nicholson | 604-702-1001 | |||||||||||||||||||||
1 | 3 | vs | 8 | Family Day No Curling |
1 | vs | 7 | 3 | vs | 6 | 9 | Irene Ormrod | 604-858-9550 | |||||||||||||||
2 | 1 | vs | 9 | 2 | vs | 3 | 7 | vs | 4 | 10 | Lorraine Wedler | 604-795-9003 | ||||||||||||||||
3 | 6 | vs | 10 | 4 | vs | 9 | 8 | vs | 9 | |||||||||||||||||||
4 | 7 | vs | 2 | 6 | vs | 8 | 7 | vs | 10 | Feb 15:
Election & General Meeting Mar 7: Windup |
||||||||||||||||||
5 | 5 | vs | 4 | 5 | vs | 10 | 2 | vs | 5 | |||||||||||||||||||
6 | ||||||||||||||||||||||||||||
ICE | Feb. 29 | Mar. 7 | Mar. 15 | Mar. 23 | ||||||||||||||||||||||||
1 | 2 | vs | 4 | 4 | vs | 8 | Day Ladies Closed Bonspiel |
|||||||||||||||||||||
2 | 1 | vs | 3 | 6 | vs | 7 | ||||||||||||||||||||||
3 | 5 | vs | 7 | 2 | vs | 10 | CURLERS
NEEDING A SPARE, TELL YOUR SKIP AND SHE WILL ARRANGE FOR SPARES WITH THE SPARE MASTER: Sylvia Wickett |
|||||||||||||||||||||
4 | 6 | vs | 9 | 1 | vs | 5 | ||||||||||||||||||||||
5 | 10 | vs | 8 | 3 | vs | 9 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY: 8:30-9:00 and 11:00-12:00 | ||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Nifty_Fifty_2nd_Half.htm |