Mon Night Rec - 2nd Half 2015/2016 | Skips | ||||||||||||||||||||||||||
1 | Fred Snooks | 604-795-7444 | |||||||||||||||||||||||||
ICE | Dec. 14 - Appy Night | Jan. 4 | Jan. 11 | 2 | Louie Dejaeger | 604-819-4298 | |||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 3 | Bill Macaulay | 604-392-7491 | |||||||||||||||||||
1 | 7 | vs | 5 | 8 | vs | 9 | 4 | vs | 2 | 4 | Tyler Pomeranz | 604-819-4664 | |||||||||||||||
2 | 8 | vs | 4 | 4 | vs | 13 | 5 | vs | 1 | 5 | Cheryl Lacey | 604-795-3121 | |||||||||||||||
3 | 3 | vs | 9 | 6 | vs | 11 | 7 | vs | 12 | 6 | Brig de Wirth | 778-982-0399 | |||||||||||||||
4 | 2 | vs | 10 | 5 | vs | 12 | 6 | vs | 13 | 7 | Mike Csoka | 604-845-8654 | |||||||||||||||
5 | 11 | vs | 1 | 7 | vs | 10 | 8 | vs | 11 | 8 | Robert Lindsay | 604-824-0304 | |||||||||||||||
6 | 12 | vs | 13 | 3 | vs | 1 | 9 | vs | 10 | 9 | Eric Johansen | 604-799-1641 | |||||||||||||||
Bye 6 | Bye 2 | Bye 3 | 10 | Ross Milne | 604-846-7745 | ||||||||||||||||||||||
ICE | Jan. 18 | Jan. 25 | Feb. 1 | 11 | Alicia Neid | 604-791-2175 | |||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 12 | Kevin Brennan | 604-316-9132 | |||||||||||||||||||
1 | 10 | vs | 11 | 6 | vs | 4 | 2 | vs | 13 | 13 | Kirsten Zucchet | 604-792-1572 (Jr) | |||||||||||||||
2 | 6 | vs | 2 | 7 | vs | 3 | 3 | vs | 12 | ||||||||||||||||||
3 | 8 | vs | 13 | 9 | vs | 1 | 5 | vs | 10 | ||||||||||||||||||
4 | 7 | vs | 1 | 8 | vs | 2 | 4 | vs | 11 | ||||||||||||||||||
5 | 9 | vs | 12 | 10 | vs | 13 | 6 | vs | 9 | ||||||||||||||||||
6 | 5 | vs | 3 | 11 | vs | 12 | 7 | vs | 8 | ||||||||||||||||||
Bye 4 | Bye 5 | Bye 1 | |||||||||||||||||||||||||
ICE | Feb. 8 | Feb. 15 | Feb. 22 | ||||||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | ||||||||||||||||||||||
1 | 8 | vs | 6 | 1 | vs | 2 | 3 | vs | 4 | ||||||||||||||||||
2 | 9 | vs | 5 | 10 | vs | 6 | 12 | vs | 8 | HI-LIGHTED TEAM: |
|||||||||||||||||
3 | 11 | vs | 3 | 12 | vs | 4 | 1 | vs | 6 | ||||||||||||||||||
4 | 10 | vs | 4 | 11 | vs | 5 | 13 | vs | 7 | Works bar
from 9:00 pm to closing |
|||||||||||||||||
5 | 12 | vs | 2 | 13 | vs | 3 | 2 | vs | 5 | ||||||||||||||||||
6 | 13 | vs | 1 | 7 | vs | 9 | 11 | vs | 9 | ||||||||||||||||||
Bye 7 | Bye 8 | Bye 10 | |||||||||||||||||||||||||
ICE | Feb. 29 | Mar. 7 | Mar. 14 | Mar. 21 | |||||||||||||||||||||||
7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | 7:00 pm | 9:00 pm | ||||||||||||||||||||
1 | 10 | vs | 8 | 12 | vs | 10 | 5 | vs | 6 | 1 | vs | 12 | |||||||||||||||
2 | 11 | vs | 7 | 13 | vs | 9 | 1 | vs | 10 | 2 | vs | 11 | |||||||||||||||
3 | 13 | vs | 5 | 2 | vs | 7 | 3 | vs | 8 | 4 | vs | 9 | |||||||||||||||
4 | 12 | vs | 6 | 1 | vs | 8 | 2 | vs | 9 | 3 | vs | 10 | |||||||||||||||
5 | 1 | vs | 4 | 3 | vs | 6 | 4 | vs | 7 | 5 | vs | 8 | |||||||||||||||
6 | 2 | vs | 3 | 4 | vs | 5 | 13 | vs | 11 | 6 | vs | 7 | |||||||||||||||
Bye 9 | Bye 11 | Bye 12 | Bye 13 | ||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_2nd_Half.htm |