Mon Night Rec - 1st Half 2015/16 | Skips | ||||||||||||||||||||||||||
1 | Fred Snooks | 604-795-7444 | |||||||||||||||||||||||||
ICE | Sept. 21 | Sept. 28 | Oct. 5 | 2 | Louie Dejaeger | 604-819-4298 | |||||||||||||||||||||
6:45 pm | 6:45 pm | 6:45 pm | 3 | Bill Macaulay | 604-392-7491 | ||||||||||||||||||||||
1 | 6 | vs | 7 | 12 | vs | 9 | 13 | vs | 11 | 4 | Tyler Pomeranz | 604-819-4664 | |||||||||||||||
2 | 2 | vs | 11 | 2 | vs | 7 | 1 | vs | 9 | 5 | Cheryl Lacey | 604-795-3121 | |||||||||||||||
3 | 4 | vs | 10 | 4 | vs | 5 | 3 | vs | 8 | 6 | Brig de Wirth | 778-982-0399 | |||||||||||||||
4 | 3 | vs | 9 | 1 | vs | 8 | 2 | vs | 10 | 7 | Mike Csoka | 604-845-8654 | |||||||||||||||
5 | 5 | vs | 8 | 3 | vs | 6 | 4 | vs | 7 | 8 | Robert Lindsay | 604-824-0304 | |||||||||||||||
6 | 1 | vs | 12 | 13 | vs | 10 | 5 | vs | 6 | 9 | Eric Johansen | 604-799-1641 | |||||||||||||||
Bye 13 | Bye 11 | Bye 12 | 10 | Ross Milne | 604-846-7745 | ||||||||||||||||||||||
ICE | Oct. 12 | Oct. 19 | Oct. 26 | 11 | Alicia Neid | 604-791-2175 | |||||||||||||||||||||
6:45 pm | 6:45 pm | 6:45 pm | 12 | Kevin Brennan | 604-316-9132 | ||||||||||||||||||||||
1 | Thanksgiving No Curling |
2 | vs | 8 | 5 | vs | 9 | 13 | Kirsten Zucchet | 604-792-1572 (Jr) | |||||||||||||||||
2 | 4 | vs | 6 | 3 | vs | 12 | |||||||||||||||||||||
3 | 10 | vs | 1 | 7 | vs | 8 | |||||||||||||||||||||
4 | 11 | vs | 12 | 4 | vs | 11 | |||||||||||||||||||||
5 | 9 | vs | 13 | 6 | vs | 10 | |||||||||||||||||||||
6 | 3 | vs | 7 | 2 | vs | 13 | |||||||||||||||||||||
Bye 5 | Bye 1 | ||||||||||||||||||||||||||
ICE | Nov. 2 | Nov. 9 | Nov. 16 | ||||||||||||||||||||||||
6:45 pm | 6:45 pm | 6:45 pm | |||||||||||||||||||||||||
1 | 1 | vs | 13 | 1 | vs | 3 | 4 | vs | 2 | ||||||||||||||||||
2 | 10 | vs | 5 | 7 | vs | 9 | 1 | vs | 5 | HI-LIGHTED TEAM: |
|||||||||||||||||
3 | 11 | vs | 3 | 8 | vs | 10 | 7 | vs | 12 | ||||||||||||||||||
4 | 4 | vs | 9 | 5 | vs | 12 | 6 | vs | 13 | Works bar
from 8:45 pm to closing |
|||||||||||||||||
5 | 2 | vs | 12 | 4 | vs | 13 | 8 | vs | 11 | ||||||||||||||||||
6 | 6 | vs | 8 | 6 | vs | 11 | 10 | vs | 9 | ||||||||||||||||||
Bye 7 | Bye 2 | Bye 3 | |||||||||||||||||||||||||
ICE | Nov. 23 | Nov. 30 | Dec. 7 | Dec. 14 | |||||||||||||||||||||||
6:45 pm | 6:45 pm | 6:45 pm | 6:45 pm | ||||||||||||||||||||||||
1 | 4 | vs | 12 | 7 | vs | 5 | 10 | vs | 11 | Start of Second Half NO CURLING DEC. 21 |
|||||||||||||||||
2 | 5 | vs | 11 | 12 | vs | 13 | 12 | vs | 8 | ||||||||||||||||||
3 | 3 | vs | 13 | 9 | vs | 2 | 1 | vs | 6 | ||||||||||||||||||
4 | 6 | vs | 9 | 3 | vs | 10 | 13 | vs | 7 | ||||||||||||||||||
5 | 1 | vs | 2 | 11 | vs | 1 | 2 | vs | 5 | ||||||||||||||||||
6 | 7 | vs | 10 | 4 | vs | 8 | 3 | vs | 4 | ||||||||||||||||||
Bye 8 | Bye 6 | Bye 9 | |||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm |