Mon Night Dinner - 1st Half 2015/16 | Skips | |||||||||||||||||||||||||
ICE | Sept. 21 | Sept. 28 | Oct. 5 | 1 | Vic Miller | 604-374-4024 | ||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Rob Garf | 604-997-4749 | |||||||||||||||||||||
1 | 7 | vs | 9 | 5 | vs | 10 | 6 | vs | 8 | 3 | Randy Ross | 604-795-7647 | ||||||||||||||
2 | 8 | vs | 11 | 2 | vs | 7 | 4 | vs | 12 | 4 | Larry Legault | 604-792-6611 | ||||||||||||||
3 | 4 | vs | 6 | 1 | vs | 12 | 5 | vs | 7 | 5 | Jim Miller | 604-799-2028 | ||||||||||||||
4 | 2 | vs | 5 | 4 | vs | 9 | 3 | vs | 11 | 6 | Neil Long | 604-824-8884 | ||||||||||||||
5 | 1 | vs | 3 | 3 | vs | 8 | 2 | vs | 10 | 7 | Murray Shultz | 604-792-6679 | ||||||||||||||
6 | 10 | vs | 12 | 6 | vs | 11 | 1 | vs | 9 | 8 | Melinda Saretzky | 604-793-9373 | ||||||||||||||
ICE | Oct. 12 | Oct. 19 | Oct. 26 | 9 | Blake Gieg | 604-819-7337 | ||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 10 | Russ Knutson | 604-824-0813 | |||||||||||||||||||||
1 | Thanksgiving No Curling |
4 | vs | 7 | 3 | vs | 7 | 11 | Dick Whitlam | 604-858-2420 | ||||||||||||||||
2 | 1 | vs | 10 | 5 | vs | 9 | 12 | Joe Lakatos | 604-847-9600 | |||||||||||||||||
3 | 6 | vs | 9 | 1 | vs | 11 | ||||||||||||||||||||
4 | 5 | vs | 8 | 6 | vs | 10 | ||||||||||||||||||||
5 | 3 | vs | 12 | 4 | vs | 8 | ||||||||||||||||||||
6 | 2 | vs | 11 | 2 | vs | 12 | ||||||||||||||||||||
ICE | Nov. 2 | Nov. 9 | Nov. 16 | Nov. 23 | ||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||||
1 | 2 | vs | 9 | 4 | vs | 5 | 6 | vs | 12 | 2 | vs | 3 | ||||||||||||||
2 | 4 | vs | 11 | 3 | vs | 6 | 2 | vs | 8 | 5 | vs | 6 | ||||||||||||||
3 | 1 | vs | 8 | 10 | vs | 11 | 3 | vs | 9 | 8 | vs | 9 | ||||||||||||||
4 | 5 | vs | 12 | 1 | vs | 2 | 1 | vs | 7 | 11 | vs | 12 | ||||||||||||||
5 | 6 | vs | 7 | 9 | vs | 12 | 5 | vs | 11 | 7 | vs | 10 | ||||||||||||||
6 | 3 | vs | 10 | 7 | vs | 8 | 4 | vs | 10 | 1 | vs | 4 | ||||||||||||||
ICE | Nov. 30 | Dec. 7 | Dec. 14 | Jan. 4 | ||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||||
1 | 1 | vs | 5 | 9 | vs | 11 | 8 | vs | 11 | No Curling Dec 21 |
Bye 11 | |||||||||||||||
2 | 9 | vs | 10 | 7 | vs | 12 | 1 | vs | 3 | 2 | vs | 7 | ||||||||||||||
3 | 3 | vs | 4 | 2 | vs | 4 | 2 | vs | 5 | 4 | vs | 9 | ||||||||||||||
4 | 7 | vs | 11 | 1 | vs | 6 | 10 | vs | 12 | 3 | vs | 8 | ||||||||||||||
5 | 2 | vs | 6 | 8 | vs | 10 | 7 | vs | 9 | 1 | vs | 12 | ||||||||||||||
6 | 8 | vs | 12 | 3 | vs | 5 | 4 | vs | 6 | 5 | vs | 10 | ||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
HI-LIGHTED TEAM: BAR & DINNER CLEAN UP DUTY FROM 6:30-8:45 PM | ||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Dinner_1st_Half.htm | ||||||||||||||||||||||||||