MASTERS CURLING CLUB - 2nd HALF 2015/2016
SKIPS
  Tues, Jan 5 Wed, Jan 6   Tues, Jan 12 Wed, Jan 13   Tues, Jan 19 Wed, Jan 20  
ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 1 Allen McFee 604-858-9133
1 16 - 17 1 - 8 6 - 22 17 18 1 5 - 22 6 - 21 16 - 20 19 - 25 1 5 - 11 15 - 22 2 - 25 14 - 20 1 2 Bert Leis 604-791-7892
2 15 - 24 4 - 5 1 - 24 11 - 23 2 9 - 23 4 - 16 13 - 23 5 - 21 2 6 - 10 23 - 24 21 - 23 3 - 22 2 3 Bill Ellis 604-858-6765
3 6 - 18 12 - 25 19 - 20 10 - 21 3 1 - 11 3 - 18 4 - 9 11 - 17 3 12 - 16 20 - 25 8 - 11 13 - 16 3 4 Bill Macaulay 604-392-7491
4 10 - 13 11 - 20 4 - 14 2 - 3 4 8 - 24 13 - 15 1 - 6 12 - 22 4 7 - 19 8 - 14 9 - 18 5 - 17 4 5 Bob Burke 604-792-2866
5 9 - 22 2 - 7 5 - 9 8 - 25 5 7 - 10 2 - 20 7 - 18 10 - 14 5 1 - 2 4 - 21 6 - 12 4 - 7 5 6 Bob Ramsbottom 604-392-4400
6 3 - 21 14 - 23 15 - 16 12 - 13 6 14 - 25 17 - 19 3 - 24 2 - 15 6 9 - 17 13 - 18 1 - 19 10 - 24 6 7 Brian Gates 604-793-8579
  Bye 19 Bye 7   Bye 12 Bye 8   Bye 3 Bye 15   8 Dallas Kennedy 604-997-6515
  Tues, Jan 26 Wed, Jan 27   Tues, Feb 2 Wed, Feb 3   Tues, Feb 9 Wed, Feb 10   9 Dallas Senft 604-824-9393
ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 10 Deane Crutch 604-824-1596
1 5 - 12 7 - 16 1 - 14 13 - 22 1 9 - 15 13 - 17 7 - 20 18 - 19 1 1 - 10 8 - 19 2 - 24 4 - 20 1 11 Dennis Padgham 604-378-8776
2 4 - 15 14 - 18 9 - 20 10 - 25 2 2 - 19 6 - 25 11 - 21 2 - 9 2 13 - 24 3 - 9 11 - 14 17 - 21 2 12 Dennis Sherwin 604-316-1601
3 22 - 24 6 - 8 2 - 8 4 - 24 3 8 - 21 1 - 23 8 - 16 14 - 22 3 14 - 15 7 - 12 5 - 10 15 - 25 3 13 Dick Allan 604-858-3735
4 2 - 17 9 - 13 7 - 21 5 - 23 4 3 - 11 10 - 18 10 - 15 1 - 25 4 5 - 25 17 - 20 12 - 18 6 - 16 4 14 Earl Werk 604-794-7335
5 21 - 25 1 - 3 11 - 12 15 - 18 5 16 - 22 12 - 20 17 - 24 6 - 23 5 2 - 23 4 - 22 3 - 8 9 - 19 5 15 Ernie Sawatzky 604-858-4081
6 10 - 23 11 - 19 3 - 19 6 - 17 6 7 - 14 5 - 24 4 - 12 3 - 5 6 11 - 18 16 - 21 7 - 13 1 - 22 6 16 Fred Snooks 604-795-7444
  Bye 20 Bye 16   Bye 4 Bye 13   Bye 6 Bye 23   17 George Heagy 604-858-3084
  Tues, Feb 16 Wed, Feb 17   Tues, Feb 23 Wed, Feb 24   Tues, Mar 1 Wed, Mar 2   18 Jerry Martin 604-392-2274
ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 19 John Rebman 604-769-1956
1   2 - 6 4 - 6 17 - 22 1 2 - 21 24 - 25 22 - 25 3 - 4 1 3 - 13 11 - 16 5 - 7 18 - 23 1 20 Larry Sigurdson 604-824-5658
2 20 - 23 1 - 16 1 - 18 3 - 23 2 5 - 13 8 - 23 6 - 7 2 - 11 2 5 - 20 8 - 18 12 - 21 3 - 16 2 21 Larry Simpson 604-792-2838
3 3 - 15 5 - 19 14 - 19 11 - 25 3 3 - 6 7 - 17 1 - 21 13 - 19 3 9 - 12 2 - 4 17 - 25 6 - 14 3 22 Ray Donaldson 604-824-0659
4 7 - 8 4 - 25 2 - 12 7 - 9 4 20 - 22 11 - 15 5 - 15 9 - 16 4 1 - 17 7 - 25 9 - 10 8 - 13 4 23 Rob Garf 604-997-4749
5 13 - 14 10 - 22 13 - 21 5 - 16 5 16 - 18 12 - 19 10 - 17 8 - 20 5 19 - 24 6 - 15 1 - 15 19 - 22 5 24 Terry Bodman 604-858-7300
6 11 - 24 12 - 17 8 - 15 10 - 20 6 4 - 10 9 - 14 12 - 23 18 - 24 6 14 - 21 22 - 23 20 - 24 4 - 11 6 25 Wayne McAlpine 604-795-6333
  Bye 9, 18, 21 Bye 24   Bye 1 Bye 14   Bye 10 Bye 2  
  Tues, Mar 8 Wed, Mar 9   Mar. 14 Mar. 15 Wed, Mar 16   Mon, Mar 21 to Wed, Mar 23  
ICE 9:00 am 11:15 am 12:30 pm 3:00 pm ICE 11:15 am 11:15 am 12:30 pm 3:00 pm ICE         ICE
1 4 - 18 15 - 21 3 - 7 1 - 12 1 14 - 24 9 - 21 16 - 24     1 Spring Mini Spiel 1
2 3 - 20 2 - 22 11 - 22 15 - 20 2 4 - 19 1 - 7 3 - 17 10 - 12 2 2
3 7 - 23 12 - 24 2 - 18 4 - 23 3 3 - 12 15 - 17 15 - 23 1 - 9 3 3
4 6 - 13 16 - 19 14 - 16 5 - 8 4 11 - 13 18 - 20 19 - 21 2 - 13 4 4
5 9 - 25 14 - 17 10 - 19 21 - 24 5 5 - 6 2 - 10 4 - 8 18 - 25 5 5 Rick Yule 824-1750
6 1 - 5 8 - 10 6 - 9 13 - 25 6 16 - 23 8 - 22 6 - 20 7 - 11 6 6
  Bye 11 Bye 17   Bye 25 Bye 5, 14, 22    
Team rosters are available here