Fri Night Social - 1st Half 2015/16 | Skips | ||||||||||||||||||||||||||
1 | Gord Bradley | 604-302-7878 | |||||||||||||||||||||||||
ICE | Sept. 25 | Oct. 2 | Oct. 9 | 2 | Tikeena Dingle | 604-799-0939 | |||||||||||||||||||||
7:30 pm | 8:30 pm - Top Dog | 7:30 pm | 3 | Albert Lamothe | 604-824-5945 | ||||||||||||||||||||||
1 | 2 | vs | 11 | 4 | vs | 2 | 1 | vs | 13 | 4 | Kevin Goosen | 604-702-0033 | |||||||||||||||
2 | 6 | vs | 7 | 1 | vs | 5 | 9 | vs | 5 | 5 | Howard Grisack | 604-392-6472 | |||||||||||||||
3 | 4 | vs | 9 | 7 | vs | 12 | 11 | vs | 3 | 6 | Eugene Dennis | 604-701-0250 | |||||||||||||||
4 | 3 | vs | 10 | 6 | vs | 13 | 4 | vs | 10 | 7 | Ron Adams | 604-845-7770 | |||||||||||||||
5 | 5 | vs | 8 | 8 | vs | 11 | 2 | vs | 12 | 8 | Gord Jackson | 604-798-6757 | |||||||||||||||
6 | 1 | vs | 12 | 9 | vs | 10 | 6 | vs | 8 | 9 | Clark Hitchcock | 604-798-0833 | |||||||||||||||
Bye 13 | Bye 3 | Bye 7 | 10 | Rick Novosel | 778-928-8275 | ||||||||||||||||||||||
ICE | Oct. 16 | Oct. 23 | Oct. 30 | 11 | Troy O'Connell | 604-353-2971 | |||||||||||||||||||||
7:30 pm | 7:30 pm | 7:30 pm | 12 | Sam Rooney | 604-795-9702 | ||||||||||||||||||||||
1 | 10 | vs | 8 | 2 | vs | 8 | 5 | vs | 10 | 13 | Brad Morris | 604-858-5150 | |||||||||||||||
2 | 1 | vs | 4 | 4 | vs | 6 | 3 | vs | 12 | ||||||||||||||||||
3 | 12 | vs | 6 | 9 | vs | 1 | 7 | vs | 8 | ||||||||||||||||||
4 | 13 | vs | 5 | 3 | vs | 7 | 4 | vs | 11 | ||||||||||||||||||
5 | 7 | vs | 11 | 10 | vs | 13 | 6 | vs | 9 | ||||||||||||||||||
6 | 2 | vs | 3 | 11 | vs | 12 | 2 | vs | 13 | ||||||||||||||||||
Bye 9 | Bye 5 | Bye 1 | |||||||||||||||||||||||||
ICE | Nov. 6 | Nov. 13 | Nov. 20 | ||||||||||||||||||||||||
7:30 pm | 7:30 pm | 7:30 pm | |||||||||||||||||||||||||
1 | 4 | vs | 7 | 6 | vs | 11 | 12 | vs | 10 | ||||||||||||||||||
2 | 1 | vs | 10 | 7 | vs | 10 | 2 | vs | 7 | HI-LIGHTED TEAM: |
|||||||||||||||||
3 | 3 | vs | 8 | 8 | vs | 9 | 4 | vs | 5 | ||||||||||||||||||
4 | 2 | vs | 9 | 5 | vs | 12 | 1 | vs | 8 | Works bar
from 9:30 pm to closing |
|||||||||||||||||
5 | 13 | vs | 11 | 4 | vs | 13 | 3 | vs | 6 | ||||||||||||||||||
6 | 5 | vs | 6 | 1 | vs | 3 | 13 | vs | 9 | ||||||||||||||||||
Bye 12 | Bye 2 | Bye 11 | |||||||||||||||||||||||||
ICE | Nov. 27 | Dec. 4 | Dec. 11 | Dec. 18 | |||||||||||||||||||||||
7:30 pm | 7:30 pm | 7:30 pm | 7:30 pm | ||||||||||||||||||||||||
1 | 4 | vs | 12 | 7 | vs | 5 | 9 | vs | 11 | 5 | vs | 3 | Jan. 8 Start of Second Half |
||||||||||||||
2 | 5 | vs | 11 | 12 | vs | 13 | 12 | vs | 8 | 6 | vs | 2 | |||||||||||||||
3 | 3 | vs | 13 | 10 | vs | 2 | 1 | vs | 6 | 10 | vs | 11 | |||||||||||||||
4 | 6 | vs | 10 | 4 | vs | 8 | 13 | vs | 7 | 7 | vs | 1 | |||||||||||||||
5 | 1 | vs | 2 | 3 | vs | 9 | 2 | vs | 5 | 9 | vs | 12 | |||||||||||||||
6 | 7 | vs | 9 | 11 | vs | 1 | 3 | vs | 4 | 8 | vs | 13 | |||||||||||||||
Bye 8 | Bye 6 | Bye 10 | Bye 4 | ||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Dinner_1st_Half.htm |