Competitive League - 2nd Half 2015/16 | Skips | |||||||||||||||||||||||||
1 | Kim McLandress | 604-854-0343 | ||||||||||||||||||||||||
ICE | Dec. 15 | Jan. 5 | Jan. 12 | 2 | Dave Senft | 604-807-1809 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 3 | Darren Jarvis | 604-858-3437 | ||||||||||||||||||
1 | 6 | vs | 9 | 7 | vs | 8 | 9 | vs | 12 | 2 | vs | 7 | 4 | Dean Joanisse | 604-859-8103 | |||||||||||
2 | 3 | vs | 12 | 10 | vs | 11 | 8 | vs | 13 | 10 | vs | 12 | 5 | Terry Foord | 604-798-0578 | |||||||||||
3 | 5 | vs | 10 | 4 | vs | 14 | 11 | vs | 14 | 3 | vs | 6 | 6 | Kevin Britz | 604-795-5719 | |||||||||||
4 | 2 | vs | 13 | 5 | vs | 3 | 4 | vs | 5 | 7 | Todd Leighton | 604-847-9677 | ||||||||||||||
5 | 1 | vs | 14 | 2 | vs | 6 | 9 | vs | 13 | 8 | Bruce Renwick | 604-792-9563 | ||||||||||||||
6 | 4 | vs | 11 | 1 | vs | 7 | 1 | vs | 8 | 9 | Dale Hockley | 604-858-0234 | ||||||||||||||
10 | Stephanie Prinse | 604-845-3037 | ||||||||||||||||||||||||
ICE | Jan. 19 | Jan. 26 | Feb. 2 | 11 | Mike Foley | 604-794-0101 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 12 | Mike Walters | 604-858-2277 | ||||||||||||||||||
1 | 6 | vs | 11 | 9 | vs | 11 | 2 | vs | 10 | 13 | Carey Prinse | 604-858-2306 | ||||||||||||||
2 | 7 | vs | 10 | 8 | vs | 12 | 4 | vs | 8 | 14 | Allan Vanderveen | 604-845-4350 | ||||||||||||||
3 | 1 | vs | 3 | 7 | vs | 13 | 3 | vs | 9 | |||||||||||||||||
4 | 8 | vs | 9 | 5 | vs | 12 | 10 | vs | 14 | 1 | vs | 11 | EARLY
DRAW HI-LIGHTED TEAM: |
|||||||||||||
5 | 4 | vs | 13 | 1 | vs | 6 | 2 | vs | 5 | 5 | vs | 7 | ||||||||||||||
6 | 2 | vs | 14 | 3 | vs | 4 | 12 | vs | 13 | 6 | vs | 14 | ||||||||||||||
Works bar from 9:00 pm to 11:00 pm |
||||||||||||||||||||||||||
ICE | Feb. 9 | Feb. 16 | Feb. 23 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE
DRAW HI-LIGHTED TEAM: |
||||||||||||||||||||
1 | 5 | vs | 13 | 1 | vs | 4 | 4 | vs | 10 | 2 | vs | 4 | ||||||||||||||
2 | 9 | vs | 14 | 7 | vs | 14 | 1 | vs | 13 | 6 | vs | 13 | Works bar
from 8:00 pm to 9:00 pm |
|||||||||||||
3 | 8 | vs | 10 | 2 | vs | 12 | 1 | vs | 5 | 9 | vs | 10 | ||||||||||||||
4 | 2 | vs | 3 | 6 | vs | 8 | 3 | vs | 14 | and
from 11:00 pm to closing |
||||||||||||||||
5 | 6 | vs | 12 | 11 | vs | 3 | 8 | vs | 11 | |||||||||||||||||
6 | 7 | vs | 11 | 5 | vs | 9 | 7 | vs | 12 | |||||||||||||||||
ICE | Mar. 1 | Mar. 8 | Mar. 15 | Mar. 22 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||
1 | 3 | vs | 13 | 5 | vs | 14 | 3 | vs | 8 | 1 | vs | 12 | 13 | vs | 14 | |||||||||||
2 | 5 | vs | 11 | 4 | vs | 6 | 4 | vs | 7 | 2 | vs | 11 | ||||||||||||||
3 | 6 | vs | 10 | 3 | vs | 7 | 11 | vs | 13 | 4 | vs | 9 | ||||||||||||||
4 | 1 | vs | 2 | 7 | vs | 9 | 1 | vs | 9 | 12 | vs | 14 | 6 | vs | 7 | |||||||||||
5 | 4 | vs | 12 | 2 | vs | 8 | 11 | vs | 12 | 1 | vs | 10 | 5 | vs | 8 | |||||||||||
6 | 8 | vs | 14 | 10 | vs | 13 | 5 | vs | 6 | 2 | vs | 9 | 3 | vs | 10 | |||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_2nd_Half.htm | ||||||||||||||||||||||||||