Competitive League - 1st Half 2015/16 | Skips | ||||||||||||||||||||||||||
1 | Kim McLandress | 604-854-0343 | |||||||||||||||||||||||||
ICE | Sept. 22 | Sept. 29 | Oct. 6 | 2 | Dave Senft | 604-807-1809 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 3 | Darren Jarvis | 604-858-3437 | |||||||||||||||||||
1 | 5 | vs | 10 | 2 | vs | 13 | 7 | vs | 11 | 12 | vs | 14 | 4 | Dean Joanisse | 604-859-8103 | ||||||||||||
2 | 3 | vs | 12 | 8 | vs | 10 | 1 | vs | 4 | 4 | vs | 7 | 5 | Terry Foord | 604-798-0578 | ||||||||||||
3 | 7 | vs | 8 | 5 | vs | 13 | 3 | vs | 8 | 5 | vs | 6 | 6 | Kevin Britz | 604-795-5719 | ||||||||||||
4 | 4 | vs | 11 | 6 | vs | 12 | 2 | vs | 9 | 7 | Todd Leighton | 604-847-9677 | |||||||||||||||
5 | 6 | vs | 9 | 9 | vs | 14 | 1 | vs | 10 | 8 | Bruce Renwick | 604-792-9563 | |||||||||||||||
6 | 1 | vs | 14 | 2 | vs | 3 | 13 | vs | 11 | 9 | Dale Hockley | 604-858-0234 | |||||||||||||||
10 | Stephanie Prinse | 604-845-3037 | |||||||||||||||||||||||||
ICE | Oct. 13 | Oct. 20 | Sunday, Oct. 25 | 11 | Mike Foley | 604-794-0101 | |||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10:00 am | 12:30 pm | 12 | Mike Walters | 604-858-2277 | |||||||||||||||||||
1 | 4 | vs | 5 | 2 | vs | 8 | 13 | Carey Prinse | 604-858-2306 | ||||||||||||||||||
2 | 13 | vs | 9 | 4 | vs | 6 | 10 | vs | 11 | 14 | Allan Vanderveen | 604-845-4350 | |||||||||||||||
3 | 2 | vs | 7 | 9 | vs | 1 | 4 | vs | 14 | 8 | vs | 13 | |||||||||||||||
4 | 11 | vs | 14 | 1 | vs | 8 | 10 | vs | 13 | 7 | vs | 1 | 5 | vs | 3 | EARLY
DRAW HI-LIGHTED TEAM: |
|||||||||||
5 | 3 | vs | 6 | 11 | vs | 12 | 3 | vs | 7 | 9 | vs | 12 | 2 | vs | 6 | ||||||||||||
6 | 10 | vs | 12 | 5 | vs | 14 | |||||||||||||||||||||
Works bar from 9:00 pm to 11:00 pm |
|||||||||||||||||||||||||||
ICE | Oct. 27 | Nov. 3 | Nov. 10 | ||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE
DRAW HI-LIGHTED TEAM: |
|||||||||||||||||||||
1 | 1 | vs | 13 | 1 | vs | 3 | 8 | vs | 9 | 4 | vs | 2 | |||||||||||||||
2 | 9 | vs | 5 | 7 | vs | 10 | 1 | vs | 5 | 3 | vs | 14 | Works bar
from 8:00 pm to 9:00 pm |
||||||||||||||
3 | 11 | vs | 3 | 2 | vs | 14 | 7 | vs | 12 | ||||||||||||||||||
4 | 4 | vs | 10 | 5 | vs | 12 | 6 | vs | 13 | and
from 11:00 pm to closing |
|||||||||||||||||
5 | 7 | vs | 14 | 4 | vs | 13 | 8 | vs | 11 | ||||||||||||||||||
6 | 2 | vs | 12 | 6 | vs | 8 | 6 | vs | 11 | 9 | vs | 10 | |||||||||||||||
ICE | Nov. 17 | Nov. 24 | Dec. 1 | Dec. 8 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||
1 | 6 | vs | 10 | 7 | vs | 5 | 9 | vs | 11 | Dec. 15 Start of Second Half |
1 | vs | 12 | ||||||||||||||
2 | 5 | vs | 11 | 12 | vs | 13 | 12 | vs | 8 | 2 | vs | 11 | |||||||||||||||
3 | 3 | vs | 13 | 4 | vs | 12 | 10 | vs | 2 | 1 | vs | 6 | 4 | vs | 9 | ||||||||||||
4 | 8 | vs | 14 | 3 | vs | 9 | 6 | vs | 14 | 13 | vs | 7 | 3 | vs | 10 | ||||||||||||
5 | 1 | vs | 2 | 11 | vs | 1 | 2 | vs | 5 | 10 | vs | 14 | 5 | vs | 8 | ||||||||||||
6 | 7 | vs | 9 | 4 | vs | 8 | 3 | vs | 4 | 6 | vs | 7 | 13 | vs | 14 | ||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_1st_Half.htm | |||||||||||||||||||||||||||