| Day Ladies - Tuesday 11:15 AM | ||||||||||||||||||||
| 2nd Half - 2014/2015 | Skips | |||||||||||||||||||
| ICE | Jan. 6 | Jan. 13 | Jan. 20 | Jan. 27 | 1 | Dianne Ellis | 604-858-6765 | |||||||||||||
| 1 | 2 | Kathy Hrischuk | 604-824-8741 | |||||||||||||||||
| 2 | 1 | vs | 2 | 7 | vs | 4 | 8 | vs | 9 | 2 | vs | 7 | 3 | Sandy Jacob | 604-792-9459 | |||||
| 3 | 3 | vs | 4 | 6 | vs | 9 | 1 | vs | 5 | 4 | vs | 9 | 4 | Lynda Mundstock | 604-792-3981 | |||||
| 4 | 5 | vs | 6 | 1 | vs | 8 | 6 | vs | 2 | 8 | vs | 3 | 5 | Helen Murray | 604-795-3329 | |||||
| 5 | 7 | vs | 8 | 5 | vs | 2 | 7 | vs | 3 | 1 | vs | 6 | 6 | Ann Ramsbottom | 604-392-4400 | |||||
| 6 | Bye 9 | Bye 3 | Bye 4 | Bye 5 | 7 | Sandy Rayner | 604-846-5434 | |||||||||||||
| ICE | Feb. 3 | Feb. 10 | Feb. 17 | Feb. 24 | 8 | Linda Walther | 604-795-7300 | |||||||||||||
| 1 | 9 | Laura Watson | 604-799-1730 | |||||||||||||||||
| 2 | 3 | vs | 5 | 2 | vs | 8 | 6 | vs | 3 | 4 | vs | 8 | 10 | |||||||
| 3 | 8 | vs | 6 | 7 | vs | 1 | 5 | vs | 8 | 6 | vs | 7 | 11 | |||||||
| 4 | 9 | vs | 7 | 4 | vs | 5 | 2 | vs | 9 | 3 | vs | 1 | 12 | |||||||
| 5 | 2 | vs | 4 | 3 | vs | 9 | 4 | vs | 1 | 9 | vs | 5 | Executive
Meeting Jan 13 @ 9:45 AGM Jan 20 @ 9:30 Sandra Schmirler Brunch Jan 29 @ 10:30 |
|||||||
| 6 | Bye 1 | Bye 6 | Bye 7 | Bye 2 | ||||||||||||||||
| ICE | Mar. 3 | Mar. 10 | Mar. 16 | Mar. 17 | ||||||||||||||||
| 1 | Day Ladies Closed Bonspiel |
Day Ladies Closed Bonspiel |
||||||||||||||||||
| 2 | 9 | vs | 1 | 1 | vs | 2 | ||||||||||||||
| 3 | 2 | vs | 3 | 3 | vs | 4 | ||||||||||||||
| 4 | 7 | vs | 5 | 5 | vs | 6 | ||||||||||||||
| 5 | 6 | vs | 4 | 7 | vs | 8 | ||||||||||||||
| 6 | Bye 8 | Bye 9 | ||||||||||||||||||
| RED HI-LIGHT INDICATES KITCHEN DUTY | ||||||||||||||||||||
| BEFORE (10:30) AND AFTER LADIES GAME | ||||||||||||||||||||