Thursday Men - 1st Half 2014/15 SECTION "A"
ICE Sept. 25 Oct. 2 Oct. 9 1 Ken Britz 604-795-2598
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 2 Robert Hockley 604-858-0234
1 6 vs 8 20 vs 22 14 vs 16 4 vs 10 2 vs 9 17 vs 21 3 James Crawford 604-793-9921
2 4 vs 12 14 vs 19 17 vs 13 2 vs 8 4 vs 11 14 vs 20 4 Glen Ford 604-795-5575
3 5 vs 7 16 vs 21 15 vs 22 3 vs 9 1 vs 8 15 vs 19 5 Mike Walters 604-858-6756
4 3 vs 11 18 vs 13 20 vs 21 1 vs 7 5 vs 12 22 vs 13 6 Rob Logan 604-792-5981
5 2 vs 10 17 vs 15 19 vs 18 5 vs 11 6 vs 7 16 vs 18 7 Ed Duffy 604-795-7036
6 1 vs 9             6 vs 12 3 vs 10       8 Bruce Renwick 604-792-9563
ICE Oct. 16 Oct. 23 Oct. 30 9 Rob Hornsby 604-799-3442
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 10 Terry Foord 604-703-0578
1 13 vs 14 2 vs 11 3 vs 7 15 vs 13 18 vs 20 5 vs 10 11 Al Sanders 604-858-9531
2 15 vs 16 1 vs 10 5 vs 9 22 vs 14 19 vs 21 3 vs 8 12 Dave Grainger 604-823-4222
3 17 vs 18 6 vs 9 1 vs 11 19 vs 16 22 vs 17 1 vs 12
4 19 vs 20 5 vs 8 6 vs 10 21 vs 18 14 vs 15 4 vs 9 SECTION "B"
5 21 vs 22 3 vs 12 4 vs 8 20 vs 17 13 vs 16 2 vs 7 13 Deane Crutch 604-824-1596
6       4 vs 7 2 vs 12             6 vs 11 14 Rick Jones 604-792-7829
ICE Nov. 6 Nov. 13 Nov. 20 15 Larry Legault 604-792-6611
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 16 Josh Dyck 604-819-1957
1 4 vs 5 20 vs 15 22 vs 19 10 vs 12 1 vs 4 17 vs 13 17 Bobby Neid 604-793-8198
2 3 vs 6 21 vs 13 13 vs 20 7 vs 9 5 vs 6 15 vs 22 18 Aaron Simpson 604-702-0755
3 10 vs 11 22 vs 16 18 vs 15 4 vs 6 8 vs 9 20 vs 21 19 Carey Prinse 604-858-2306
4 1 vs 2 18 vs 14 16 vs 17 8 vs 11 11 vs 12 19 vs 18 20 Stan Dybwad 604-799-5546
5 9 vs 12 19 vs 17 14 vs 21 1 vs 3 7 vs 10 14 vs 16 21 Carl Mainer 604-792-0279
6 7 vs 8             2 vs 5 2 vs 3       22 Gord Bradley 604-302-7878
ICE Nov. 27 Dec. 4 Dec. 11 23    
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 24    
1 21 vs 15 7 vs 11 9 vs 11 16 vs 18 14 vs 19 6 vs 8
2 18 vs 22 9 vs 10 2 vs 4 15 vs 19 16 vs 21 4 vs 12  
3 13 vs 19 3 vs 4 7 vs 12 22 vs 13 18 vs 13 5 vs 7 EARLY DRAW
4 16 vs 20 1 vs 5 1 vs 6 14 vs 20 17 vs 15 3 vs 11 HI-LIGHTED TEAM:
5 17 vs 14 2 vs 6 8 vs 10 17 vs 21 20 vs 22 2 vs 10 Works bar from
6       8 vs 12 3 vs 5             1 vs 9 9:00 pm to 11:00 pm
ICE Dec. 18 Jan. 8 Jan. 15  
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm LATE DRAW
1 Start of
Second Half
        HI-LIGHTED TEAM:
2         Works bar from
3         8:30 pm to 9:00 pm
4         (Dart League) and from
5         11:00 pm to closing
6                          
Please remember: Board policy states that spares must pay spare fees unless they are
members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game.
http://curlchilliwack.org/Schedules/Thur_Men_1st_Half.htm