Thursday Social Mixed - 2nd Half 2013/2014 Skips
  Jan. 9 Jan. 16 Jan. 23 1 Merrill Pederson 604-824-1076
ICE 10:00 am   10:00 am   10:00 am   2 Bob Burke 604-792-2866
1 1 vs 7     2 vs 9     6 vs 8     3 Neil Long 604-824-8884
2 2 vs 8     4 vs 11     5 vs 7     4 Bill Macaulay 604-392-7491
3 3 vs 9     1 vs 8     4 vs 12     5 Dallas Senft 604-824-9393
4 4 vs 10     5 vs 12     3 vs 11     6 Bud McKay 604-792-1817
5 5 vs 11     6 vs 7     2 vs 10     7 Walter Buetler 604-795-7096
6 6 vs 12   3 vs 10   1 vs 9   8 Ian Wicker 604-858-7841
  Jan. 30 Feb. 6 Feb. 13 9 Larry Legault 604-792-6611
ICE 9:00 am   10:00 am   10:00 am   10 Joan Steadman 604-794-1780
1 2 vs 11     3 vs 7     1 vs 12     11 Sue Herman 604-794-7119
2 1 vs 10     2 vs 12     3 vs 8     12 Ray Donaldson 604-824-0659
3 6 vs 9     1 vs 11     2 vs 7    
4 5 vs 8     6 vs 10     4 vs 9    
5 3 vs 12     4 vs 8     5 vs 10    
6 4 vs 7   5 vs 9   6 vs 11  
  Feb. 20 Feb. 27 Mar. 6
ICE 10:00 am   10:00 am   10:00 am  
1 4 vs 5     10 vs 12     5 vs 6    
2 3 vs 6     7 vs 9     11 vs 12    
3 10 vs 11     4 vs 6     7 vs 10    
4 1 vs 2     8 vs 11     2 vs 3    
5 9 vs 12     1 vs 3     8 vs 9    
6 7 vs 8   2 vs 5   1 vs 4  
  Mar. 13 Mar. 20 Mar. 27
ICE 10:00 am   10:00 am      
1 3 vs 4     9 vs 11      
2 1 vs 5     8 vs 10    
3 8 vs 12     3 vs 5    
4 7 vs 11     1 vs 6    
5 2 vs 6     2 vs 4    
6 9 vs 10   7 vs 12  
SPARE MASTER:   Corrine McKay   792-1817   *** SKIPS ONLY***
HI-LIGHTED TEAM: COFFEE DUTY @ 9:30 AM
http://curlchilliwack.org/Schedules/Thur_Social_2nd_Half.htm