Thursday Ladies - 2nd Half 2013/14
Skips
ICE Jan. 9 Jan. 16 Jan. 23 1 Ann Ramsbottom 604-392-4400
4:30 pm   4:30 pm   4:30 pm   2 Kim McLandress 604-854-0343
1 2 vs 9   6 vs 8   11 vs 2   3 Gloria Adams 604-220-9862
2 4 vs 11   5 vs 7   1 vs 10   4 Sandi Fryer 604-799-0327
3 5 vs 12   3 vs 11   5 vs 8   5 Janet Klebe 604-858-9107
4 6 vs 7   2 vs 10   3 vs 12   6 Kelly Jones 604-794-7343
5 3 vs 10   1 vs 9   4 vs 7   7 Joan Griffith 604-796-5509
6 1 vs 8   4 vs 12   6 vs 9   8 Alison Dybwad 604-799-8821
ICE Jan. 30 Feb. 6 Feb. 13 9 Lisa Deputan 604-795-2449
4:30 pm   4:30 pm   4:30 pm   10 Debbie Cranfield 604-795-9562
1 7 vs 3   12 vs 1   4 vs 5   11 Bev Hutton 604-858-3511
2 2 vs 12   3 vs 8   3 vs 6   12 Doreen Jones 604-792-7829
3 6 vs 10   4 vs 9   1 vs 2      
4 4 vs 8   5 vs 10   9 vs 12      
5 5 vs 9   6 vs 11   7 vs 8      
6 1 vs 11   2 vs 7   10 vs 11      
ICE Feb. 20 Feb. 27 Mar. 6    
4:30 pm   4:30 pm   4:30 pm      
1 10 vs 12   5 vs 6   3 vs 4      
2 7 vs 9   11 vs 12   1 vs 5      
3 8 vs 11   2 vs 3   7 vs 11      
4 1 vs 3   8 vs 9   2 vs 6      
5 2 vs 5   1 vs 4   9 vs 10      
6 4 vs 6   7 vs 10       8 vs 12          
ICE Mar. 13 Mar. 20 Mar. 27    
4:30 pm   4:30 pm   4:30 pm      
1 1 vs 7   8 vs 10   Interleague
Playoffs
   
2 2 vs 8   9 vs 11      
3 4 vs 10   1 vs 6      
4 5 vs 11   3 vs 5      
5 6 vs 12   7 vs 12      
6 3 vs 9       2 vs 4          
Please remember: Board policy states that spares must pay spare fees unless they are
members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game.
HI-LIGHTED TEAM: BAR  DUTY & DINNER CLEAN UP FROM 6:30-8:00 PM
http://curlchilliwack.org/Schedules/Thur_Ladies_2nd_Half.htm