| Ladies Nifty Fifty | ||||||||||||||||||||||||||||
| 2nd Half Draw 2013/2014 | Skips | |||||||||||||||||||||||||||
| ICE | Jan. 6 | Jan. 13 | Jan. 20 | Jan. 27 | 1 | Dianne Ellis | 604-858-6765 | |||||||||||||||||||||
| 1 | 1 | vs | 2 | 5 | vs | 8 | 3 | vs | 5 | 5 | vs | 9 | 2 | Sue Herman | 604-794-7119 | |||||||||||||
| 2 | 8 | vs | 7 | 3 | vs | 10 | 2 | vs | 6 | 4 | vs | 6 | 3 | Sandy Jacob | 604-792-9459 | |||||||||||||
| 3 | 10 | vs | 9 | 1 | vs | 6 | 1 | vs | 8 | 2 | vs | 8 | 4 | Caron Larsen | 604-858-7093 | |||||||||||||
| 4 | 6 | vs | 5 | 2 | vs | 9 | 4 | vs | 10 | 1 | vs | 10 | 5 | Maria Mailloux | 604-824-9836 | |||||||||||||
| 5 | 3 | vs | 4 | 4 | vs | 7 | 7 | vs | 9 | 3 | vs | 7 | 6 | Helen Murray | 604-795-3329 | |||||||||||||
| 6 | 7 | Verlene Olsen | 604-824-8589 | |||||||||||||||||||||||||
| ICE | Feb. 3 | Feb. 10 | Feb. 17 | Feb. 24 | 8 | Irene Ormrod | 604-858-9550 | |||||||||||||||||||||
| 1 | 3 | vs | 8 | Family Day No Curling |
1 | vs | 7 | 3 | vs | 6 | 9 | Marg Pederson | 604-824-1076 | |||||||||||||||
| 2 | 1 | vs | 9 | 2 | vs | 3 | 1 | vs | 4 | 10 | Joyce Trimble | 604-824-1083 | ||||||||||||||||
| 3 | 6 | vs | 10 | 4 | vs | 9 | 8 | vs | 9 | |||||||||||||||||||
| 4 | 7 | vs | 2 | 6 | vs | 8 | 7 | vs | 10 | |||||||||||||||||||
| 5 | 5 | vs | 4 | 5 | vs | 10 | 2 | vs | 5 | SPARE MASTER SKIPS ONLY | ||||||||||||||||||
| 6 | Sylvia Wickett | 604-858-9048 | ||||||||||||||||||||||||||
| ICE | Mar. 3 | Mar. 10 | Mar. 17 | Mar. 24 | ||||||||||||||||||||||||
| 1 | 2 | vs | 4 | 4 | vs | 8 | Day Ladies Closed Bonspiel |
Election/General
Meeting Feb. 17 Windup Lunch Mar. 10 |
||||||||||||||||||||
| 2 | 1 | vs | 3 | 6 | vs | 7 | ||||||||||||||||||||||
| 3 | 5 | vs | 7 | 2 | vs | 10 | ||||||||||||||||||||||
| 4 | 6 | vs | 9 | 1 | vs | 5 | ||||||||||||||||||||||
| 5 | 10 | vs | 8 | 3 | vs | 9 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| RED HI-LIGHT INDICATES KITCHEN DUTY | ||||||||||||||||||||||||||||
| http://curlchilliwack.org/Schedules/Nifty_Fifty_2nd_Half.htm | ||||||||||||||||||||||||||||