| Tuesday Day Ladies | ||||||||||||||||
| 1st Half Draw 2012/2013 | Skips | |||||||||||||||
| ICE | Oct. 2 | Oct. 9 | Oct. 16 | Oct. 23 | 1 | Kathy Hrischuk | 824-8741 | |||||||||
| 1 | 4 | vs | 10 | 8 | vs | 11 | 9 | vs | 7 | 6 | vs | 2 | 2 | Sandy Jacob | 792-9459 | |
| 2 | 8 | vs | 3 | 7 | vs | 5 | 2 | vs | 4 | 10 | vs | 1 | 3 | Barb Martens | 858-0283 | |
| 3 | 9 | vs | 5 | 4 | vs | 6 | 11 | vs | 3 | 7 | vs | 8 | 4 | Lynda Mundstock | 792-3981 | |
| 4 | 11 | vs | 2 | 1 | vs | 9 | 6 | vs | 10 | 5 | vs | 11 | 5 | Helen Murray | 795-3329 | |
| 5 | 1 | vs | 7 | 3 | vs | 2 | 5 | vs | 8 | 4 | vs | 3 | 6 | Cic Pittman | 858-2733 | |
| 6 | Bye 6 | Bye 10 | Bye 1 | Bye 9 | 7 | Ann Ramsbottom | 392-4400 | |||||||||
| ICE | Oct. 30 | Nov. 6 | Nov. 13 | Nov. 20 | 8 | Joan Steadman | 824-1780 | |||||||||
| 1 | 5 | vs | 3 | 2 | vs | 8 | 1 | vs | 5 | 10 | vs | 3 | 9 | Linda Walther | 795-7300 | |
| 2 | 6 | vs | 9 | 11 | vs | 10 | 9 | vs | 2 | 4 | vs | 1 | 10 | Pat Wiggins | 824-0354 | |
| 3 | 10 | vs | 2 | 3 | vs | 9 | 6 | vs | 11 | 2 | vs | 5 | 11 | Sharon Wilhelms | 796-8409 | |
| 4 | 8 | vs | 1 | 4 | vs | 5 | 10 | vs | 7 | 9 | vs | 8 | 12 | |||
| 5 | 7 | vs | 11 | 6 | vs | 1 | 8 | vs | 4 | 7 | vs | 6 | ||||
| 6 | Bye 4 | Bye 7 | Bye 3 | Bye 11 | ||||||||||||
| ICE | Nov. 27 | Dec. 4 | Dec. 11 | Dec. 18 | ||||||||||||
| 1 | 2 | vs | 1 | 5 | vs | 6 | 11 | vs | 4 | |||||||
| 2 | 9 | vs | 11 | 3 | vs | 7 | 8 | vs | 6 | |||||||
| 3 | 7 | vs | 4 | 8 | vs | 10 | 1 | vs | 3 | |||||||
| 4 | 3 | vs | 6 | 4 | vs | 9 | 7 | vs | 2 | |||||||
| 5 | 5 | vs | 10 | 1 | vs | 11 | 10 | vs | 9 | |||||||
| 6 | Bye 8 | Bye 2 | Bye 5 | |||||||||||||
| RED HI-LIGHT INDICATES KITCHEN DUTY | ||||||||||||||||
| BEFORE (11:00) AND AFTER CURLING | ||||||||||||||||
| Kathy Hrischuk | 824-8741 | Ann Ramsbottom | 392-4400 | |||||||||||||
| Colleen Bodman | 858-7300 | Marlene Nash | 792-1802 | |||||||||||||
| Adele Nicolson | 702-1001 | Irene Mitchell | 796-9418 | |||||||||||||
| Ruth Atterton | 824-1750 | Dianne Knutson | 824-0813 | |||||||||||||
| Sandy Jacob | 792-9459 | Joan Steadman | 824-1780 | |||||||||||||
| Maxine Burke | 792-2866 | Laura Watson | 858-9643 | |||||||||||||
| Adele Schroeder | 792-4181 | Donna Smillie | 858-1864 | |||||||||||||
| Donna Logan | 795-5555 | Sandi Baldwin | 794-7147 | |||||||||||||
| Barb Martens | 858-0283 | Linda Walther | 795-7300 | |||||||||||||
| Anne McAstocker | 858-3791 | Cathy Charlton | 769-0011 | |||||||||||||
| Ruth Larson | 795-4273 | Joan Wood | 858-4750 | |||||||||||||
| Judy Birtch | 792-1442 | Patty Matthews | 792-6408 | |||||||||||||
| Lynda Mundstock | 792-3981 | Pat Wiggins | 824-0354 | |||||||||||||
| Joyce Trimble | 824-1083 | Marg Pederson | 824-1076 | |||||||||||||
| Doreen Roper | 795-9050 | Verleen Olson | 824-8589 | |||||||||||||
| Sandy Hill | 794-3833 | Mona Bradwell | 795-7528 | |||||||||||||
| Helen Murray | 795-3329 | Sharon Wilhelms | 796-8409 | |||||||||||||
| Donna Teeft | 858-9049 | Joan Strueby | 795-7527 | |||||||||||||
| Lynne Burger | 792-3094 | Pat Sinfield | 794-9998 | |||||||||||||
| Barb Bate | 792-4344 | Mary Carmichael | 858-7200 | |||||||||||||
| Cic Pittman | 858-2733 | |||||||||||||||
| Sandy Rayner | 846-5434 | |||||||||||||||
| Helen Isaac | 824-7728 | |||||||||||||||
| Donna Allan | 858-3735 | |||||||||||||||
| Gail Simpson | 792-2838 | |||||||||||||||
| SPARES | ||||||||||||||||
| Betty Deputan | 792-2446 | Sue
Pugh Nov/Dec only |
795-2484 | |||||||||||||
| Sue Herman | 794-7119 | Maureen Sawatsky | 795-5383 | |||||||||||||
| Faye Hutcheon not 1st Tues of month |
795-5054 | Lorraine Wedler | 795-9003 | |||||||||||||
| Judy McAlpine | 795-6333 | |||||||||||||||