Farmers Curling - 2nd Half 2012/2013
Teams
ICE Jan. 16 Jan. 23 Jan. 30 Feb. 6
1 8 vs 12 2 vs 7 11 vs 8 1 vs 5 1  John Hylkema Paul Gumprich Hank Tap Teresa Degroot
2 9 vs 7 1 vs 8 2 vs 4 6 vs 3 2  Earl Werk Ken Schwaerzle Joel Korbeld Doug Rutley
3 2 vs 5 6 vs 10 3 vs 12 4 vs 11 3  Sue Hylkema Jack Hawkins Barb Frocklage Alvin Wiens
4 4 vs 10 3 vs 11 5 vs 7 2 vs 9 4  Gord Esau John Romeyn Ken Both Jarrett Alendal
5 6 vs 11 4 vs 9 1 vs 10 7 vs 12 5  Al Sanders Colleen Korbeld John Tap Debbie Schwaerzle
6 1 vs 3 5 vs 12 9 vs 6 8 vs 10 6  Lyle Mammel Francis Hylkema Marty Darrow Richard Boer
ICE Feb. 13 Feb. 20 Feb. 27 Mar. 6 7  Doug Northgraves Mike Foley Patty Nash Mary Giesler
1 3 vs 10 6 vs 1 3 vs 4 5 vs 9 8  Carey Prinse Wendi Esau Tom Nash Dave Dyck
2 2 vs 11 7 vs 10 5 vs 10 4 vs 12 9  Dennis Giesler Bill Balashin Joan Prinse Rolf Soth
3 1 vs 9 4 vs 8 1 vs 12 6 vs 8 10  David Bierstaker Brian Goertzen Fred Mayer Mike Soth
4 6 vs 12 5 vs 11 8 vs 9 1 vs 7 11  Ken Massie Tony Degroot Peter Vink Rila Armstrong
5 5 vs 8 2 vs 12 2 vs 6 3 vs 2 12  Ed Korbeld Phil Goring Coby Klassen Leah Hylkema
6 4 vs 7 3 vs 9 7 vs 11 11 vs 10 Spares
ICE Mar. 13 Mar. 20    
1 4 vs 5 9 vs 12     Alex Dyck 858-4549
2 3 vs 8 4 vs 6     Larry Legault 792-6611
3 12 vs 11 2 vs 10     Jim Reich 858-3834
4 6 vs 7 1 vs 11     John Verschuur 792-4804
5 10 vs 9 3 vs 5     Harold Lang 794-3075
6 1 vs 2 7 vs 8             Barry Kennedy 858-6216
Rose Kennedy 858-6212
Albert Riemersma 796-2886