Thursday Mens - 1st Half 2010/2011 SECTION "A" SECTION "B"
 ICE Sept. 23 Sept. 30 Oct. 7 Oct. 14 1  Bruce Renwick 792-9563 11  Glen Ford 795-5575
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 2  Ron Derksen 858-9415 12  Jim Narraway 858-2827
1 8 vs 10 18 vs 20 12 vs 14 2 vs 4 4 vs 6 14 vs 16 20 vs 17 10 vs 7 3  James Crawford 793-9921 13  Larry Legault 792-6611
2 2 vs 7 12 vs 17 15 vs 11 5 vs 1 2 vs 8 12 vs 18 11 vs 18 1 vs 8 4  Rick Jones 792-7829 14  Rob Garf 795-9886
3 4 vs 9 14 vs 19 13 vs 20 3 vs 10 3 vs 7 13 vs 17 16 vs 13 6 vs 3 5  Tyler Pomeranzz 819-4664 15  Dean Crutch 824-1596
4 6 vs 1 16 vs 11 18 vs 19 8 vs 9 10 vs 1 20 vs 11 14 vs 15 4 vs 5 6  Ed Duffy 795-7036 16  Robert Hockley 858-0234
5 5 vs 3 15 vs 13 17 vs 16 7 vs 6 5 vs 9 15 vs 19 12 vs 19 2 vs 9 7  Terry Foord 703-0178 17  Carey Prinse 858-2306
6                                                 8  Darryle Leavesley 858-0030 18  Steve MacLellan 858-9696
 ICE Oct. 21 Oct. 28 Nov. 4 Nov. 11 9  David Ellis 392-6706 19  Rob Logan 792-5981
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 10  Dan McCaughan 703-3411 20  Earl Werk 794-7335
1 3 vs 1 13 vs 11 16 vs 18 6 vs 8 8 vs 3 18 vs 13 11 vs 12 1 vs 2
2 10 vs 2 20 vs 12 17 vs 19 7 vs 9 9 vs 1 19 vs 11 13 vs 14 3 vs 4
3 7 vs 4 17 vs 14 20 vs 15 10 vs 5 10 vs 4 20 vs 14 15 vs 16 5 vs 6
4 9 vs 6 19 vs 16 12 vs 13 2 vs 3 6 vs 2 16 vs 12 17 vs 18 7 vs 8
5 8 vs 5 18 vs 15 11 vs 14 1 vs 4 7 vs 5 17 vs 15 19 vs 20 9 vs 10
6                                                
 ICE Nov. 18 Nov. 25 Dec. 2 Dec. 9
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm
1 9 vs 3 19 vs 13 12 vs 17 2 vs 7 5 vs 1 15 vs 11 12 vs 18 2 vs 8
2 6 vs 10 16 vs 20 14 vs 19 4 vs 9 3 vs 10 13 vs 20 13 vs 17 3 vs 7
3 1 vs 7 11 vs 17 16 vs 11 6 vs 1 8 vs 9 18 vs 19 20 vs 11 10 vs 1
4 4 vs 8 14 vs 18 15 vs 13 5 vs 3 7 vs 6 17 vs 16 15 vs 19 5 vs 9
5 5 vs 2 15 vs 12 18 vs 20 8 vs 10 2 vs 4 12 vs 14 14 vs 16 4 vs 6
6                                                
 ICE Dec. 16 Jan. 6 Jan. 13 Jan. 20
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm
1 1 vs 8 11 vs 18 20 vs 12 10 vs 2 7 vs 9 17 vs 19 19 vs 11 9 vs 1
2 6 vs 3 16 vs 13 17 vs 14 7 vs 4 10 vs 5 20 vs 15 20 vs 14 10 vs 4
3 4 vs 5 14 vs 15 19 vs 16 9 vs 6 2 vs 3 12 vs 13 16 vs 12 6 vs 2
4 2 vs 9 12 vs 19 18 vs 15 8 vs 5 1 vs 4 11 vs 14 17 vs 15 7 vs 5
5 10 vs 7 20 vs 17 13 vs 11 3 vs 1 6 vs 8 16 vs 18 18 vs 13 8 vs 3
6                                                
  LATE DRAW HI-LIGHTED TEAM: EARLY DRAW HI-LIGHTED TEAM:
  Works bar from 7:00 pm to 9:00 pm Works bar from 9:00 pm to 11:00 pm
  and from 11:00 pm to closing  
  Dart League - please 1 person @ 7 pm