Farmers Curling - 2nd Half 2010/2011
Teams
 ICE Jan. 12 Jan. 19 Jan. 26 Feb. 2
1 1 vs 2 9 vs 11 3 vs 5 6 vs 8 1  Doug Northgraves Colleen Korbeld Doug Rutley Rolf Soth
2 7 vs 9 4 vs 10 2 vs 10 3 vs 7 2  Gord Esau Dennis Giesler Debbie Schwaerzle Joel Korbeld
3 5 vs 11 6 vs 7 1 vs 11 9 vs 10 3  Mark Johnston Brian Goertzen Richard Boer Peter Vink
4 6 vs 10 5 vs 8 4 vs 6 2 vs 4 4  David Biersteker John Romeyn Ken Schwaerzle Leah Hylkema
5 4 vs 8 2 vs 3 7 vs 8 1 vs 5 5  Ken Massie Tom Nash Joan Prinse Teresa Degroot
6 Bye 3 Bye 1 Bye 9 Bye 11 6  Sue Hylkema Wendi Esau Phill Goring Alvin Wiens
 ICE Feb. 9 Feb. 16 Feb. 23 Mar. 9 7  Ed Korbeld Brenda Hawkins Hank Tap Barb Frocklage
1 2 vs 7 3 vs 10 2 vs 9 4 vs 7 8  Lyle Mammel Francis Hylkema Paul Gumprich Mary Giesler
2 1 vs 9 2 vs 5 1 vs 6 8 vs 11 9  Carey Prinse Fred Mayer Patty Nash John Tap
3 3 vs 8 4 vs 9 5 vs 10 2 vs 6 10  John Verschuur Bill Balakshin Glen Degroot Rila Armstrong
4 10 vs 11 1 vs 8 7 vs 11 3 vs 9 11  John Hylkema Jack Hawkins Ken Both Dave Dycke
5 4 vs 5 6 vs 11 3 vs 4 1 vs 10
6 Bye 6 Bye 7 Bye 8 Bye 5 Spares
 ICE Mar. 16 Mar. 23 TBA  
1 1 vs 4 8 vs 10 6 vs 9   Debbie Aarts 858-3629
2 3 vs 11 3 vs 6 2 vs 8   Wayne Clark 793-9325
3 8 vs 9 2 vs 11 5 vs 7   Nicole Hylkema 798-8017
4 5 vs 6 1 vs 7 1 vs 3   Harold Lang 794-3075
5 7 vs 10 5 vs 9 4 vs 11   Mathew Prinse 858-8751
6 Bye 2 Bye 4 Bye 10       Stephanie Prinse 858-8751
Liz Verschuur 792-4804