Aquadel Competitive League - 2nd Half 2010/2011 Skips
 ICE Dec. 14 Jan. 4 Jan. 11 Jan. 18 1  Dick Whitlam 858-2420
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 2  Kevin Britz 795-5719
1 2 vs 13       3 vs 1 4 vs 2       5 vs 3 3  Todd Leighton 847-9677
2 3 vs 12     4 vs 13 5 vs 1     6 vs 2 4  Bruce Renwick 792-9563
3 5 vs 10     6 vs 11 7 vs 12     8 vs 13 5  Larry Legault 792-6611
4 4 vs 11     5 vs 12 6 vs 13     7 vs 1 6  Glen Ford 795-5575
5 6 vs 9     7 vs 10 8 vs 11     9 vs 12 7  Dale Hockley 858-0234
6 7 vs 8     8 vs 9 9 vs 10     10 vs 11 8  Ron Derksen 858-9415
  Bye 1     Bye 2 Bye 3     Bye 4 9  Kim McLandress 854-0343
 ICE Jan. 25 Feb. 1 Feb. 8 Feb. 15 10  Earl Werk 794-7335
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 11  Terry Foord 703-0178
1 6 vs 4       7 vs 5 8 vs 6       9 vs 7 12  Dave Senft 854-6348
2 7 vs 3     8 vs 4 9 vs 5     10 vs 6 13  Doug Marshall 869-3170
3 9 vs 1     10 vs 2 11 vs 3     12 vs 4
4 8 vs 2     9 vs 3 10 vs 4     11 vs 5
5 10 vs 13     11 vs 1 12 vs 2     13 vs 3
6 11 vs 12     12 vs 13 13 vs 1     1 vs 2
  Bye 5     Bye 6 Bye 7     Bye 8
 ICE Feb. 22 Mar. 1 Mar. 8 Mar. 15 Mar. 22
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 PM
1 10 vs 8       12 vs 10 11 vs 9       13 vs 11 1 vs 12    
2 11 vs 7     13 vs 9 12 vs 8     1 vs 10 2 vs 11    
3 13 vs 5     2 vs 7 1 vs 6     3 vs 8 4 vs 9    
4 12 vs 6     1 vs 8 13 vs 7     2 vs 9 3 vs 10    
5 1 vs 4     3 vs 6 2 vs 5     4 vs 7 5 vs 8    
6 2 vs 3     4 vs 5 3 vs 4     5 vs 6 6 vs 7    
  Bye 9     Bye 11 Bye 10     Bye 12 Bye 13  
  LATE DRAW HI-LIGHTED TEAM:   EARLY DRAW HI-LIGHTED TEAM:
  Works bar from 8:00pm to 9:00pm   Works bar from 9:00pm to 11:00pm
  and from 11:00pm to closing