Farmers Curling - 2nd Half 2009/2010
Teams
 ICE Dec. 9 Dec. 16 Jan. 6 Jan. 13
2 6 vs 8 1 vs 3 2 vs 7 4 vs 10 1  Doug Northgraves Wendl Esau Doug Rutley John Aarts
3 3 vs 10 7 vs 8 8 vs 9 3 vs 6 2  Gord Esau Colleen Korbeld Debbie Schwaerzle Rolf Soth
4 4 vs 5 10 vs 9 3 vs 4 5 vs 7 3  Sue Hylkema John Verschuur Joan Prinse Kim Westeringh
5 2 vs 9 4 vs 6 5 vs 6 1 vs 9 4  Francis Hylkema John Romeyn Richard Boer Debbie Aarts
6 1 vs 7 2 vs 5 1 vs 10 2 vs 8 5  Ed Korbeld Ken Both Patty Nash Rila Armstrong
 ICE Jan. 20 Feb. 3 Feb. 10 Feb. 17 6  Lyle Mammel Jack Hawkins Phill Goring Joel Korbeld
2 3 vs 9 4 vs 7 3 vs 5 1 vs 8 7  Ken Massie Tom Nash Hank Tap Peter Vink
3 2 vs 4 1 vs 5 7 vs 9 2 vs 3 8  Carey Prinse Brian Goertzen Ken Schwaerzle Alvin Wiens
4 1 vs 10 3 vs 8 2 vs 6 7 vs 10 9  David Biersteker Bill Balakshin Glen Degroot Mary Giesler
5 5 vs 8 2 vs 10 1 vs 4 6 vs 5 10  John Hylkema Fred Mayer Dennis Giesler Leah Hylkema
6 6 vs 7 6 vs 9 8 vs 10 4 vs 9 Spares
 ICE Feb. 24 Mar. 3 Mar. 10*  
2 5 vs 9 6 vs 8 1 vs 3   Brenda Hawkins 858-9535
3 6 vs 10 3 vs 10 7 vs 8   Harold Lang 794-3075
4 1 vs 2 4 vs 5 10 vs 9   Nicole Hylkema 798-8017
5 3 vs 7 2 vs 9 4 vs 6   Kara Biersteker 858-4033
6 4 vs 8 1 vs 7 2 vs 5   Colin Verschuur
              *2 pt game       Ian Verschuur